Manitoba Orienteering Association

2001 Canadian Orienteering Championships

Classic Distance

6-7 October 2001, Carberry

F12 (Course 1)

1 Melanie Roussel 30:58 (2) 33:14 (1) 64:12
2 Tori Owen 28:40 (1) 39:28 (2) 68:08

F Open (Course 1)

1 Marnell Weikle 68:13 64:48 133:01

M12 (Course 1)

1 Matthew Nippen 19:06 (1) 19:20 (1) 38:26
2 Dougal Owen 26:49 (2) 25:14 (3) 52:03
3 Tyler Hertel 38:10 (3) 23:34 (2) 61:44
4 Damian Konotopetz 62:23 (4) 27:23 (4) 89:46
M13 (Course 2)
1 Carl Lundgren 28:43 (1) 28:07 (1) 56:50
2 Steven Graupner 32:11 (2) 28:25 (2) 60:36
3 Thomas Graupner 59:01 (3) 47:10 (3) 106:11
4 Kyle Hertel 59:17 (4) 60:24 (4) 119:41

M Open (Course 2)

1 Alex Stevens 52:03 (4) 42:38 (1) 94:41
2 Linton Weikle 50:27 (2) 45:24 (2) 95:51
3 James Melsted 61:30 (5) 54:44 (3) 116:14
4 Geordie Gibson 71:26 (6) 56:43 (4) 128:09
5 Mike Sorochan 50:28 (3) 129:07 (5) 179:35
6 Devlin Clancy 44:48 (1) 135:46 (6) 180:34

F15 (Course 3)

1 Meghan Rance 56:09 65:15 (3) 121:24
2 Kris Roe DNF 52:56 (2)
3 Katy Innes DSQ 41:30 (1)

F Open (Course 3)

1 Laura Hermann 66:40 (1) 68:03 (1) 134:43
2 Eleanor Menzies 71:51 (2) 74:43 (2) 146:34
3 Cheryl Atchison 94:04 (3) 103:35 (3) 197:39
4 Judy May 95:10 (4) 109:33 (4) 204:43

M15 (Course 3)

1 Darius Konotopetz 34:12 43:00 77:12

M Open (Course 3)

1 Charlie Fox 46:11 47:50 94:01

F55 (Course 4)

1 Mardy Roberts 66:35 (1) 63:58 (1) 130:33
2 Caroline Phillips 93:56 (2) 87:44 (3) 181:40
3 Vera Malanczyj 173:39 (3) 76:39 (2) 250:18

F65 (Course 4)

1 Pat de St Croix 82:17 (1) 86:40 (1) 168:57
2 Shirley Donald 84:09 (2) 91:22 (2) 175:31
3 Marg Brenda 216:13 (3) 193:39 (3) 409:52
F Open (Course 4)
Karin Gerritsen DNS 87:14
M65 (Course 4)
1 Dick de St Croix 76:54 (2) 72:30 (2) 149:24
2 Lief Lundgaard 92:25 (4) 71:02 (1) 163:27
3 Don Scott 85:32 (3) 94:25 (3) 179:57
Alex Kerr 51:02 (1) DNF
F45 (Course 5)
1 Marion Owen 62:59 (2) 53:38 (1) 116:37
2 Muriel Gamey 57:38 (1) 60:58 (2) 118:36
3 Christin Lundgren 68:06 (4) 64:32 (3) 132:38
4 Margaret Ellis 63:07 (3) 69:56 (6) 133:03
5 Mary-Lou Hogg 71:01 (6) 68:29 (4) 139:30
6 Nancy Craig 77:31 (7) 69:19 (5) 146:50
7 Laura Querengesser 70:06 (5) 80:06 (8) 150:12
8 Luella Smith 90:40 (9) 79:21 (7) 170:01
9 Jennifer Hamilton 81:38 (8) 146:32 (12) 228:10
10 Marilyn Edmunds 100:47 (10) 132:51 (10) 233:38
11 Svatava Hermanek 116:54 (12) 119:28 (9) 236:22
12 Anne Cowling 114:41 (11) 142:20 (11) 257:01
Marion Loewen 118:12 (13) DNF
M55 (Course 5)
1 Brian Ellis 41:42 (1) 49:03 (1) 90:45
2 Gord Hunter 46:21 (2) 55:32 (3) 101:53
3 Greg Yarkie 66:34 (3) 50:04 (2) 116:38
4 Hugh Connolly 93:56 (6) 60:11 (4) 154:07
5 Einar Viddal 71:01 (4) 96:32 (7) 167:33
6 Scott Donald 79:34 (5) 103:08 (8) 182:42
7 Garry Atchison 180:02 (7) 89:18 (6) 269:20
Ed Smith DNS 75:39 (5)
M Open (Course 5)
1 Barry May 78:00 145:58 223:58
F17 (Course 6)
1 Heather Smith 64:29
2 Victoria Smith 70:36
3 Katherine Scheck 76:27
4 Louise Oram 79:00
5 Erica Lay 100:36
F35 (Course 6)
1 Kitty Jones 60:49
2 Andrea Powers 77:59
3 Nancy Koehler 104:59
4 Helen Howard 121:43
5 Phillipa Hocking 127:25
M45 (Course 6)
1 Olav Nipen 40:48
2 Geraint Edmunds 57:28
3 Robert Gilchrist 64:27
4 Don Bayly 66:03
5 Clarence Kort 68:58
6 Bill Menzies 83:35
7 Jim Webster 83:49
8 Gene Brenda 84:53
9 Larry Konotopetz 87:48
10 Ron Grayson 96:08
11 Lennart Lundgren 109:17
12 Ray St Laurent 118:06
Ron Monk DNF
M Open (Course 6)
1 Mark Rosin 80:25
F20 (Course 7)
1 Pam James 52:58 (1) 54:06 (1) 107:04
2 Marie-Cat Bruno 69:20 (2) 64:33 (2) 133:53
3 Cherie Mahoney 76:29 (3) 68:02 (3) 144:31
4 Angela Pearson 88:49 (6) 74:58 (5) 163:47
5 Annabel Fernandez 81:53 (4) 83:38 (7) 165:31
6 Abbigail May 92:45 (8) 74:12 (4) 166:57
7 Teresa Winn 82:22 (5) 88:19 (8) 170:41
8 Charlotte MacNaughton 91:28 (7) 81:02 (6) 172:30
9 Anita O'Brien 162:00 (9) 104:59 (9) 266:59
M17 (Course 7)
1 Daniel Innes 95:50 (2) 107:27 203:17
Danilo Malanczyj 73:10 (1) DNF
M35 (Course 7)
1 Mark Astridge 56:58 (3) 53:09 (2) 110:07
2 Vince Fagnan 54:09 (1) 56:32 (3) 110:41
3 Juha Heinonen 58:49 (4) 52:45 (1) 111:34
4 Jim Baker 59:45 (5) 58:44 (5) 118:29
5 Bill Jarvis 60:44 (6) 57:54 (4) 118:38
6 Don Roe 62:23 (7) 59:33 (6) 121:56
7 Adrian Zissos 56:24 (2) 74:22 (9) 130:46
8 Ian Folkins 63:01 (8) 67:51 (8) 130:52
9 Miles Tindal 74:04 (10) 62:02 (7) 136:06
10 Jeff Watson 64:36 (9) 79:24 (10) 144:00
11 Mike Minium 80:50 (11) 82:52 (13) 163:42
12 Don Riddle 83:13 (12) 80:34 (12) 163:47
13 Peter Innes 84:38 (13) 79:53 (11) 164:31
14 Donald Watson 96:07 (14) 85:11 (14) 181:18
15 Dave Graupner 98:52 (15) 89:56 (15) 188:48
M20 (Course 8)
1 Mike Smith 60:56 (1) 57:35 (4) 118:31
2 Ted de St Croix 66:12 (3) 55:36 (2) 121:48
3 Nick Duca 70:03 (6) 54:52 (1) 124:55
4 Ross Burnett 64:37 (2) 62:08 (8) 126:45
5 Wil Smith 66:36 (4) 61:23 (7) 127:59
6 Brian May 67:49 (5) 63:55 (10) 131:44
7 Martin Pardoe 73:43 (8) 58:13 (5) 131:56
8 Mike Fellows 72:07 (7) 62:54 (9) 135:01
9 Sergey Velichko 78:43 (9) 58:43 (6) 137:26
10 William Hawkins 82:31 (10) 55:40 (3) 138:11
11 Thomas Nipen 84:03 (11) 65:26 (11) 149:29
12 Tim Lee 145:55 (13) 91:57 (12) 237:52
13 Jonathon Winn 110:39 (12) 128:30 (14) 239:09
14 Carl Sack 154:19 (14) 103:55 (13) 258:14