2005 Western CanadiansMon 10/10/2005 7:27 PM
Overall resultscreated by MT2003 © Stephan Krämer 2005

   Pl  Stno Name                   YB Club                   Nat       S1           S2           S3           S4           S5          Time 



F-12 & Under  (2)                          

    1       Jarvis, Molly             FWOC Calgary                  22:44    1   17:47    1                                           40:31 
    2       Jarvis, Nicole            FWOC Calgary                  29:15    2   21:45    2                                           51:00 



M-12 & Under  (3)                          

    1       Laraia, Peter             MNOC Minneapolis       USA    17:33    1   14:43    1                                           32:16 
    2       Laraia, Michael           MNOC Minneapolis       USA    25:14    2   19:33    2                                           44:47 
    3       Laraia, Thomas            MNOC Minneapolis       USA    44:58    3   32:32    3                                         1:17:30 



M-15,16  (1)                               

    1       Konotopetz, Damian        CdeB Winnipeg                 35:21    1   30:32    1                                         1:05:53 



F-17 to 19  (1)                            

            Roe, Kris                 CdeB Winnipeg               1:17:12    1      mp                                                      



M-17 to 19  (1)                            

    1       Graupner, Thomas          CdeB Winnipeg               1:16:21    1 1:10:06    1                                         2:26:27 



F-20 to 34  (7)                            

    1       Oram, Louise              GVOC Vancouver                44:28    1 1:34:32    1                                         2:19:00 
    2       Winn, Teresa              FWOC Calgary                  46:09    2 1:41:31    2                                         2:27:40 
    3       MacNaughton, Charlott     FWOC Calgary                  51:01    3 1:42:01    3                                         2:33:02 
    4       Pulford, Jane             FWOC Calgary                  54:13    5 1:45:15    4                                         2:39:28 
    5       Brandreth, Sarah          FWOC Calgary                  51:42    4 1:49:14    5                                         2:40:56 
    6       Powers, Andree            FWOC Calgary                1:04:34    6 2:08:08    6                                         3:12:42 
    7       Rance, Meghan             GVOC Vancouver              1:08:29    7 2:29:08    7                                         3:37:37 



M-20 to 34  (6)                            

    1       Goeres, Patrick           CdeB Winnipeg                 38:01    1 1:35:17    1                                         2:13:18 
    2       Konotopetz, Darius        CdeB Winnipeg                 52:31    6 1:47:41    2                                         2:40:12 
    3       Curtis, Peter             MNOC Minneapolis       USA    46:47    4 1:59:16    3                                         2:46:03 
    4       Lee, Tim                  HG Hartney                    48:12    5 2:05:10    4                                         2:53:22 
    5       Graupner, Steven          CdeB Winnipeg                 39:02    2 2:29:34    5                                         3:08:36 

            Nipen, Thomas             GVOC Vancouver                43:39    3                                                              



M-35 to 44  (7)                            

    1       Baker, Jim                FWOC Calgary                  40:22    2 1:27:14    3                                         2:07:36 
    2       Winn, Jonathan            FWOC Calgary                  56:18    5 1:24:05    1                                         2:20:23 
    3       Jarvis, Bill              FWOC Calgary                  56:13    4 1:25:43    2                                         2:21:56 
    4       Riddle, Don               SZOC Fort St. John            52:38    3 2:06:11    4                                         2:58:49 
    5       Sigvaldason, Chris        EOOC Edmonton               1:08:25    6 2:11:44    5                                         3:20:09 

            Drumm, Scott              CROC Vancouver, WA     USA  1:43:40    7      mp                                                      
            Zissos, Adrian            FWOC Calgary                  39:28    1      mp                                                      



F-45 to 54  (5)                            

    1       Rowlands, Jane            FWOC Calgary                  50:51    1   48:21    1                                         1:39:12 
    2       Owen, Marion              FWOC Calgary                  55:29    2   57:08    3                                         1:52:37 
    3       Lundgren, Christin        FWOC Calgary                1:07:40    3   54:13    2                                         2:01:53 
    4       Pearson, Angela           EOOC Edmonton               1:17:02    4   57:12    4                                         2:14:14 
    5       Hogg, Mary-Lou            EOOC Edmonton               2:09:03    5 1:32:28    5                                         3:41:31 



M-45 to 54  (4)                            

    1       Bayley, Don               FWOC Calgary                1:00:28    3 1:02:03    1                                         2:02:31 
    2       Teschendorf, Kevin        BGR Wisconsin          USA    48:06    1 1:21:15    2                                         2:09:21 
    3       Gilchrist, Robert         EOOC Edmonton                 55:00    2 1:25:28    4                                         2:20:28 
    4       Harding, Ian              MNOC Minneapolis       USA  1:14:46    4 1:22:40    3                                         2:37:26 



F-55 to 64  (6)                            

    1       Ellis, Margaret           GVOC Vancouver                52:08    1   49:35    1                                         1:41:43 
    2       Watts, Lois               CdeB Winnipeg               1:24:23    4   58:06    2                                         2:22:29 
    3       Lee, Pat                  CdeB Winnipeg               1:07:56    2 1:14:40    5                                         2:22:36 
    4       Loewen, Marion            CdeB Winnipeg               1:15:56    3 1:13:26    4                                         2:29:22 
    5       Lachance, Karen           GVOC Vancouver              2:09:18    6 1:07:22    3                                         3:16:40 
    6       Edmunds, Marilyn          EOOC Edmonton               1:51:29    5 1:55:13    6                                         3:46:42 



M-55 to 64  (6)                            

    1       Konotopetz, Larry         CdeB Winnipeg                 49:06    1   52:46    3                                         1:41:52 
    2       Edmunds, Geraint          EOOC Edmonton                 54:43    2   55:49    4                                         1:50:32 
    3       Ellis, Brian              GVOC Vancouver              1:09:07    4   48:56    1                                         1:58:03 
    4       Yarkie, Greg              EOOC Edmonton               1:25:52    6   50:54    2                                         2:16:46 
    5       Lundgren, Lennart         FWOC Calgary                1:24:07    5 1:05:19    5                                         2:29:26 
    6       Rance, John               GVOC Vancouver              1:08:49    3 1:20:59    6                                         2:29:48 



M-65 and up  (3)                           

    1       Viddal, Einar             EOOC Edmonton                 44:48    1   46:05    1                                         1:30:53 
    2       Scott, Don                EOOC Edmonton               1:12:57    3 1:17:31    2                                         2:30:28 

            Kerr, Alex                GVOC Vancouver                57:52    2      mp                                                      



F-Open 2  (7)                              

    1       Warburton, K.T.           HG Hartney                    49:24    2   38:08    1                                         1:27:32 
    2       Lee, Cheryl               HG Hartney                    45:19    1   43:45    3                                         1:29:04 
    3       Williams, Laura           HG Hartney                    52:10    3   40:06    2                                         1:32:16 

            Mabon, Maggie             CdeB Winnipeg                 59:04    4                                                              
            Alexander, Heather        CdeB Winnipeg               1:12:59    6                                                              
            Everett, Tara             CdeB Winnipeg               1:08:58    5                                                              
            Furlong, Joan             FWOC Calgary                               44:38    4                                                 



F-Open 3  (3)                              

            Goeres, Ursula            CdeB Winnipeg                    mp      1:09:45    2                                                 
            Furlong, Joan             MNOC Minneapolis       USA       mp                                                                   
            Goeres, Caitlin           CdeB Winnipeg                              51:36    1                                                 



M-Open 3  (1)                              

            Goeres, Michael           CdeB Winnipeg                    mp      1:14:09    1                                                 



F-Open 4  (1)                              

            Goeres, Caitlin           CdeB Winnipeg                    mp                                                                   



M-Open 4  (1)                              

            Nipen, Thomas             GVOC Vancouver                             34:20    1                                                 



F-Open 5  (1)                              

    1       Bajt, Angela              CdeB Winnipeg               1:13:33    1 1:08:56    1                                         2:22:29 



M-Open 5  (1)                              

    1       Bajt, Rudi                CdeB Winnipeg               1:01:12    1 1:04:33    1                                         2:05:45