Manitoba Orienteering Association

2024 Results

St. Vital Spring Splash - April 17

Ang & Rudi Bajt

 

Results – 2024 St Vital Spring Splash

  2024-04-17
  1 Duckie Boots (4 / 4) Time Behind Time lost
  1. Thibault Jourdan Orienteering Manitoba 38:18 0:27
  2:02 (2:02) 1:04 (3:06) 1:46 (4:52) 2:26 (7:18) 0:46 (8:04) 1:18 (9:22)
  0:39 (10:01) 2:22 (12:23) 1:56 (14:19) 0:25 (14:44) 2:56 (17:40) 0:57 (18:37)
  2:09 (20:46) 2:09 (22:55) 3:44 (26:39) 1:56 (28:35) 2:12 (30:47) 1:11 (31:58)
  1:02 (33:00) 2:33 (35:33) 1:24 (36:57) 1:21 (38:18)
  2. Kenza Zoui Orienteering Manitoba 39:17 +0:59 1:00
  2:09 (2:09) 1:06 (3:15) 1:39 (4:54) 2:33 (7:27) 0:49 (8:16) 1:18 (9:34)
  0:40 (10:14) 2:17 (12:31) 1:56 (14:27) 0:28 (14:55) 3:00 (17:55) 0:45 (18:40)
  2:07 (20:47) 2:17 (23:04) 3:39 (26:43) 1:53 (28:36) 2:11 (30:47) 1:24 (32:11)
  1:02 (33:13) 3:07 (36:20) 1:24 (37:44) 1:33 (39:17)
  2. Simon Deschamps Orienteering Manitoba 39:17 +0:59 0:35
  2:10 (2:10) 1:03 (3:13) 1:45 (4:58) 2:36 (7:34) 0:41 (8:15) 1:13 (9:28)
  0:39 (10:07) 2:24 (12:31) 1:58 (14:29) 0:25 (14:54) 2:51 (17:45) 1:00 (18:45)
  2:10 (20:55) 2:08 (23:03) 3:42 (26:45) 1:59 (28:44) 2:14 (30:58) 1:23 (32:21)
  0:57 (33:18) 2:57 (36:15) 1:30 (37:45) 1:32 (39:17)
  4. Patricia Graupner Coureur de Bois 52:06 +13:48 7:39
  2:15 (2:15) 1:11 (3:26) 2:23 (5:49) 1:56 (7:45) 2:46 (10:31) 1:37 (12:08)
  0:53 (13:01) 2:49 (15:50) 2:59 (18:49) 0:46 (19:35) 2:34 (22:09) 1:22 (23:31)
  1:46 (25:17) 2:57 (28:14) 4:54 (33:08) 3:37 (36:45) 2:33 (39:18) 2:26 (41:44)
  4:05 (45:49) 3:18 (49:07) 1:05 (50:12) 1:54 (52:06)
  2 Rubber Boots (5 / 5) Time Behind Time lost
  1. Hudson Lee Hartney Gougers 45:35 14:58
  0:54 (0:54) 5:10 (6:04) 0:23 (6:27) 1:26 (7:53) 2:53 (10:46) 1:07 (11:53)
  1:02 (12:55) 0:53 (13:48) 1:35 (15:23) 1:43 (17:06) 0:34 (17:40) 1:05 (18:45)
  0:37 (19:22) 12:05 (31:27) 1:27 (32:54) 1:09 (34:03) 1:18 (35:21) 1:37 (36:58)
  1:20 (38:18) 0:58 (39:16) 1:05 (40:21) 0:43 (41:04) 1:19 (42:23) 1:16 (43:39)
  1:23 (45:02) 0:33 (45:35)
  2. Sheldon Friesen Coureur de Bois 46:35 +1:00 2:25
  1:44 (1:44) 1:42 (3:26) 0:40 (4:06) 2:33 (6:39) 2:39 (9:18) 1:30 (10:48)
  1:30 (12:18) 1:03 (13:21) 2:40 (16:01) 2:32 (18:33) 0:58 (19:31) 1:43 (21:14)
  1:00 (22:14) 2:38 (24:52) 2:33 (27:25) 2:09 (29:34) 2:20 (31:54) 0:57 (32:51)
  1:53 (34:44) 1:51 (36:35) 1:48 (38:23) 1:17 (39:40) 1:06 (40:46) 1:45 (42:31)
  2:46 (45:17) 1:18 (46:35)
  3. Gavin Lee Hartney Gougers 49:48 +4:13 5:41
  2:09 (2:09) 1:30 (3:39) 0:52 (4:31) 2:37 (7:08) 3:34 (10:42) 2:37 (13:19)
  2:27 (15:46) 1:19 (17:05) 2:03 (19:08) 2:06 (21:14) 1:01 (22:15) 1:56 (24:11)
  1:41 (25:52) 2:29 (28:21) 2:42 (31:03) 2:38 (33:41) 2:15 (35:56) 1:19 (37:15)
  1:34 (38:49) 2:03 (40:52) 1:34 (42:26) 1:02 (43:28) 2:11 (45:39) 1:29 (47:08)
  1:56 (49:04) 0:44 (49:48)
  4. Tim Lee Hartney Gougers 49:57 +4:22 4:38
  2:10 (2:10) 1:32 (3:42) 0:49 (4:31) 2:39 (7:10) 3:36 (10:46) 2:33 (13:19)
  2:16 (15:35) 1:38 (17:13) 1:56 (19:09) 2:08 (21:17) 1:01 (22:18) 1:53 (24:11)
  1:42 (25:53) 2:28 (28:21) 2:42 (31:03) 2:38 (33:41) 2:19 (36:00) 1:16 (37:16)
  1:33 (38:49) 2:02 (40:51) 1:31 (42:22) 1:02 (43:24) 1:54 (45:18) 1:46 (47:04)
  2:05 (49:09) 0:48 (49:57)
  5. Kanchima Jannongsuang Orienteering Manitoba 1:06:30 +20:55 16:32
  4:56 (4:56) 3:10 (8:06) 0:37 (8:43) 3:06 (11:49) 3:13 (15:02) 4:06 (19:08)
  2:27 (21:35) 1:28 (23:03) 3:03 (26:06) 3:25 (29:31) 1:04 (30:35) 2:34 (33:09)
  1:30 (34:39) 12:10 (46:49) 2:10 (48:59) 1:56 (50:55) 1:46 (52:41) 0:43 (53:24)
  1:39 (55:03) 1:27 (56:30) 1:29 (57:59) 1:16 (59:15) 1:54 (1:01:09) 1:56 (1:03:05)
  2:19 (1:05:24) 1:06 (1:06:30)
  3 Hip Waders (15 / 15) Time Behind Time lost
  1. Steven Graupner Coureur de Bois 24:43 0:00
  0:39 (0:39) 0:24 (1:03) 1:09 (2:12) 0:54 (3:06) 0:34 (3:40) 0:44 (4:24)
  0:31 (4:55) 0:59 (5:54) 0:34 (6:28) 0:29 (6:57) 1:35 (8:32) 0:46 (9:18)
  0:22 (9:40) 0:43 (10:23) 0:56 (11:19) 0:57 (12:16) 0:53 (13:09) 0:47 (13:56)
  0:50 (14:46) 0:26 (15:12) 0:28 (15:40) 0:30 (16:10) 1:19 (17:29) 0:38 (18:07)
  1:04 (19:11) 1:04 (20:15) 1:41 (21:56) 1:40 (23:36) 0:42 (24:18) 0:25 (24:43)
  2. Darius Konotopetz Coureur de Bois 27:48 +3:05 0:00
  0:30 (0:30) 0:30 (1:00) 1:17 (2:17) 1:03 (3:20) 0:35 (3:55) 0:52 (4:47)
  0:34 (5:21) 1:05 (6:26) 0:43 (7:09) 0:26 (7:35) 2:00 (9:35) 0:58 (10:33)
  0:29 (11:02) 0:49 (11:51) 1:01 (12:52) 1:12 (14:04) 1:10 (15:14) 0:54 (16:08)
  0:54 (17:02) 0:32 (17:34) 0:30 (18:04) 0:29 (18:33) 1:27 (20:00) 0:42 (20:42)
  1:11 (21:53) 0:59 (22:52) 1:51 (24:43) 1:53 (26:36) 0:46 (27:22) 0:26 (27:48)
  3. Brian Johnston Coureur de Bois 30:57 +6:14 0:25
  0:49 (0:49) 0:41 (1:30) 1:31 (3:01) 1:07 (4:08) 0:45 (4:53) 1:08 (6:01)
  0:35 (6:36) 1:21 (7:57) 0:56 (8:53) 0:35 (9:28) 2:08 (11:36) 0:56 (12:32)
  0:36 (13:08) 0:49 (13:57) 1:09 (15:06) 1:25 (16:31) 1:03 (17:34) 0:53 (18:27)
  0:52 (19:19) 0:28 (19:47) 0:35 (20:22) 0:44 (21:06) 1:27 (22:33) 0:38 (23:11)
  1:06 (24:17) 1:07 (25:24) 2:32 (27:56) 1:44 (29:40) 0:49 (30:29) 0:28 (30:57)
  4. Thomas Graupner Coureur de Bois 36:52 +12:09 0:28
  0:56 (0:56) 0:48 (1:44) 1:54 (3:38) 1:36 (5:14) 0:59 (6:13) 1:03 (7:16)
  0:42 (7:58) 1:20 (9:18) 0:49 (10:07) 0:39 (10:46) 2:17 (13:03) 1:05 (14:08)
  0:40 (14:48) 1:03 (15:51) 1:18 (17:09) 1:24 (18:33) 1:27 (20:00) 1:11 (21:11)
  1:09 (22:20) 0:40 (23:00) 0:42 (23:42) 0:49 (24:31) 1:48 (26:19) 0:53 (27:12)
  1:38 (28:50) 1:23 (30:13) 2:57 (33:10) 2:07 (35:17) 0:59 (36:16) 0:36 (36:52)
  5. Dmytro Kyrylenko Orienteering Manitoba 38:21 +13:38 4:04
  0:39 (0:39) 0:43 (1:22) 1:34 (2:56) 1:14 (4:10) 0:46 (4:56) 1:01 (5:57)
  0:37 (6:34) 2:25 (8:59) 0:53 (9:52) 0:46 (10:38) 3:00 (13:38) 1:15 (14:53)
  1:51 (16:44) 0:50 (17:34) 1:16 (18:50) 1:22 (20:12) 1:25 (21:37) 1:58 (23:35)
  1:06 (24:41) 0:31 (25:12) 0:44 (25:56) 0:57 (26:53) 2:03 (28:56) 0:48 (29:44)
  1:25 (31:09) 1:27 (32:36) 2:17 (34:53) 2:09 (37:02) 0:49 (37:51) 0:30 (38:21)
  6. Kelly Egilson Coureur de Bois 40:57 +16:14 2:05
  0:48 (0:48) 0:38 (1:26) 1:35 (3:01) 1:17 (4:18) 0:59 (5:17) 1:01 (6:18)
  0:38 (6:56) 1:20 (8:16) 1:00 (9:16) 0:42 (9:58) 2:45 (12:43) 1:16 (13:59)
  0:44 (14:43) 1:21 (16:04) 1:26 (17:30) 1:43 (19:13) 1:32 (20:45) 1:22 (22:07)
  1:34 (23:41) 0:35 (24:16) 0:45 (25:01) 0:53 (25:54) 2:18 (28:12) 1:05 (29:17)
  1:47 (31:04) 1:38 (32:42) 3:35 (36:17) 2:45 (39:02) 1:15 (40:17) 0:40 (40:57)
  7. Gilles Ferrard Coureur de Bois 41:33 +16:50 0:24
  1:18 (1:18) 0:46 (2:04) 1:50 (3:54) 1:29 (5:23) 1:07 (6:30) 1:13 (7:43)
  0:45 (8:28) 1:40 (10:08) 1:04 (11:12) 0:48 (12:00) 2:44 (14:44) 1:19 (16:03)
  0:36 (16:39) 1:11 (17:50) 1:35 (19:25) 1:51 (21:16) 1:33 (22:49) 1:15 (24:04)
  1:26 (25:30) 0:26 (25:56) 0:46 (26:42) 0:50 (27:32) 2:11 (29:43) 1:01 (30:44)
  1:47 (32:31) 1:39 (34:10) 3:00 (37:10) 2:36 (39:46) 1:07 (40:53) 0:40 (41:33)
  8. Ilze Birzniece 41:40 +16:57 0:36
  0:44 (0:44) 0:54 (1:38) 2:08 (3:46) 1:25 (5:11) 1:01 (6:12) 1:12 (7:24)
  0:43 (8:07) 1:36 (9:43) 1:01 (10:44) 0:46 (11:30) 2:35 (14:05) 1:20 (15:25)
  0:38 (16:03) 1:08 (17:11) 1:39 (18:50) 1:31 (20:21) 1:36 (21:57) 1:23 (23:20)
  1:31 (24:51) 0:47 (25:38) 0:44 (26:22) 0:53 (27:15) 2:09 (29:24) 0:58 (30:22)
  1:41 (32:03) 1:35 (33:38) 3:24 (37:02) 2:49 (39:51) 1:11 (41:02) 0:38 (41:40)
  9. Reine-Marie Guillermic Coureur de Bois 43:40 +18:57 0:44
  1:05 (1:05) 1:00 (2:05) 2:43 (4:48) 1:34 (6:22) 1:10 (7:32) 1:08 (8:40)
  0:49 (9:29) 1:41 (11:10) 1:09 (12:19) 0:48 (13:07) 2:50 (15:57) 1:31 (17:28)
  0:42 (18:10) 1:06 (19:16) 1:26 (20:42) 1:41 (22:23) 1:30 (23:53) 1:19 (25:12)
  1:27 (26:39) 0:38 (27:17) 0:53 (28:10) 0:49 (28:59) 2:19 (31:18) 1:09 (32:27)
  1:47 (34:14) 1:35 (35:49) 3:17 (39:06) 2:47 (41:53) 1:07 (43:00) 0:40 (43:40)
  10. Dave Graupner Coureur de Bois 59:08 +34:25 1:12
  1:24 (1:24) 1:22 (2:46) 3:52 (6:38) 2:30 (9:08) 1:36 (10:44) 1:41 (12:25)
  1:07 (13:32) 2:22 (15:54) 1:21 (17:15) 1:12 (18:27) 3:53 (22:20) 1:48 (24:08)
  1:01 (25:09) 1:41 (26:50) 1:55 (28:45) 2:11 (30:56) 2:03 (32:59) 1:55 (34:54)
  1:54 (36:48) 0:47 (37:35) 1:08 (38:43) 1:04 (39:47) 2:44 (42:31) 1:29 (44:00)
  2:24 (46:24) 2:08 (48:32) 4:20 (52:52) 3:41 (56:33) 1:32 (58:05) 1:03 (59:08)
  11. Iryna Kostehubova Orienteering Manitoba 1:00:46 +36:03 10:41
  1:34 (1:34) 7:48 (9:22) 2:35 (11:57) 2:13 (14:10) 1:25 (15:35) 1:31 (17:06)
  0:44 (17:50) 1:46 (19:36) 1:56 (21:32) 0:54 (22:26) 2:54 (25:20) 1:56 (27:16)
  0:52 (28:08) 1:14 (29:22) 1:47 (31:09) 3:25 (34:34) 2:20 (36:54) 2:34 (39:28)
  1:22 (40:50) 0:48 (41:38) 1:06 (42:44) 0:53 (43:37) 2:47 (46:24) 1:16 (47:40)
  1:46 (49:26) 2:39 (52:05) 3:54 (55:59) 2:49 (58:48) 1:22 (1:00:10) 0:36 (1:00:46)
  12. Daniel Gagnon Orienteering Manitoba 1:12:59 +48:16 2:24
  1:45 (1:45) 1:49 (3:34) 3:51 (7:25) 4:54 (12:19) 2:00 (14:19) 2:12 (16:31)
  1:25 (17:56) 2:47 (20:43) 1:51 (22:34) 1:34 (24:08) 4:20 (28:28) 2:03 (30:31)
  0:58 (31:29) 2:00 (33:29) 2:53 (36:22) 2:41 (39:03) 2:28 (41:31) 2:18 (43:49)
  2:12 (46:01) 0:57 (46:58) 1:47 (48:45) 1:32 (50:17) 3:19 (53:36) 1:39 (55:15)
  2:39 (57:54) 2:25 (1:00:19) 4:57 (1:05:16) 4:42 (1:09:58) 1:48 (1:11:46) 1:13 (1:12:59)
  13. April Klippenstein Orientering Manitoba 1:13:05 +48:22 2:29
  1:55 (1:55) 1:45 (3:40) 3:52 (7:32) 4:58 (12:30) 2:08 (14:38) 2:05 (16:43)
  1:23 (18:06) 2:42 (20:48) 1:56 (22:44) 1:35 (24:19) 4:15 (28:34) 2:04 (30:38)
  1:01 (31:39) 2:00 (33:39) 2:51 (36:30) 2:36 (39:06) 2:33 (41:39) 2:13 (43:52)
  2:22 (46:14) 0:56 (47:10) 1:37 (48:47) 1:41 (50:28) 3:20 (53:48) 1:34 (55:22)
  2:39 (58:01) 2:29 (1:00:30) 5:03 (1:05:33) 4:30 (1:10:03) 1:53 (1:11:56) 1:09 (1:13:05)
  14. Ryan Mayo Orienteering Manitoba 1:14:24 +49:41 13:20
  1:45 (1:45) 7:26 (9:11) 2:36 (11:47) 2:16 (14:03) 1:45 (15:48) 1:57 (17:45)
  1:22 (19:07) 2:29 (21:36) 1:40 (23:16) 1:43 (24:59) 3:53 (28:52) 2:08 (31:00)
  1:13 (32:13) 1:35 (33:48) 2:21 (36:09) 7:30 (43:39) 2:16 (45:55) 2:23 (48:18)
  1:36 (49:54) 0:54 (50:48) 1:14 (52:02) 1:30 (53:32) 2:55 (56:27) 1:21 (57:48)
  2:45 (1:00:33) 2:29 (1:03:02) 5:56 (1:08:58) 3:24 (1:12:22) 1:23 (1:13:45) 0:39 (1:14:24)
  15. Anaïs Biernat Orientering Manitoba 1:14:30 +49:47 12:22
  1:50 (1:50) 7:22 (9:12) 2:38 (11:50) 2:18 (14:08) 1:35 (15:43) 2:08 (17:51)
  1:22 (19:13) 2:24 (21:37) 1:47 (23:24) 1:36 (25:00) 3:54 (28:54) 2:08 (31:02)
  1:13 (32:15) 1:35 (33:50) 2:25 (36:15) 7:19 (43:34) 2:26 (46:00) 2:19 (48:19)
  1:40 (49:59) 0:55 (50:54) 1:10 (52:04) 1:29 (53:33) 2:59 (56:32) 1:16 (57:48)
  2:47 (1:00:35) 2:28 (1:03:03) 5:57 (1:09:00) 3:27 (1:12:27) 1:18 (1:13:45) 0:45 (1:14:30)

WinSplits: http://obasen.orientering.se/winsplits/online/en/show_event.asp?id=96440