Manitoba Orienteering Association

2023 Results

Munson Park - October 22

Darius Konotopetz

 

Results – Munson Park

  2023-10-22
  Short - 1.2 km (9 / 9) Time Behind Time lost
  1. John Milanese 13:00 0:59
  2. Doris Nelson 13:21 +0:21 1:47
  3. Jessica Lagimodiere / Violet 13:23 +0:23 1:14
  4. Thibault Jourdan 13:59 +0:59 1:56
  5. Kenza Zaoui 14:01 +1:01 1:46
  6. James Brereton 18:33 +5:33 5:02
  7. Lennox Cambell / Theo 19:19 +6:19 5:41
  8. Patricia Graupner 26:05 +13:05 5:01
  9. Baron Hordo & Family 29:35 +16:35 7:12
  Medium - 2.2 km (5 / 5) Time Behind Time lost
  1. Ekaterina Chernyshova 18:11 0:18
  2. Angela Gerbrandt / Riley 29:50 +11:39 4:06
  3. Mark / Emma Weihler 31:01 +12:50 5:59
  4. Colin McDonell / Emily 33:41 +15:30 6:44
  Dmytro Kyrylenko MP
  Long - 3.3 km (13 / 13) Time Behind Time lost
  1. Thomas Graupner 22:22 0:55
  2. Kelly Egilson 23:17 +0:55 0:46
  3. James Gerbrandt 25:22 +3:00 1:11
  4. Nathan Gerbrandt / Zach 25:23 +3:01 1:18
  5. Gilles Ferrand 25:41 +3:19 1:14
  6. Larry Konotopetz 26:46 +4:24 0:58
  7. Reine-Marie Guillermic 26:52 +4:30 1:59
  8. Dave Graupner 36:46 +14:24 0:41
  9. Kanchima Jannongsuang 43:18 +20:56 9:32
  10. Nhat Nam Bui & Hai Ly Bui & Phi Van Nguyan 44:54 +22:32 14:15
  11. Caleb Toews / Emma 47:54 +25:32 5:28
  Siyuan Li MP
  Xinwei Zhou MP

WinSplits: http://obasen.orientering.se/winsplits/online/en/show_event.asp?id=93511