Manitoba Orienteering Association

2023 Results

Living Prairie - August 29

Darius Konotopetz

 

Results - Living Prairie 2023

  2023-08-29
  Short Course (14 / 14) Time Behind Time lost
  1. Dylan & Melanie & Bridger Pelletier 28:45 03:22
  2. Nhat Nam Bui & Hai Ly Bui & Phi Van Nguyan 35:27 +6:42 05:34
  3. Jessica Lagimodiere & Theoden Mackin 36:30 +7:45 05:39
  4. Michael Boroditsky 38:12 +9:27 06:24
  5. John Milanese 41:37 +12:52 07:23
  6. Sheldon Friesen 41:45 +13:00 05:04
  7. Doris Nelson & Martin Krowina 43:42 +14:57 14:06
  8. Evan Booy & Kyr Bjorgum 45:51 +17:06 04:09
  9. Meliza Purificacion & Joseph Ovid 48:13 +19:28 08:54
  10. Ligaya Paras 48:34 +19:49 01:50
  11. Chery & Caleb & Gabriel Francisco 48:48 +20:03 04:04
  12. Maria Purificacion 1:06:56 +38:11 16:50
  Jennifer Hamilton MP
  Kanchima Jannongsuang MP
  Long Course (9 / 9) Time Behind Time lost
  1. Thomas Graupner 34:32 00:00
  2. Caleb Toews 38:54 +4:22 01:20
  3. Reine-Marie Guillermic 42:40 +8:08 00:00
  4. Anneke Funk & Hannah Muns 45:50 +11:18 07:08
  5. Larry Konotopetz 52:44 +18:12 06:54
  6. Matthew Friesen 54:12 +19:40 05:10
  7. Jim Brereton 1:07:15 +32:43 05:43
  8. Corinne Zillman & Debbie Ravestein 1:23:59 +49:27 17:51
  Kevin Roesler & Sawyer Rempel MP

WinSplits: http://obasen.orientering.se/winsplits/online/en/show_event.asp?id=92117