Manitoba Orienteering Association

2022 Results

Tri-O (Dakota Park + Bois-des-esprits + terrain between) - October 9

Reine-Marie Guillermic

 

Results - TriO 2022

  2022-10-09
  TriO Long (8 / 8) Time Behind
  1. Darius Konotopetz No club 1:09:19
  0:39 (0:39) 2:56 (3:35) 0:39 (4:14) 1:11 (5:25) 1:58 (7:23) 1:42 (9:05)
  1:25 (10:30) 1:42 (12:12) 1:02 (13:14) 1:30 (14:44) 2:34 (17:18) 1:23 (18:41)
  2:07 (20:48) 2:46 (23:34) 3:31 (27:05) 1:05 (28:10) 1:02 (29:12) 1:49 (31:01)
  1:53 (32:54) 1:24 (34:18) 2:25 (36:43) 2:39 (39:22) 3:19 (42:41) 1:23 (44:04)
  1:32 (45:36) 1:20 (46:56) 1:12 (48:08) 1:05 (49:13) 1:16 (50:29) 1:10 (51:39)
  2:46 (54:25) 4:46 (59:11) 1:53 (1:01:04) 2:51 (1:03:55) 4:35 (1:08:30) 0:49 (1:09:19)
  2. Brian Johnston No club 1:25:41 +16:22
  0:58 (0:58) 4:10 (5:08) 0:53 (6:01) 1:38 (7:39) 2:16 (9:55) 2:08 (12:03)
  2:00 (14:03) 2:06 (16:09) 2:29 (18:38) 2:14 (20:52) 2:43 (23:35) 1:22 (24:57)
  2:03 (27:00) 3:09 (30:09) 3:53 (34:02) 1:21 (35:23) 1:16 (36:39) 1:18 (37:57)
  1:58 (39:55) 1:26 (41:21) 2:38 (43:59) 5:56 (49:55) 3:56 (53:51) 1:21 (55:12)
  2:36 (57:48) 1:49 (59:37) 2:06 (1:01:43) 1:12 (1:02:55) 1:48 (1:04:43) 1:15 (1:05:58)
  3:31 (1:09:29) 6:03 (1:15:32) 2:07 (1:17:39) 3:02 (1:20:41) 4:02 (1:24:43) 0:58 (1:25:41)
  3. Thomas Graupner No club 1:29:12 +19:53
  0:50 (0:50) 3:01 (3:51) 1:22 (5:13) 1:54 (7:07) 2:10 (9:17) 2:17 (11:34)
  2:41 (14:15) 2:11 (16:26) 1:27 (17:53) 2:07 (20:00) 3:01 (23:01) 1:36 (24:37)
  2:24 (27:01) 3:14 (30:15) 4:27 (34:42) 1:09 (35:51) 1:32 (37:23) 1:20 (38:43)
  2:10 (40:53) 1:30 (42:23) 3:22 (45:45) 4:01 (49:46) 4:27 (54:13) 1:53 (56:06)
  2:07 (58:13) 1:58 (1:00:11) 1:22 (1:01:33) 1:20 (1:02:53) 2:35 (1:05:28) 1:22 (1:06:50)
  3:44 (1:10:34) 6:38 (1:17:12) 2:15 (1:19:27) 3:29 (1:22:56) 5:01 (1:27:57) 1:15 (1:29:12)
  4. Kelly Egilson No club 1:43:17 +33:58
  0:43 (0:43) 3:04 (3:47) 0:37 (4:24) 1:26 (5:50) 2:32 (8:22) 3:58 (12:20)
  2:01 (14:21) 2:20 (16:41) 3:50 (20:31) 2:05 (22:36) 3:47 (26:23) 1:46 (28:09)
  3:08 (31:17) 4:05 (35:22) 5:37 (40:59) 1:57 (42:56) 1:21 (44:17) 1:22 (45:39)
  2:22 (48:01) 1:47 (49:48) 3:19 (53:07) 4:47 (57:54) 4:44 (1:02:38) 1:57 (1:04:35)
  2:19 (1:06:54) 2:18 (1:09:12) 1:29 (1:10:41) 1:36 (1:12:17) 1:47 (1:14:04) 1:47 (1:15:51)
  4:20 (1:20:11) 8:06 (1:28:17) 2:31 (1:30:48) 4:22 (1:35:10) 6:54 (1:42:04) 1:13 (1:43:17)
  5. Dave Graupner No club 2:26:07 +76:48
  2:16 (2:16) 6:19 (8:35) 1:15 (9:50) 1:54 (11:44) 3:37 (15:21) 4:14 (19:35)
  3:01 (22:36) 3:35 (26:11) 1:44 (27:55) 3:51 (31:46) 5:33 (37:19) 2:47 (40:06)
  4:04 (44:10) 5:46 (49:56) 7:27 (57:23) 1:52 (59:15) 2:29 (1:01:44) 1:59 (1:03:43)
  3:48 (1:07:31) 2:52 (1:10:23) 5:01 (1:15:24) 6:30 (1:21:54) 7:14 (1:29:08) 2:50 (1:31:58)
  3:42 (1:35:40) 2:57 (1:38:37) 3:15 (1:41:52) 2:05 (1:43:57) 2:56 (1:46:53) 2:27 (1:49:20)
  5:34 (1:54:54) 10:39 (2:05:33) 4:13 (2:09:46) 6:04 (2:15:50) 8:15 (2:24:05) 2:02 (2:26:07)
  6. April Klippenstein 4:09:49 +180:30
  2:32 (2:32) 8:58 (11:30) 1:46 (13:16) 3:28 (16:44) 5:55 (22:39) 6:36 (29:15)
  5:21 (34:36) 16:45 (51:21) 3:12 (54:33) 4:24 (58:57) 18:05 (1:17:02) 3:44 (1:20:46)
  5:15 (1:26:01) 7:48 (1:33:49) 12:42 (1:46:31) 19:52 (2:06:23) 2:42 (2:09:05) 2:53 (2:11:58)
  4:57 (2:16:55) 3:31 (2:20:26) 6:46 (2:27:12) 12:30 (2:39:42) 9:47 (2:49:29) 3:28 (2:52:57)
  7:07 (3:00:04) 4:19 (3:04:23) 12:44 (3:17:07) 2:47 (3:19:54) 3:57 (3:23:51) 2:50 (3:26:41)
  6:41 (3:33:22) 13:10 (3:46:32) 3:36 (3:50:08) 6:27 (3:56:35) 11:00 (4:07:35) 2:14 (4:09:49)
  7. Daniel Gagnon 4:09:54 +180:35
  2:34 (2:34) 8:57 (11:31) 1:43 (13:14) 3:38 (16:52) 5:45 (22:37) 6:42 (29:19)
  5:18 (34:37) 16:49 (51:26) 3:09 (54:35) 4:27 (59:02) 18:05 (1:17:07) 3:44 (1:20:51)
  5:14 (1:26:05) 7:51 (1:33:56) 12:42 (1:46:38) 19:51 (2:06:29) 2:37 (2:09:06) 2:58 (2:12:04)
  5:02 (2:17:06) 3:22 (2:20:28) 6:53 (2:27:21) 12:22 (2:39:43) 9:51 (2:49:34) 3:23 (2:52:57)
  7:07 (3:00:04) 4:20 (3:04:24) 12:48 (3:17:12) 2:47 (3:19:59) 3:53 (3:23:52) 2:54 (3:26:46)
  6:41 (3:33:27) 13:09 (3:46:36) 3:37 (3:50:13) 6:34 (3:56:47) 10:51 (4:07:38) 2:16 (4:09:54)
  Patricia Graupner MP
  3:39 (3:39) 11:11 (14:50) 2:25 (17:15) 3:48 (21:03) 6:05 (27:08) 6:38 (33:46)
  6:10 (39:56) 5:20 (45:16) 4:03 (49:19) 7:47 (57:06) 9:12 (1:06:18) 3:34 (1:09:52)
  6:59 (1:16:51) 8:09 (1:25:00) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (1:40:46) 3:48 (1:44:34)
  TriO Short (2 / 2) Time Behind
  1. Gilles Ferrand 1:31:37
  1:34 (1:34) 2:43 (4:17) 2:28 (6:45) 1:19 (8:04) 2:36 (10:40) 3:01 (13:41)
  3:37 (17:18) 1:06 (18:24) 1:12 (19:36) 4:34 (24:10) 4:23 (28:33) 5:56 (34:29)
  1:30 (35:59) 3:27 (39:26) 2:33 (41:59) 1:31 (43:30) 3:37 (47:07) 4:57 (52:04)
  4:15 (56:19) 3:13 (59:32) 3:24 (1:02:56) 2:28 (1:05:24) 1:58 (1:07:22) 5:36 (1:12:58)
  7:33 (1:20:31) 4:33 (1:25:04) 5:13 (1:30:17) 1:20 (1:31:37)
  2. Muriel Gamey No club 1:38:46 +7:09
  1:59 (1:59) 3:10 (5:09) 2:41 (7:50) 1:33 (9:23) 3:49 (13:12) 3:18 (16:30)
  4:35 (21:05) 1:29 (22:34) 1:14 (23:48) 3:00 (26:48) 4:10 (30:58) 5:11 (36:09)
  2:04 (38:13) 1:42 (39:55) 2:20 (42:15) 2:12 (44:27) 4:07 (48:34) 6:42 (55:16)
  4:13 (59:29) 3:25 (1:02:54) 3:48 (1:06:42) 2:24 (1:09:06) 1:49 (1:10:55) 4:36 (1:15:31)
  11:21 (1:26:52) 4:14 (1:31:06) 6:19 (1:37:25) 1:21 (1:38:46)
  Dakota (7 / 7) Time Behind
  1. Kanchima (Joy) Jannongsuang 38:50
  4:57 (4:57) 2:05 (7:02) 1:48 (8:50) 2:50 (11:40) 3:00 (14:40) 4:13 (18:53)
  9:42 (28:35) 3:43 (32:18) 4:06 (36:24) 1:20 (37:44) 1:06 (38:50)
  2. Jennifer Hamilton No club 38:55 +0:05
  2:39 (2:39) 3:19 (5:58) 2:22 (8:20) 3:57 (12:17) 3:18 (15:35) 5:25 (21:00)
  5:07 (26:07) 4:18 (30:25) 4:29 (34:54) 2:22 (37:16) 1:39 (38:55)
  3. Sheldon Friesen 40:03 +1:13
  2:41 (2:41) 3:04 (5:45) 2:23 (8:08) 4:18 (12:26) 2:50 (15:16) 5:46 (21:02)
  5:49 (26:51) 4:39 (31:30) 4:28 (35:58) 2:19 (38:17) 1:46 (40:03)
  4. Diane Pellerin et Lilia 46:14 +7:24
  3:41 (3:41) 3:53 (7:34) 4:29 (12:03) 4:25 (16:28) 4:46 (21:14) 7:06 (28:20)
  5:03 (33:23) 4:34 (37:57) 5:05 (43:02) 1:32 (44:34) 1:40 (46:14)
  5. Kevin and Claire Holliday 48:10 +9:20
  2:54 (2:54) 4:04 (6:58) 3:31 (10:29) 4:53 (15:22) 4:51 (20:13) 6:33 (26:46)
  5:55 (32:41) 6:32 (39:13) 4:51 (44:04) 2:16 (46:20) 1:50 (48:10)
  6. Matthew Friesen 54:23 +15:33
  1:05 (1:05) 1:49 (2:54) 4:30 (7:24) 2:09 (9:33) 4:47 (14:20) 5:08 (19:28)
  17:33 (37:01) 10:10 (47:11) 4:34 (51:45) 2:00 (53:45) 0:38 (54:23)
  7. Sara Friesen 54:35 +15:45
  1:10 (1:10) 1:52 (3:02) 3:16 (6:18) 3:02 (9:20) 5:04 (14:24) 5:30 (19:54)
  17:04 (36:58) 10:10 (47:08) 4:40 (51:48) 2:02 (53:50) 0:45 (54:35)

WinSplits: http://obasen.orientering.se/winsplits/online/en/show_event.asp?id=85544