Manitoba Orienteering Association
2016 Results
Spruce Woods (Hog's Back) - Sprint & Middle - July 16
Kelly Egilson
| | | 1(138) | 2(139) | 3(140) | 4(141) | 5(142) | 6(143) | 7(144) | 8(145) | 9(146) | 10(147) | 11(148) | 12(149) | 13(150) | 14(151) |
| | | 15(152) | 16(153) | 17(154) | Finish | | | | | | | | | | |
  |
1 | Lois Watts | 32:46 | 1:50 | 3:27 | 8:38 | 10:30 | 12:18 | 13:13 | 13:59 | 14:47 | 16:40 | 17:59 | 19:12 | 19:58 | 26:14 | 27:30 |
| | | 1:50 | 1:37 | 5:11 | 1:52 | 1:48 | 0:55 | 0:46 | 0:48 | 1:53 | 1:19 | 1:13 | 0:46 | 6:16 | 1:16 |
| | | 29:09 | 30:22 | 32:16 | 32:46 | | | | | | | | | | |
| | | 1:39 | 1:13 | 1:54 | 0:30 | | | | | | | | | | |
2 | Pat Lee | 35:15 | 2:19 | 4:15 | 9:14 | 11:27 | 13:28 | 14:43 | 15:47 | 16:47 | 19:08 | 20:49 | 22:33 | 23:37 | 26:00 | 28:48 |
| | | 2:19 | 1:56 | 4:59 | 2:13 | 2:01 | 1:15 | 1:04 | 1:00 | 2:21 | 1:41 | 1:44 | 1:04 | 2:23 | 2:48 |
| | | 31:06 | 32:35 | 34:39 | 35:15 | | | | | | | | | | |
| | | 2:18 | 1:29 | 2:04 | 0:36 | | | | | | | | | | |
3 | Marion Loewen | 39:54 | 2:56 | 7:18 | 12:28 | 14:05 | 19:31 | 20:28 | 21:32 | 22:52 | 24:54 | 26:35 | 27:57 | 29:03 | 31:20 | 33:28 |
| | | 2:56 | 4:22 | 5:10 | 1:37 | 5:26 | 0:57 | 1:04 | 1:20 | 2:02 | 1:41 | 1:22 | 1:06 | 2:17 | 2:08 |
| | | 35:34 | 37:00 | 39:17 | 39:54 | | | | | | | | | | |
| | | 2:06 | 1:26 | 2:17 | 0:37 | | | | | | | | | | |
4 | Eric Limpalaer | 52:33 | 3:24 | 5:45 | 12:27 | 14:08 | 18:19 | 19:18 | 20:08 | 20:59 | 22:47 | 25:33 | 27:32 | 28:34 | 40:59 | 44:19 |
| | | 3:24 | 2:21 | 6:42 | 1:41 | 4:11 | 0:59 | 0:50 | 0:51 | 1:48 | 2:46 | 1:59 | 1:02 | 12:25 | 3:20 |
| | | 47:27 | 49:45 | 51:57 | 52:33 | | | | | | | | | | |
| | | 3:08 | 2:18 | 2:12 | 0:36 | | | | | | | | | | |
  |
  |
  |
| | | 1(138) | 2(139) | 3(150) | 4(141) | 5(143) | 6(149) | 7(146) | 8(145) | 9(147) | 10(148) | 11(144) | 12(142) | 13(155) | 14(156) |
| | | 15(157) | 16(153) | 17(158) | 18(159) | Finish | | | | | | | | | |
  |
1 | Reine-Marie Guillermic | 27:02 | 1:21 | 2:46 | 4:33 | 7:02 | 8:47 | 9:49 | 11:38 | 12:48 | 14:22 | 15:07 | 15:57 | 17:13 | 19:04 | 20:05 |
| | | 1:21 | 1:25 | 1:47 | 2:29 | 1:45 | 1:02 | 1:49 | 1:10 | 1:34 | 0:45 | 0:50 | 1:16 | 1:51 | 1:01 |
| | | 21:30 | 24:10 | 24:55 | 26:28 | 27:02 | | 16:36 | | | | | | | |
| | | 1:25 | 2:40 | 0:45 | 1:33 | 0:34 | | *143 | | | | | | | |
2 | Michael Goeres | 31:27 | 1:05 | 2:25 | 5:16 | 8:51 | 10:50 | 11:50 | 13:42 | 14:52 | 16:41 | 17:33 | 18:58 | 19:54 | 21:52 | 23:00 |
| | | 1:05 | 1:20 | 2:51 | 3:35 | 1:59 | 1:00 | 1:52 | 1:10 | 1:49 | 0:52 | 1:25 | 0:56 | 1:58 | 1:08 |
| | | 24:28 | 28:41 | 29:35 | 30:46 | 31:27 | | | | | | | | | |
| | | 1:28 | 4:13 | 0:54 | 1:11 | 0:41 | | | | | | | | | |
3 | Sheldon Friesen | 34:41 | 1:39 | 2:48 | 4:44 | 10:11 | 12:18 | 13:23 | 16:01 | 17:36 | 19:34 | 20:48 | 22:04 | 23:12 | 25:18 | 26:32 |
| | | 1:39 | 1:09 | 1:56 | 5:27 | 2:07 | 1:05 | 2:38 | 1:35 | 1:58 | 1:14 | 1:16 | 1:08 | 2:06 | 1:14 |
| | | 27:22 | 30:26 | 31:29 | 33:38 | 34:41 | | | | | | | | | |
| | | 0:50 | 3:04 | 1:03 | 2:09 | 1:03 | | | | | | | | | |
4 | Ursula Goeres | 48:18 | 2:04 | 3:46 | 6:02 | 18:30 | 21:05 | 22:18 | 24:29 | 26:03 | 28:05 | 29:12 | 30:29 | 31:41 | 33:42 | 34:59 |
| | | 2:04 | 1:42 | 2:16 | 12:28 | 2:35 | 1:13 | 2:11 | 1:34 | 2:02 | 1:07 | 1:17 | 1:12 | 2:01 | 1:17 |
| | | 36:02 | 38:56 | 44:14 | 47:38 | 48:18 | | | | | | | | | |
| | | 1:03 | 2:54 | 5:18 | 3:24 | 0:40 | | | | | | | | | |
5 | Jennifer Hamilton | 50:31 | 1:52 | 5:05 | 10:47 | 14:58 | 18:00 | 19:29 | 22:33 | 24:13 | 26:22 | 27:32 | 28:44 | 29:59 | 37:57 | 40:05 |
| | | 1:52 | 3:13 | 5:42 | 4:11 | 3:02 | 1:29 | 3:04 | 1:40 | 2:09 | 1:10 | 1:12 | 1:15 | 7:58 | 2:08 |
| | | 41:23 | 43:53 | 45:07 | 49:37 | 50:31 | | | | | | | | | |
| | | 1:18 | 2:30 | 1:14 | 4:30 | 0:54 | | | | | | | | | |
6 | Jim Brereton | 55:05 | 1:17 | 3:05 | 5:13 | 13:16 | 15:47 | 18:43 | 21:04 | 23:07 | 26:09 | 27:09 | 31:49 | 33:39 | 44:24 | 46:00 |
| | | 1:17 | 1:48 | 2:08 | 8:03 | 2:31 | 2:56 | 2:21 | 2:03 | 3:02 | 1:00 | 4:40 | 1:50 | 10:45 | 1:36 |
| | | 48:40 | 51:04 | 52:28 | 54:25 | 55:05 | | | | | | | | | |
| | | 2:40 | 2:24 | 1:24 | 1:57 | 0:40 | | | | | | | | | |
7 | Maureen McCorry | 1:45:15 | 5:09 | 8:42 | 26:50 | 32:35 | 38:26 | 42:21 | 48:45 | 51:54 | 57:47 | 59:54 | 1:03:31 | 1:09:37 | 1:24:06 | 1:27:22 |
| | | 5:09 | 3:33 | 18:08 | 5:45 | 5:51 | 3:55 | 6:24 | 3:09 | 5:53 | 2:07 | 3:37 | 6:06 | 14:29 | 3:16 |
| | | 1:30:50 | 1:35:02 | 1:39:22 | 1:43:44 | 1:45:15 | | | | | | | | | |
| | | 3:28 | 4:12 | 4:20 | 4:22 | 1:31 | | | | | | | | | |
8 | Pat Connors | 1:45:16 | 5:10 | 8:44 | 26:52 | 32:36 | 38:27 | 42:13 | 48:47 | 51:57 | 57:48 | 59:55 | 1:03:34 | 1:09:40 | 1:24:08 | 1:27:23 |
| | | 5:10 | 3:34 | 18:08 | 5:44 | 5:51 | 3:46 | 6:34 | 3:10 | 5:51 | 2:07 | 3:39 | 6:06 | 14:28 | 3:15 |
| | | 1:30:51 | 1:35:05 | 1:39:24 | 1:43:45 | 1:45:16 | | | | | | | | | |
| | | 3:28 | 4:14 | 4:19 | 4:21 | 1:31 | | | | | | | | | |
  |
| Muriel Gamey | mp | 1:15 | 2:16 | 5:22 | 8:16 | 9:51 | 10:46 | 12:44 | 13:37 | 15:06 | 15:57 | 16:56 | 17:48 | 19:31 | ----- |
| | | 1:15 | 1:01 | 3:06 | 2:54 | 1:35 | 0:55 | 1:58 | 0:53 | 1:29 | 0:51 | 0:59 | 0:52 | 1:43 | |
| | | 21:59 | 23:30 | 24:28 | 26:55 | 27:30 | | | | | | | | | |
| | | 2:28 | 1:31 | 0:58 | 2:27 | 0:35 | | | | | | | | | |
  |
  |
  |
| | | 1(139) | 2(158) | 3(156) | 4(150) | 5(148) | 6(144) | 7(160) | 8(161) | 9(147) | 10(162) | 11(150) | 12(143) | 13(141) | 14(157) |
| | | 15(155) | 16(163) | 17(164) | 18(165) | 19(159) | Finish | | | | | | | | |
  |
1 | Steven Graupner | 15:34 | 0:39 | 1:21 | 2:23 | 3:39 | 4:18 | 4:50 | 5:37 | 6:02 | 6:31 | 7:18 | 8:29 | 9:27 | 10:21 | 11:08 |
| | | 0:39 | 0:42 | 1:02 | 1:16 | 0:39 | 0:32 | 0:47 | 0:25 | 0:29 | 0:47 | 1:11 | 0:58 | 0:54 | 0:47 |
| | | 12:08 | 12:37 | 13:18 | 13:55 | 15:12 | 15:34 | | | | | | | | |
| | | 1:00 | 0:29 | 0:41 | 0:37 | 1:17 | 0:22 | | | | | | | | |
2 | Sebastien Kerherve | 22:25 | 1:38 | 2:28 | 4:19 | 5:12 | 6:22 | 6:55 | 7:59 | 8:42 | 9:24 | 10:26 | 12:31 | 13:33 | 14:55 | 16:15 |
| | | 1:38 | 0:50 | 1:51 | 0:53 | 1:10 | 0:33 | 1:04 | 0:43 | 0:42 | 1:02 | 2:05 | 1:02 | 1:22 | 1:20 |
| | | 18:11 | 18:50 | 19:47 | 20:40 | 21:59 | 22:25 | | | | | | | | |
| | | 1:56 | 0:39 | 0:57 | 0:53 | 1:19 | 0:26 | | | | | | | | |
3 | Larry Konotopetz | 23:48 | 1:14 | 2:40 | 4:13 | 5:51 | 6:51 | 7:38 | 8:48 | 9:54 | 10:50 | 12:01 | 14:05 | 15:06 | 16:35 | 17:51 |
| | | 1:14 | 1:26 | 1:33 | 1:38 | 1:00 | 0:47 | 1:10 | 1:06 | 0:56 | 1:11 | 2:04 | 1:01 | 1:29 | 1:16 |
| | | 19:16 | 19:55 | 20:52 | 21:44 | 23:20 | 23:48 | | | | | | | | |
| | | 1:25 | 0:39 | 0:57 | 0:52 | 1:36 | 0:28 | | | | | | | | |
4 | David Lilley | 25:18 | 0:55 | 2:03 | 5:13 | 6:30 | 7:27 | 8:07 | 9:11 | 11:03 | 11:49 | 12:56 | 14:40 | 15:51 | 18:04 | 19:22 |
| | | 0:55 | 1:08 | 3:10 | 1:17 | 0:57 | 0:40 | 1:04 | 1:52 | 0:46 | 1:07 | 1:44 | 1:11 | 2:13 | 1:18 |
| | | 20:43 | 21:26 | 22:28 | 23:11 | 24:50 | 25:18 | | | | | | | | |
| | | 1:21 | 0:43 | 1:02 | 0:43 | 1:39 | 0:28 | | | | | | | | |
5 | Dave Graupner | 35:17 | 1:26 | 2:58 | 5:18 | 6:55 | 8:22 | 9:33 | 11:16 | 12:02 | 13:16 | 15:16 | 18:33 | 20:21 | 23:02 | 25:20 |
| | | 1:26 | 1:32 | 2:20 | 1:37 | 1:27 | 1:11 | 1:43 | 0:46 | 1:14 | 2:00 | 3:17 | 1:48 | 2:41 | 2:18 |
| | | 27:12 | 28:11 | 30:05 | 31:33 | 34:23 | 35:17 | | | | | | | | |
| | | 1:52 | 0:59 | 1:54 | 1:28 | 2:50 | 0:54 | | | | | | | | |
6 | Thomas Graupner | 40:54 | 1:35 | 5:40 | 9:04 | 11:22 | 12:57 | 14:43 | 16:40 | 18:16 | 19:29 | 21:25 | 24:29 | 26:11 | 29:33 | 31:26 |
| | | 1:35 | 4:05 | 3:24 | 2:18 | 1:35 | 1:46 | 1:57 | 1:36 | 1:13 | 1:56 | 3:04 | 1:42 | 3:22 | 1:53 |
| | | 33:27 | 34:29 | 36:03 | 37:16 | 40:02 | 40:54 | | | | | | | | |
| | | 2:01 | 1:02 | 1:34 | 1:13 | 2:46 | 0:52 | | | | | | | | |
7 | Clint Vandersteen | 41:37 | 1:00 | 2:59 | 6:28 | 7:49 | 9:03 | 9:55 | 11:17 | 12:57 | 14:05 | 15:31 | 17:32 | 21:06 | 29:19 | 31:40 |
| | | 1:00 | 1:59 | 3:29 | 1:21 | 1:14 | 0:52 | 1:22 | 1:40 | 1:08 | 1:26 | 2:01 | 3:34 | 8:13 | 2:21 |
| | | 34:15 | 35:07 | 37:00 | 38:19 | 41:04 | 41:37 | | | | | | | | |
| | | 2:35 | 0:52 | 1:53 | 1:19 | 2:45 | 0:33 | | | | | | | | |
8 | Mike Hamson | 53:03 | 5:14 | 6:27 | 9:22 | 10:31 | 11:46 | 13:52 | 16:19 | 18:16 | 19:33 | 21:08 | 25:32 | 26:52 | 40:28 | 42:35 |
| | | 5:14 | 1:13 | 2:55 | 1:09 | 1:15 | 2:06 | 2:27 | 1:57 | 1:17 | 1:35 | 4:24 | 1:20 | 13:36 | 2:07 |
| | | 45:52 | 47:11 | 48:49 | 50:07 | 52:22 | 53:03 | | | | | | | | |
| | | 3:17 | 1:19 | 1:38 | 1:18 | 2:15 | 0:41 | | | | | | | | |
  |
  |
  |
| | | 1(101) | 2(124) | 3(123) | 4(115) | 5(116) | 6(106) | 7(117) | 8(108) | 9(110) | 10(111) | Finish | | | |
  |
1 | Lois Watts | 1:05:57 | 3:59 | 18:21 | 21:55 | 33:51 | 36:52 | 40:36 | 43:39 | 49:06 | 58:10 | 1:03:12 | 1:05:57 | | | |
| | | 3:59 | 14:22 | 3:34 | 11:56 | 3:01 | 3:44 | 3:03 | 5:27 | 9:04 | 5:02 | 2:45 | | | |
2 | Pat Lee | 1:24:52 | 4:34 | 19:28 | 23:52 | 33:43 | 45:20 | 50:03 | 54:37 | 1:01:09 | 1:10:50 | 1:18:57 | 1:24:52 | | | |
| | | 4:34 | 14:54 | 4:24 | 9:51 | 11:37 | 4:43 | 4:34 | 6:32 | 9:41 | 8:07 | 5:55 | | | |
  |
| Pat Connors | dnf | 3:45 | 11:37 | 15:44 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | | | | |
| | | 3:45 | 7:52 | 4:07 | | | | | | | | | | | |
  |
  |
  |
| | | 1(113) | 2(102) | 3(114) | 4(104) | 5(103) | 6(115) | 7(116) | 8(106) | 9(117) | 10(108) | 11(110) | 12(111) | Finish | |
  |
1 | Muriel Gamey | 57:35 | 3:43 | 8:11 | 12:17 | 17:48 | 24:38 | 31:20 | 34:23 | 37:15 | 40:00 | 44:36 | 49:56 | 55:10 | 57:35 | |
| | | 3:43 | 4:28 | 4:06 | 5:31 | 6:50 | 6:42 | 3:03 | 2:52 | 2:45 | 4:36 | 5:20 | 5:14 | 2:25 | |
2 | Sheldon Friesen | 1:25:44 | 5:10 | 10:55 | 16:57 | 25:44 | 33:29 | 44:19 | 47:20 | 52:20 | 55:24 | 1:02:12 | 1:09:21 | 1:22:24 | 1:25:44 | |
| | | 5:10 | 5:45 | 6:02 | 8:47 | 7:45 | 10:50 | 3:01 | 5:00 | 3:04 | 6:48 | 7:09 | 13:03 | 3:20 | |
3 | Ursula Goeres | 1:28:19 | 4:58 | 15:17 | 19:53 | 26:08 | 33:10 | 42:31 | 53:17 | 58:22 | 1:03:05 | 1:11:56 | 1:19:48 | 1:26:20 | 1:28:19 | |
| | | 4:58 | 10:19 | 4:36 | 6:15 | 7:02 | 9:21 | 10:46 | 5:05 | 4:43 | 8:51 | 7:52 | 6:32 | 1:59 | |
4 | Eric Limpalaer | 1:29:33 | 9:42 | 18:18 | 24:50 | 32:19 | 42:10 | 52:37 | 55:59 | 59:32 | 1:03:25 | 1:09:49 | 1:18:17 | 1:26:12 | 1:29:33 | |
| | | 9:42 | 8:36 | 6:32 | 7:29 | 9:51 | 10:27 | 3:22 | 3:33 | 3:53 | 6:24 | 8:28 | 7:55 | 3:21 | |
4 | Reine-Marie Guillermic | 1:29:33 | 9:39 | 18:13 | 24:32 | 32:12 | 42:09 | 52:07 | 56:01 | 59:32 | 1:03:22 | 1:09:43 | 1:17:54 | 1:25:31 | 1:29:33 | |
| | | 9:39 | 8:34 | 6:19 | 7:40 | 9:57 | 9:58 | 3:54 | 3:31 | 3:50 | 6:21 | 8:11 | 7:37 | 4:02 | |
6 | Michael Goeres | 1:45:47 | 3:43 | 14:40 | 19:22 | 26:23 | 34:46 | 1:19:03 | 1:21:14 | 1:24:42 | 1:26:58 | 1:32:30 | 1:39:37 | 1:43:56 | 1:45:47 | |
| | | 3:43 | 10:57 | 4:42 | 7:01 | 8:23 | 44:17 | 2:11 | 3:28 | 2:16 | 5:32 | 7:07 | 4:19 | 1:51 | |
  |
| Jennifer Hamilton | dnf | 25:57 | 49:15 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | | |
| | | 25:57 | 23:18 | | | | | | | | | | | | |
  |
  |
  |
| | | 1(101) | 2(102) | 3(103) | 4(104) | 5(105) | 6(106) | 7(107) | 8(108) | 9(109) | 10(110) | 11(111) | 12(112) | 13(126) | Finish |
  |
1 | Steven Graupner | 49:33 | 1:20 | 5:24 | 8:26 | 12:15 | 21:07 | 25:56 | 28:26 | 32:14 | 36:58 | 40:42 | 43:02 | 46:20 | 48:28 | 49:33 |
| | | 1:20 | 4:04 | 3:02 | 3:49 | 8:52 | 4:49 | 2:30 | 3:48 | 4:44 | 3:44 | 2:20 | 3:18 | 2:08 | 1:05 |
2 | Dave Graupner | 1:48:05 | 2:49 | 10:53 | 21:19 | 27:57 | 40:57 | 47:32 | 51:29 | 1:00:59 | 1:08:51 | 1:14:11 | 1:18:04 | 1:42:23 | 1:45:56 | 1:48:05 |
| | | 2:49 | 8:04 | 10:26 | 6:38 | 13:00 | 6:35 | 3:57 | 9:30 | 7:52 | 5:20 | 3:53 | 24:19 | 3:33 | 2:09 |
3 | Larry Konotopetz | 1:59:35 | 2:29 | 30:20 | 39:04 | 45:17 | 55:49 | 1:02:44 | 1:07:17 | 1:12:46 | 1:20:17 | 1:24:31 | 1:28:50 | 1:52:23 | 1:56:54 | 1:59:35 |
| | | 2:29 | 27:51 | 8:44 | 6:13 | 10:32 | 6:55 | 4:33 | 5:29 | 7:31 | 4:14 | 4:19 | 23:33 | 4:31 | 2:41 |
  |
| Sebastien Kerherve | mp | 1:56 | 10:29 | 42:32 | ----- | ----- | 59:44 | ----- | 1:10:07 | ----- | 1:18:13 | 1:25:49 | ----- | ----- | 1:29:57 |
| | | 1:56 | 8:33 | 32:03 | | | 17:12 | | 10:23 | | 8:06 | 7:36 | | | 4:08 |
| | | | 24:52 | 32:42 | 52:35 | 56:20 | 1:03:47 | | | | | | | | |
| | | | *114 | *104 | *115 | *116 | *117 | | | | | | | | |
| David Lilley | mp | 1:55 | 10:21 | 37:06 | 53:23 | 1:00:15 | 1:09:01 | 1:30:51 | 1:37:42 | 1:46:01 | 1:50:14 | 1:53:15 | ----- | ----- | 2:04:16 |
| | | 1:55 | 8:26 | 26:45 | 16:17 | 6:52 | 8:46 | 21:50 | 6:51 | 8:19 | 4:13 | 3:01 | | | 11:01 |
| Clint Vandersteen | mp | 12:29 | 25:48 | 41:41 | 1:03:09 | ----- | 1:40:15 | ----- | 1:53:45 | ----- | 2:08:21 | 2:12:40 | ----- | ----- | 2:15:39 |
| | | 12:29 | 13:19 | 15:53 | 21:28 | | 37:06 | | 13:30 | | 14:36 | 4:19 | | | 2:59 |
| Jim Brereton | dnf | 6:34 | 20:24 | 40:38 | 46:24 | 57:22 | 1:14:20 | 1:20:03 | 1:27:33 | ----- | ----- | ----- | ----- | ----- | 1:55:35 |
| | | 6:34 | 13:50 | 20:14 | 5:46 | 10:58 | 16:58 | 5:43 | 7:30 | | | | | | 28:02 |
| Mike Hamson | dnf | 2:11 | 22:16 | 41:57 | 48:03 | 58:44 | 1:10:07 | 1:22:20 | 1:29:05 | ----- | ----- | ----- | ----- | ----- | 1:57:20 |
| | | 2:11 | 20:05 | 19:41 | 6:06 | 10:41 | 11:23 | 12:13 | 6:45 | | | | | | 28:15 |
  |
  |
  |