Manitoba Orienteering Association

2007 Results

Little Mountain Park - October 27

Jennifer Hamilton

Beginner Course - 2.7 km

1 Shannon Chan 40:30
2 Glen Dickie & group (Pathfinders) 46:24
3 Anna Dickie & group (Pathfinders) 53:20
4 Brent Wasny & group (Scouts) 63:59
 

Advanced Course - 4.69 km

  Course Variation Leg A
The Pits
2.57 km
Leg B
Rocky Road
0.96 km
Leg C
On the Fence
1.16 km
Total
1 Patrick Goeres #2 (BCA) 14:00 4:51 4:20 23:11
2 Steven Graupner #2 (BCA) 14:29 5:32 4:51 24:52
3 Damian Konotopetz #2 (BCA) 15:05 6:11 5:04 26:20
4 TadeᚠLejsek #2 (BCA) 14:35 6:56 4:57 26:28
5 Darius Konotopetz #2 (BCA) 17:19 7:09 5:13 29:41
6 Larry Konotopetz #1 (ABC) 18:43 7:51 5:39 32:13
7 Thomas Graupner #1 (ABC) 19:54 8:18 6:03 34:15
8 Ursula Goeres #3 (CAB) 26:45 10:59 7:39 45:23
9 Pat Lee #3 (CAB) 29:15 10:33 8:24 48:12
10 Michael Goeres #1 (ABC) 29:03 12:11 7:54 49:08
11 Lois Watts #3 (CAB) 32:41 10:53 8:14 51:48
12 Sheldon Friesen #1 (ABC) Unknown Unknown Unknown 52:10
13 Shay Averbuch #3 (CAB) 31:06 11:04 10:16 52:26
  Pat Graupner #3 (CAB) 47:03 DNS 10:32 57:35

The organizer apologizes to Pat Graupner for beginning control pick up before she finished.

 

  
(Click on thumbnail for a larger image.)