Manitoba Orienteering Association

2004 Results

La Barriere Park 9 September

Patrick Goeres

Score O - 30 minutes

  Name Time Over Score # Controls Deduction Final Score
1 Steven Graupner 1:00 370 19 10 360
2 Darius Konotopetz 8:00 365 18 80 285
3 Mike Anderson 0:15 270 15 3 267
4 Thomas Graupner   245 14   245
5 Angela Bajt   230 13   230
6 Dave Graupner 0:40 220 11 7 213
7 Caitlin Goeres   140 8   140
8 Erin & Ursula Goeres   140 7   140
9 Pat Graupner 2:30 105 6 25 80
10 Jennifer Hamilton 2:30 105 6 25 80
The maximum possible score was 370
 

(click on picture for full size image)