| 2005 Western Canadian Orienteering Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event
        Details Dates Location Officials Distances to Meet Site Accommodations Banquet T-Shirts Registration | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Town | Distance (km) | Distance (mi) | 
| Brandon | 83 | 52 | 
| Calgary | 1189 | 743 | 
| Carberry | 26 | 16 | 
| Edmonton | 1216 | 760 | 
| Glenboro | 11 | 7 | 
| Minneapolis | 837 | 523 | 
| Winnipeg | 197 | 123 | 
There will be a banquet on the Saturday evening in Carberry. Menu will consist of Chicken Cacciatore, pasta, salad, desserts etc. Prices are $12 for those 12 and under and $20 for all others.
See www.travelmanitoba.com for accommodations in Manitoba.
Commemorative T-shirts will be available.
| Course | Classes | Recommended Winning Times (minutes) | |||
| Sprint | Classic Day 1 | Classic Day2 | MB Championships | ||
| 1 | F12, M12, Open | 15 | 20 | 25 | 25 | 
| 2 | F13-14, M13-14, Open | 15 | 25 | 30 | 30 | 
| 3 | F15-16, M15-16, Open | 15 | 40 | 45 | 45 | 
| 4 | F55, F65, M65, Open | 15 | 45 | 45 | 45 | 
| 5 | F45, M55, F17-19, Open | 15 | 45 | 50 | 50 | 
| 6 | F35, M45, M17-19, Open | 15 | 50 | 55 | 50 | 
| 7 | M35 | 15 | 60 | 65 | 60 | 
| 7 | F20 | 15 | 30-40 | 70-80 | 60 | 
| 8 | M20 | 15 | 40 | 90-100 | 70 | 
Electronic punching using the SportIdent system will be used for all 4 events. Please include your SI number on the registration card. SI sticks will be available for rental at $3 per event or $10 for the weekend.
| Age | Sprint | WCOC Day 1 | WCOC Day 2 | MOC | 
| 12 and under | $5 | $5 | $5 | $5 | 
| 13 - 19 | $5 | $10 | $10 | $10 | 
| 20 and over | $5 | $25 | $25 | $15 | 
| Wayfaring Groups | $10 | $10 | $10 | $10 | 
Entries must be postmarked on or before 31 August 2005 for regular pricing to apply. Registrations postmarked after 31 August will have a late fee of $5.00 per competition day per person.