Manitoba Orienteering Association
2025 Results
Spruce Woods Seton Trails - September 21
Gilles Ferrand
  
|  | 2025-09-21 | 
  
  
  
  
  
|  | 1. | Steven Graupner | 1:35:55 | 8:34 | 
|  | 2:44 (2:44) | 3:01 (5:45) | 3:25 (9:10) | 4:37 (13:47) | 2:22 (16:09) | 6:20 (22:29) | 
|  | 3:06 (25:35) | 2:04 (27:39) | 6:55 (34:34) | 1:57 (36:31) | 2:32 (39:03) | 2:49 (41:52) | 
|  | 7:56 (49:48) | 3:47 (53:35) | 5:05 (58:40) | 13:21 (1:12:01) | 7:14 (1:19:15) | 5:35 (1:24:50) | 
|  | 4:05 (1:28:55) | 3:25 (1:32:20) | 2:57 (1:35:17) | 0:38 (1:35:55) | 
|  | 2. | Darius Konotopetz | 1:54:49 | +18:54 | 25:37 | 
|  | 2:43 (2:43) | 6:43 (9:26) | 3:46 (13:12) | 5:19 (18:31) | 3:48 (22:19) | 3:11 (25:30) | 
|  | 19:44 (45:14) | 1:58 (47:12) | 6:25 (53:37) | 1:49 (55:26) | 4:03 (59:29) | 1:51 (1:01:20) | 
|  | 10:11 (1:11:31) | 3:43 (1:15:14) | 4:05 (1:19:19) | 16:22 (1:35:41) | 4:48 (1:40:29) | 4:08 (1:44:37) | 
|  | 4:01 (1:48:38) | 2:53 (1:51:31) | 2:47 (1:54:18) | 0:31 (1:54:49) | 
|  | 3. | Riley DeBlonde | 1:56:31 | +20:36 | 14:30 | 
|  | 3:47 (3:47) | 3:43 (7:30) | 3:13 (10:43) | 10:40 (21:23) | 6:58 (28:21) | 6:05 (34:26) | 
|  | 3:50 (38:16) | 4:01 (42:17) | 7:03 (49:20) | 2:17 (51:37) | 3:29 (55:06) | 1:58 (57:04) | 
|  | 9:27 (1:06:31) | 4:09 (1:10:40) | 6:16 (1:16:56) | 15:26 (1:32:22) | 5:24 (1:37:46) | 5:37 (1:43:23) | 
|  | 4:32 (1:47:55) | 4:07 (1:52:02) | 3:54 (1:55:56) | 0:35 (1:56:31) | 
|  | 4. | Kelly Egilson | 2:02:10 | +26:15 | 10:17 | 
|  | 4:03 (4:03) | 3:06 (7:09) | 3:05 (10:14) | 10:10 (20:24) | 3:21 (23:45) | 4:11 (27:56) | 
|  | 4:03 (31:59) | 3:12 (35:11) | 9:25 (44:36) | 2:55 (47:31) | 3:51 (51:22) | 3:03 (54:25) | 
|  | 10:52 (1:05:17) | 4:51 (1:10:08) | 5:24 (1:15:32) | 17:37 (1:33:09) | 7:31 (1:40:40) | 8:48 (1:49:28) | 
|  | 4:34 (1:54:02) | 3:48 (1:57:50) | 3:44 (2:01:34) | 0:36 (2:02:10) | 
|  | 5. | Brian Johnston | 2:11:28 | +35:33 | 34:01 | 
|  | 3:30 (3:30) | 2:45 (6:15) | 6:45 (13:00) | 6:01 (19:01) | 21:16 (40:17) | 5:42 (45:59) | 
|  | 10:33 (56:32) | 2:48 (59:20) | 6:23 (1:05:43) | 2:14 (1:07:57) | 3:27 (1:11:24) | 3:09 (1:14:33) | 
|  | 9:07 (1:23:40) | 4:02 (1:27:42) | 4:40 (1:32:22) | 18:17 (1:50:39) | 5:50 (1:56:29) | 4:48 (2:01:17) | 
|  | 3:18 (2:04:35) | 3:29 (2:08:04) | 2:54 (2:10:58) | 0:30 (2:11:28) | 
|  | 6. | Thomas Graupner | 2:29:40 | +53:45 | 18:05 | 
|  | 4:53 (4:53) | 7:09 (12:02) | 5:16 (17:18) | 7:08 (24:26) | 4:18 (28:44) | 5:05 (33:49) | 
|  | 5:18 (39:07) | 4:39 (43:46) | 13:41 (57:27) | 2:56 (1:00:23) | 5:23 (1:05:46) | 3:54 (1:09:40) | 
|  | 11:11 (1:20:51) | 6:10 (1:27:01) | 6:33 (1:33:34) | 24:38 (1:58:12) | 8:58 (2:07:10) | 10:06 (2:17:16) | 
|  | 4:32 (2:21:48) | 3:59 (2:25:47) | 3:19 (2:29:06) | 0:34 (2:29:40) | 
|  | 7. | Dmytro Kyrylenko | 2:42:34 | +1:06:39 | 43:38 | 
|  | 4:59 (4:59) | 3:10 (8:09) | 4:01 (12:10) | 6:29 (18:39) | 4:49 (23:28) | 3:29 (26:57) | 
|  | 4:00 (30:57) | 2:59 (33:56) | 15:52 (49:48) | 2:33 (52:21) | 4:23 (56:44) | 2:47 (59:31) | 
|  | 11:07 (1:10:38) | 5:59 (1:16:37) | 5:27 (1:22:04) | 32:26 (1:54:30) | 8:25 (2:02:55) | 6:22 (2:09:17) | 
|  | 4:06 (2:13:23) | 25:07 (2:38:30) | 3:25 (2:41:55) | 0:39 (2:42:34) | 
  
  
  
  
  
|  | 1. | Dave Graupner | 2:20:59 | 19:20 | 
|  | 3:26 (3:26) | 9:33 (12:59) | 9:37 (22:36) | 10:52 (33:28) | 7:48 (41:16) | 11:52 (53:08) | 
|  | 6:01 (59:09) | 3:42 (1:02:51) | 6:15 (1:09:06) | 5:43 (1:14:49) | 14:08 (1:28:57) | 6:25 (1:35:22) | 
|  | 4:04 (1:39:26) | 11:30 (1:50:56) | 4:07 (1:55:03) | 8:24 (2:03:27) | 10:42 (2:14:09) | 5:32 (2:19:41) | 
|  | 1:18 (2:20:59) | 
|  | Gilles Ferrand | DISQ | 
|  | 4:14 (4:14) | 7:10 (11:24) | 3:38 (15:02) | 7:57 (22:59) | 4:27 (27:26) | 6:10 (33:36) | 
|  | 4:46 (38:22) | 3:27 (41:49) | 6:28 (48:17) | 4:38 (52:55) | 11:46 (1:04:41) | 4:06 (1:08:47) | 
|  | 2:30 (1:11:17) | 9:57 (1:21:14) | 3:41 (1:24:55) | 5:31 (1:30:26) | 7:34 (1:38:00) | 4:38 (1:42:38) | 
|  | 2:05 (1:44:43) | 
  
  
  
  
  
|  | 1. | Reine-Marie Guillermic | 1:55:04 | 2:13 | 
|  | 3:26 (3:26) | 7:39 (11:05) | 10:22 (21:27) | 6:30 (27:57) | 5:11 (33:08) | 20:54 (54:02) | 
|  | 12:51 (1:06:53) | 4:10 (1:11:03) | 17:48 (1:28:51) | 9:53 (1:38:44) | 9:51 (1:48:35) | 5:17 (1:53:52) | 
|  | 1:12 (1:55:04) | 
|  | Andrew Edwards | MP | 
|  | 7:07 (7:07) | 9:08 (16:15) | 1:13:45 (1:30:00) | 8:52 (1:38:52) | 18:09 (1:57:01) |  () | 
|  |  (2:54:34) | 6:51 (3:01:25) |  () |  () |  () |  () | 
|  |  (3:16:07) | 
|  | Ekaterina Chernyshova | MP | 
|  | 3:16 (3:16) | 5:26 (8:42) |  () |  (1:00:23) | 8:28 (1:08:51) |  () | 
|  |  () |  () |  () |  () |  () |  () | 
|  |  (1:44:41) | 
  
  
  
  
  
|  | 1. | Sheldon Friesen | 1:27:58 | 0:00 | 
|  | 4:25 (4:25) | 5:20 (9:45) | 19:21 (29:06) | 2:05 (31:11) | 7:07 (38:18) | 5:51 (44:09) | 
|  | 11:00 (55:09) | 11:03 (1:06:12) | 11:41 (1:17:53) | 8:23 (1:26:16) | 1:42 (1:27:58) | 
|  | James Brereton | MP | 
|  | 6:40 (6:40) | 8:27 (15:07) | 27:10 (42:17) | 2:02 (44:19) | 8:59 (53:18) | 7:02 (1:00:20) | 
|  |  () |  () |  () |  () |  (2:30:16) | 
|  | Jolene Thiessen | MP | 
|  | 9:46 (9:46) | 10:13 (19:59) | 42:37 (1:02:36) | 4:46 (1:07:22) | 20:18 (1:27:40) | 9:56 (1:37:36) | 
|  | 15:56 (1:53:32) | 45:26 (2:38:58) |  () |  () |  (2:53:28) | 
|  | Karla Boulanger | MP | 
|  | 9:50 (9:50) | 10:16 (20:06) | 42:21 (1:02:27) | 4:59 (1:07:26) | 20:26 (1:27:52) | 9:43 (1:37:35) | 
|  | 15:53 (1:53:28) | 45:21 (2:38:49) |  () |  () |  (2:53:32) | 
|  | Rebeka Klassen | MP | 
|  | 9:40 (9:40) | 10:23 (20:03) | 42:23 (1:02:26) | 4:56 (1:07:22) | 20:26 (1:27:48) | 9:35 (1:37:23) | 
|  | 16:14 (1:53:37) | 45:15 (2:38:52) |  () |  () |  (2:53:25) | 
  
  
  
  
  
|  | Pam Pahl | MP | 
|  | 5:58 (5:58) |  () |  (14:29) | 8:15 (22:44) |  () |  () | 
|  |  () |  () |  () |  () |  (1:51:45) | 
  
  
  
  
  
|  | 1. | Patricia Graupner | 57:40 | 0:00 | 
|  | 7:42 (7:42) | 5:26 (13:08) | 1:52 (15:00) | 7:24 (22:24) | 6:14 (28:38) | 6:40 (35:18) | 
|  | 3:57 (39:15) | 8:24 (47:39) | 6:47 (54:26) | 1:19 (55:45) | 1:55 (57:40) |