Manitoba Orienteering Association

2025 Results

Mini-Rogaine (Assiniboine Park & Forest, Bruce Park and more) - August 9

Dave Graupner & Brian Johnston

 

Rogaining results – Mini Rogaine 2025

  2025-08-09
  3-Hour Points Time
  1. Darius Kontopetz 840p 3:15:44
  114, 10p, 1:31 (1:31) 126, 10p, 1:48 (3:19) 61, 10p, 1:50 (5:09) 104, 10p, 0:46 (5:55) 134, 20p, 1:04 (6:59)
  135, 20p, 2:06 (9:05) 108, 20p, 3:25 (12:30) 68, 20p, 1:18 (13:48) 62, 10p, 6:09 (19:57) 115, 30p, 1:48 (21:45)
  129, 20p, 2:30 (24:15) 119, 20p, 4:57 (29:12) 113, 20p, 3:49 (33:01) 128, 30p, 5:28 (38:29) 137, 20p, 4:24 (42:53)
  124, 30p, 3:10 (46:03) 66, 30p, 3:44 (49:47) 106, 30p, 1:29 (51:16) 123, 30p, 4:22 (55:38) 125, 20p, 2:36 (58:14)
  116, 20p, 3:41 (1:01:55) 118, 20p, 2:54 (1:04:49) 136, 20p, 5:45 (1:10:34) 103, 20p, 2:51 (1:13:25) 110, 20p, 4:00 (1:17:25)
  63, 20p, 4:37 (1:22:02) 127, 30p, 3:19 (1:25:21) 64, 40p, 20:33 (1:45:54) 117, 40p, 18:33 (2:04:27) 67, 20p, 4:04 (2:08:31)
  138, 30p, 4:12 (2:12:43) 102, 20p, 2:06 (2:14:49) 112, 20p, 1:33 (2:16:22) 131, 20p, 2:20 (2:18:42) 107, 30p, 5:59 (2:24:41)
  122, 30p, 4:33 (2:29:14) 130, 20p, 5:06 (2:34:20) 120, 20p, 4:02 (2:38:22) 139, 20p, 2:26 (2:40:48) 109, 20p, 5:04 (2:45:52)
  140, 20p, 5:29 (2:51:21) 111, 10p, 5:24 (2:56:45) 65, 20p, 3:25 (3:00:10) 133, 10p, 3:40 (3:03:50) 132, 20p, 4:16 (3:08:06)
  121, 10p, 1:49 (3:09:55) 101, 10p, 1:56 (3:11:51) 105, 10p, 2:39 (3:14:30)
  2. Gilles Ferrand 680p 2:54:06
  133, 10p, 3:14 (3:14) 65, 20p, 4:54 (8:08) 119, 20p, 6:22 (14:30) 113, 20p, 5:16 (19:46) 128, 30p, 9:07 (28:53)
  137, 20p, 6:17 (35:10) 124, 30p, 4:27 (39:37) 66, 30p, 5:19 (44:56) 106, 30p, 2:11 (47:07) 123, 30p, 12:22 (59:29)
  136, 20p, 6:59 (1:06:28) 103, 20p, 5:05 (1:11:33) 63, 20p, 3:21 (1:14:54) 118, 20p, 5:42 (1:20:36) 116, 20p, 4:24 (1:25:00)
  127, 30p, 6:04 (1:31:04) 67, 20p, 13:17 (1:44:21) 117, 40p, 6:00 (1:50:21) 138, 30p, 8:29 (1:58:50) 102, 20p, 3:17 (2:02:07)
  112, 20p, 3:26 (2:05:33) 131, 20p, 3:25 (2:08:58) 107, 30p, 6:58 (2:15:56) 122, 30p, 5:55 (2:21:51) 130, 20p, 7:21 (2:29:12)
  120, 20p, 7:08 (2:36:20) 101, 10p, 7:09 (2:43:29) 114, 10p, 3:39 (2:47:08) 62, 10p, 1:37 (2:48:45) 115, 30p, 2:59 (2:51:44)
  3. Dmytro Kyrylenko (MOA) 670p 2:57:31
  130, 20p, – (–) 105, 10p, 1:01:26.1 (1:26) 121, 10p, 3:04 (4:30) 132, 20p, 2:38 (7:08) 111, 10p, 7:57 (15:05)
  140, 20p, 4:43 (19:48) 109, 20p, 5:58 (25:46) 122, 30p, 12:47 (38:33) 107, 30p, 5:31 (44:04) 131, 20p, 5:45 (49:49)
  112, 20p, 5:32 (55:21) 102, 20p, 2:31 (57:52) 138, 30p, 6:57 (1:04:49) 67, 20p, 4:38 (1:09:27) 117, 40p, 5:13 (1:14:40)
  127, 30p, 14:52 (1:29:32) 64, 40p, 10:58 (1:40:30) 106, 30p, 11:49 (1:52:19) 66, 30p, 2:31 (1:54:50) 124, 30p, 5:13 (2:00:03)
  123, 30p, 6:49 (2:06:52) 116, 20p, 8:25 (2:15:17) 63, 20p, 5:18 (2:20:35) 103, 20p, 3:13 (2:23:48) 136, 20p, 4:45 (2:28:33)
  65, 20p, 15:36 (2:44:09) 133, 10p, 3:10 (2:47:19) 115, 30p, 3:46 (2:51:05) 62, 10p, 2:13 (2:53:18) 114, 10p, 2:12 (2:55:30)
  4. John Barnsley 630p 2:58:02
  133, 10p, 5:06 (5:06) 65, 20p, 2:53 (7:59) 119, 20p, 5:20 (13:19) 113, 20p, 4:03 (17:22) 128, 30p, 6:02 (23:24)
  137, 20p, 4:41 (28:05) 124, 30p, 3:46 (31:51) 66, 30p, 4:04 (35:55) 106, 30p, 2:33 (38:28) 127, 30p, 29:58 (1:08:26)
  117, 40p, 11:07 (1:19:33) 67, 20p, 4:36 (1:24:09) 138, 30p, 8:37 (1:32:46) 102, 20p, 2:31 (1:35:17) 112, 20p, 1:41 (1:36:58)
  131, 20p, 3:07 (1:40:05) 107, 30p, 5:42 (1:45:47) 122, 30p, 5:01 (1:50:48) 130, 20p, 5:56 (1:56:44) 109, 20p, 6:07 (2:02:51)
  110, 20p, 6:58 (2:09:49) 140, 20p, 6:54 (2:16:43) 139, 20p, 18:14 (2:34:57) 101, 10p, 10:38 (2:45:35) 114, 10p, 2:40 (2:48:15)
  62, 10p, 1:15 (2:49:30) 115, 30p, 2:16 (2:51:46) 129, 20p, 3:14 (2:55:00)
  5. Clint Vandersteen 600p 2:59:44
  115, 30p, 2:40 (2:40) 129, 20p, 3:04 (5:44) 133, 10p, 6:05 (11:49) 65, 20p, 3:57 (15:46) 111, 10p, 3:36 (19:22)
  140, 20p, 7:43 (27:05) 110, 20p, 13:09 (40:14) 63, 20p, 6:44 (46:58) 103, 20p, 3:19 (50:17) 136, 20p, 4:11 (54:28)
  123, 30p, 8:21 (1:02:49) 125, 20p, 3:54 (1:06:43) 118, 20p, 4:23 (1:11:06) 116, 20p, 5:22 (1:16:28) 127, 30p, 12:52 (1:29:20)
  64, 40p, 24:47 (1:54:07) 117, 40p, 17:21 (2:11:28) 67, 20p, 4:16 (2:15:44) 102, 20p, 3:39 (2:19:23) 112, 20p, 2:09 (2:21:32)
  138, 30p, 5:15 (2:26:47) 107, 30p, 7:10 (2:33:57) 122, 30p, 5:46 (2:39:43) 130, 20p, 6:02 (2:45:45) 120, 20p, 4:46 (2:50:31)
  101, 10p, 5:20 (2:55:51) 105, 10p, 2:45 (2:58:36)
  6. Reine-Marie Guillermic 560p 2:54:20
  115, 30p, 1:44 (1:44) 129, 20p, 3:42 (5:26) 119, 20p, 7:54 (13:20) 113, 20p, 6:05 (19:25) 128, 30p, 9:48 (29:13)
  137, 20p, 7:26 (36:39) 124, 30p, 5:13 (41:52) 66, 30p, 6:10 (48:02) 106, 30p, 2:49 (50:51) 123, 30p, 7:56 (58:47)
  125, 20p, 6:35 (1:05:22) 118, 20p, 6:27 (1:11:49) 116, 20p, 4:54 (1:16:43) 64, 40p, 20:13 (1:36:56) 127, 30p, 13:35 (1:50:31)
  63, 20p, 6:35 (1:57:06) 103, 20p, 4:18 (2:01:24) 110, 20p, 5:59 (2:07:23) 140, 20p, 11:37 (2:19:00) 111, 10p, 7:53 (2:26:53)
  132, 20p, 4:32 (2:31:25) 121, 10p, 2:36 (2:34:01) 101, 10p, 3:31 (2:37:32) 114, 10p, 4:51 (2:42:23) 62, 10p, 2:18 (2:44:41)
  105, 10p, 2:34 (2:47:15) 133, 10p, 3:01 (2:50:16)
  7. Elbert Bakker 540p 3:02:26
  115, 30p, 1:31 (1:31) 129, 20p, 2:55 (4:26) 114, 10p, 9:24 (13:50) 126, 10p, 2:29 (16:19) 61, 10p, 2:26 (18:45)
  104, 10p, 1:12 (19:57) 68, 20p, 3:48 (23:45) 108, 20p, 2:04 (25:49) 135, 20p, 3:05 (28:54) 134, 20p, 3:40 (32:34)
  105, 10p, 7:03 (39:37) 121, 10p, 4:51 (44:28) 132, 20p, 2:10 (46:38) 101, 10p, 6:44 (53:22) 120, 20p, 8:15 (1:01:37)
  139, 20p, 6:52 (1:08:29) 130, 20p, 8:35 (1:17:04) 122, 30p, 9:05 (1:26:09) 107, 30p, 8:32 (1:34:41) 131, 20p, 8:15 (1:42:56)
  112, 20p, 5:00 (1:47:56) 102, 20p, 2:39 (1:50:35) 138, 30p, 5:31 (1:56:06) 67, 20p, 7:16 (2:03:22) 117, 40p, 9:26 (2:12:48)
  127, 30p, 16:00 (2:28:48) 63, 20p, 6:06 (2:34:54) 103, 20p, 3:50 (2:38:44) 111, 10p, 13:51 (2:52:35)
  8. Kelsey Jones 520p 2:52:27
  115, 30p, 2:48 (2:48) 129, 20p, 3:19 (6:07) 119, 20p, 7:23 (13:30) 113, 20p, 5:03 (18:33) 128, 30p, 7:58 (26:31)
  137, 20p, 6:18 (32:49) 124, 30p, 4:31 (37:20) 66, 30p, 5:06 (42:26) 106, 30p, 2:46 (45:12) 123, 30p, 7:24 (52:36)
  125, 20p, 11:47 (1:04:23) 116, 20p, 6:49 (1:11:12) 64, 40p, 17:32 (1:28:44) 127, 30p, 26:48 (1:55:32) 63, 20p, 6:16 (2:01:48)
  103, 20p, 6:05 (2:07:53) 136, 20p, 3:55 (2:11:48) 110, 20p, 8:07 (2:19:55) 140, 20p, 9:33 (2:29:28) 132, 20p, 9:33 (2:39:01)
  121, 10p, 2:23 (2:41:24) 114, 10p, 5:57 (2:47:21) 105, 10p, 1:54 (2:49:15)
  9. Marc Ranson 520p 2:52:30
  115, 30p, 2:50 (2:50) 129, 20p, 3:13 (6:03) 119, 20p, 7:25 (13:28) 113, 20p, 5:07 (18:35) 128, 30p, 7:54 (26:29)
  137, 20p, 6:25 (32:54) 124, 30p, 4:24 (37:18) 66, 30p, 5:03 (42:21) 106, 30p, 2:49 (45:10) 123, 30p, 7:17 (52:27)
  125, 20p, 11:48 (1:04:15) 116, 20p, 6:44 (1:10:59) 64, 40p, 17:40 (1:28:39) 127, 30p, 26:57 (1:55:36) 63, 20p, 6:13 (2:01:49)
  103, 20p, 6:00 (2:07:49) 136, 20p, 3:56 (2:11:45) 110, 20p, 7:49 (2:19:34) 140, 20p, 9:40 (2:29:14) 132, 20p, 9:39 (2:38:53)
  121, 10p, 2:27 (2:41:20) 114, 10p, 5:52 (2:47:12) 105, 10p, 1:58 (2:49:10)
  10. Kelly Egilson (MOA) 490p 2:48:26
  126, 10p, 4:36 (4:36) 61, 10p, 2:21 (6:57) 104, 10p, 1:06 (8:03) 134, 20p, 2:36 (10:39) 135, 20p, 2:45 (13:24)
  108, 20p, 2:44 (16:08) 68, 20p, 3:03 (19:11) 114, 10p, 8:48 (27:59) 101, 10p, 3:20 (31:19) 120, 20p, 7:03 (38:22)
  130, 20p, 6:12 (44:34) 122, 30p, 7:41 (52:15) 107, 30p, 9:10 (1:01:25) 131, 20p, 9:02 (1:10:27) 112, 20p, 7:50 (1:18:17)
  102, 20p, 2:51 (1:21:08) 138, 30p, 3:27 (1:24:35) 117, 40p, 10:58 (1:35:33) 67, 20p, 9:34 (1:45:07) 109, 20p, 23:30 (2:08:37)
  139, 20p, 10:25 (2:19:02) 111, 10p, 11:28 (2:30:30) 65, 20p, 4:54 (2:35:24) 133, 10p, 4:04 (2:39:28) 115, 30p, 6:22 (2:45:50)
  11. Cory Baron 470p 3:00:16
  115, 30p, 2:16 (2:16) 129, 20p, 3:02 (5:18) 114, 10p, 8:40 (13:58) 134, 20p, 5:15 (19:13) 135, 20p, 4:38 (23:51)
  108, 20p, 2:52 (26:43) 68, 20p, 1:37 (28:20) 104, 10p, 7:06 (35:26) 61, 10p, 2:03 (37:29) 126, 10p, 3:16 (40:45)
  105, 10p, 3:59 (44:44) 133, 10p, 3:58 (48:42) 65, 20p, 6:14 (54:56) 119, 20p, 10:52 (1:05:48) 113, 20p, 5:57 (1:11:45)
  128, 30p, 8:55 (1:20:40) 124, 30p, 7:21 (1:28:01) 137, 20p, 5:39 (1:33:40) 106, 30p, 7:51 (1:41:31) 66, 30p, 4:03 (1:45:34)
  123, 30p, 10:54 (1:56:28) 116, 20p, 33:53 (2:30:21) 118, 20p, 5:45 (2:36:06) 136, 20p, 6:57 (2:43:03)
  12. Pierre Touchette 440p 2:33:41
  115, 30p, 2:36 (2:36) 129, 20p, 3:14 (5:50) 133, 10p, 9:46 (15:36) 65, 20p, 6:11 (21:47) 111, 10p, 3:59 (25:46)
  140, 20p, 6:16 (32:02) 110, 20p, 9:42 (41:44) 63, 20p, 6:54 (48:38) 127, 30p, 16:46 (1:05:24) 116, 20p, 6:58 (1:12:22)
  118, 20p, 6:02 (1:18:24) 103, 20p, 8:33 (1:26:57) 136, 20p, 5:10 (1:32:07) 132, 20p, 15:34 (1:47:41) 121, 10p, 2:58 (1:50:39)
  101, 10p, 3:48 (1:54:27) 114, 10p, 3:33 (1:58:00) 126, 10p, 4:29 (2:02:29) 134, 20p, 5:13 (2:07:42) 135, 20p, 3:20 (2:11:02)
  108, 20p, 3:05 (2:14:07) 68, 20p, 1:56 (2:16:03) 61, 10p, 3:46 (2:19:49) 104, 10p, 1:31 (2:21:20) 105, 10p, 8:44 (2:30:04)
  62, 10p, 2:01 (2:32:05)
  13. Tami Cheetham 350p 2:40:37
  105, 10p, 4:58 (4:58) 62, 10p, 2:54 (7:52) 114, 10p, 2:37 (10:29) 126, 10p, 6:00 (16:29) 61, 10p, 3:55 (20:24)
  68, 20p, 6:07 (26:31) 108, 20p, 2:59 (29:30) 135, 20p, 3:52 (33:22) 134, 20p, 5:39 (39:01) 104, 10p, 4:10 (43:11)
  101, 10p, 13:23 (56:34) 121, 10p, 3:57 (1:00:31) 132, 20p, 3:03 (1:03:34) 111, 10p, 4:00 (1:07:34) 109, 20p, 24:08 (1:31:42)
  110, 20p, 14:07 (1:45:49) 63, 20p, 14:48 (2:00:37) 103, 20p, 6:56 (2:07:33) 136, 20p, 7:21 (2:14:54) 65, 20p, 15:50 (2:30:44)
  133, 10p, 3:57 (2:34:41) 115, 30p, 4:19 (2:39:00)
  14. Dana Chepil 350p 2:40:50
  105, 10p, 5:17 (5:17) 62, 10p, 2:40 (7:57) 114, 10p, 2:40 (10:37) 126, 10p, 5:54 (16:31) 61, 10p, 3:56 (20:27)
  68, 20p, 6:06 (26:33) 108, 20p, 3:04 (29:37) 135, 20p, 3:47 (33:24) 134, 20p, 5:45 (39:09) 104, 10p, 4:00 (43:09)
  101, 10p, 13:23 (56:32) 121, 10p, 4:03 (1:00:35) 132, 20p, 3:02 (1:03:37) 111, 10p, 3:58 (1:07:35) 109, 20p, 24:06 (1:31:41)
  110, 20p, 14:15 (1:45:56) 63, 20p, 14:44 (2:00:40) 103, 20p, 6:56 (2:07:36) 136, 20p, 6:56 (2:14:32) 65, 20p, 16:16 (2:30:48)
  133, 10p, 3:55 (2:34:43) 115, 30p, 4:10 (2:38:53)
  15. Muriel Gamey 330p 2:19:17
  114, 10p, 4:18 (4:18) 126, 10p, 3:28 (7:46) 61, 10p, 3:16 (11:02) 68, 20p, 3:42 (14:44) 108, 20p, 2:26 (17:10)
  135, 20p, 3:25 (20:35) 134, 20p, 3:57 (24:32) 104, 10p, 2:15 (26:47) 101, 10p, 10:18 (37:05) 139, 20p, 28:37 (1:05:42)
  109, 20p, 11:01 (1:16:43) 140, 20p, 10:12 (1:26:55) 111, 10p, 8:01 (1:34:56) 65, 20p, 7:04 (1:42:00) 133, 10p, 3:38 (1:45:38)
  115, 30p, 5:01 (1:50:39) 129, 20p, 4:48 (1:55:27) 62, 10p, 6:29 (2:01:56) 105, 10p, 3:09 (2:05:05) 121, 10p, 4:52 (2:09:57)
  132, 20p, 2:26 (2:12:23)
  16. Michelle Klassen 300p 2:54:52
  133, 10p, 7:58 (7:58) 65, 20p, 7:26 (15:24) 111, 10p, 4:53 (20:17) 140, 20p, 11:44 (32:01) 110, 20p, 13:38 (45:39)
  103, 20p, 16:41 (1:02:20) 63, 20p, 5:51 (1:08:11) 127, 30p, 19:46 (1:27:57) 116, 20p, 12:19 (1:40:16) 125, 20p, 11:15 (1:51:31)
  118, 20p, 6:23 (1:57:54) 136, 20p, 9:05 (2:06:59) 115, 30p, 26:21 (2:33:20) 62, 10p, 3:33 (2:36:53) 114, 10p, 2:10 (2:39:03)
  105, 10p, 2:30 (2:41:33) 101, 10p, 6:35 (2:48:08)
  17. Rebecca Rempel 300p 2:54:53
  133, 10p, 7:55 (7:55) 65, 20p, 7:21 (15:16) 111, 10p, 5:02 (20:18) 140, 20p, 11:41 (31:59) 110, 20p, 13:37 (45:36)
  103, 20p, 16:45 (1:02:21) 63, 20p, 5:46 (1:08:07) 127, 30p, 19:47 (1:27:54) 116, 20p, 12:21 (1:40:15) 125, 20p, 11:14 (1:51:29)
  118, 20p, 6:22 (1:57:51) 136, 20p, 9:06 (2:06:57) 115, 30p, 26:10 (2:33:07) 62, 10p, 3:49 (2:36:56) 114, 10p, 2:09 (2:39:05)
  105, 10p, 2:31 (2:41:36) 101, 10p, 6:29 (2:48:05)
  18. Leanne Burton 300p 3:02:31
  62, 10p, 7:21 (7:21) 114, 10p, 2:28 (9:49) 134, 20p, 13:57 (23:46) 104, 10p, 4:12 (27:58) 61, 10p, 4:10 (32:08)
  68, 20p, 10:59 (43:07) 108, 20p, 3:00 (46:07) 135, 20p, 6:43 (52:50) 126, 10p, 11:40 (1:04:30) 105, 10p, 7:58 (1:12:28)
  115, 30p, 8:51 (1:21:19) 129, 20p, 6:12 (1:27:31) 119, 20p, 13:32 (1:41:03) 113, 20p, 9:10 (1:50:13) 128, 30p, 12:51 (2:03:04)
  124, 30p, 10:13 (2:13:17) 123, 30p, 20:47 (2:34:04) 133, 10p, 25:40 (2:59:44)
  19. Emily Mitchell 170p 2:03:19
  115, 30p, 4:48 (4:48) 62, 10p, 7:06 (11:54) 114, 10p, 4:18 (16:12) 126, 10p, 6:35 (22:47) 68, 20p, 13:08 (35:55)
  108, 20p, 5:09 (41:04) 135, 20p, 7:48 (48:52) 105, 10p, 22:34 (1:11:26) 121, 10p, 14:15 (1:25:41) 132, 20p, 7:27 (1:33:08)
  133, 10p, 23:49 (1:56:57)
  1-Hour Points Time
  1. Ekaterina Chernyshova (MOA) 240p 56:32
  115, 30p, 2:32 (2:32) 129, 20p, 3:06 (5:38) 133, 10p, 5:44 (11:22) 65, 20p, 4:43 (16:05) 111, 10p, 2:47 (18:52)
  132, 20p, 2:40 (21:32) 121, 10p, 1:41 (23:13) 101, 10p, 2:53 (26:06) 114, 10p, 3:36 (29:42) 134, 20p, 8:45 (38:27)
  135, 20p, 2:46 (41:13) 108, 20p, 2:37 (43:50) 61, 10p, 3:07 (46:57) 104, 10p, 0:59 (47:56) 62, 10p, 5:53 (53:49)
  105, 10p, 1:28 (55:17)
  2. Adam Barrette 230p 52:46
  115, 30p, 1:42 (1:42) 129, 20p, 3:49 (5:31) 62, 10p, 4:56 (10:27) 114, 10p, 1:42 (12:09) 126, 10p, 2:38 (14:47)
  61, 10p, 2:36 (17:23) 104, 10p, 1:11 (18:34) 134, 20p, 2:17 (20:51) 135, 20p, 2:54 (23:45) 108, 20p, 2:52 (26:37)
  68, 20p, 3:02 (29:39) 105, 10p, 8:33 (38:12) 121, 10p, 4:02 (42:14) 132, 20p, 1:50 (44:04) 133, 10p, 6:46 (50:50)
  3. David Patton 230p 52:54
  115, 30p, 1:56 (1:56) 129, 20p, 3:36 (5:32) 62, 10p, 4:50 (10:22) 114, 10p, 1:51 (12:13) 126, 10p, 2:40 (14:53)
  61, 10p, 2:35 (17:28) 104, 10p, 1:26 (18:54) 134, 20p, 2:04 (20:58) 135, 20p, 2:51 (23:49) 108, 20p, 2:51 (26:40)
  68, 20p, 3:04 (29:44) 105, 10p, 8:31 (38:15) 121, 10p, 3:57 (42:12) 132, 20p, 1:55 (44:07) 133, 10p, 6:51 (50:58)
  4. Braydon Musick 230p 52:56
  115, 30p, 1:53 (1:53) 129, 20p, 3:37 (5:30) 62, 10p, 4:54 (10:24) 114, 10p, 1:43 (12:07) 126, 10p, 2:42 (14:49)
  61, 10p, 2:32 (17:21) 104, 10p, 1:10 (18:31) 134, 20p, 2:30 (21:01) 135, 20p, 2:46 (23:47) 108, 20p, 2:43 (26:30)
  68, 20p, 3:15 (29:45) 105, 10p, 8:25 (38:10) 121, 10p, 3:59 (42:09) 132, 20p, 1:45 (43:54) 133, 10p, 7:08 (51:02)
  5. Larry Konotopetz 190p 1:00:57
  105, 10p, 2:06 (2:06) 132, 20p, 6:25 (8:31) 121, 10p, 2:23 (10:54) 101, 10p, 2:20 (13:14) 114, 10p, 5:08 (18:22)
  126, 10p, 2:47 (21:09) 61, 10p, 2:50 (23:59) 68, 20p, 3:13 (27:12) 108, 20p, 2:18 (29:30) 135, 20p, 2:56 (32:26)
  134, 20p, 3:22 (35:48) 104, 10p, 1:34 (37:22) 62, 10p, 9:32 (46:54) 129, 20p, 6:20 (53:14)
  6. Nhât Nam Bui (Manitoba) 180p 52:33
  126, 10p, 4:34 (4:34) 61, 10p, 2:26 (7:00) 104, 10p, 1:15 (8:15) 134, 20p, 2:06 (10:21) 68, 20p, 6:49 (17:10)
  108, 20p, 2:02 (19:12) 135, 20p, 2:52 (22:04) 114, 10p, 10:49 (32:53) 62, 10p, 3:42 (36:35) 115, 30p, 5:17 (41:52)
  133, 10p, 7:23 (49:15) 105, 10p, 2:06 (51:21)
  7. Phi Vân Nguyen (Manitoba) 180p 52:53
  126, 10p, 4:32 (4:32) 61, 10p, 2:34 (7:06) 104, 10p, 1:13 (8:19) 134, 20p, 1:59 (10:18) 68, 20p, 6:54 (17:12)
  108, 20p, 1:57 (19:09) 135, 20p, 2:56 (22:05) 114, 10p, 10:46 (32:51) 62, 10p, 3:47 (36:38) 115, 30p, 5:49 (42:27)
  133, 10p, 6:39 (49:06) 105, 10p, 2:21 (51:27)
  8. Zach Gerbrandt (Manitoba) 170p 50:38
  105, 10p, 1:39 (1:39) 101, 10p, 2:52 (4:31) 121, 10p, 2:41 (7:12) 132, 20p, 2:05 (9:17) 111, 10p, 4:51 (14:08)
  65, 20p, 6:55 (21:03) 133, 10p, 4:51 (25:54) 115, 30p, 7:25 (33:19) 129, 20p, 4:04 (37:23) 62, 10p, 5:10 (42:33)
  114, 10p, 1:39 (44:12) 126, 10p, 2:41 (46:53)
  9. Nathan Gerbrandt (Manitoba) 170p 50:42
  105, 10p, 1:37 (1:37) 101, 10p, 2:51 (4:28) 121, 10p, 2:30 (6:58) 132, 20p, 2:17 (9:15) 111, 10p, 4:48 (14:03)
  65, 20p, 6:53 (20:56) 133, 10p, 4:46 (25:42) 115, 30p, 7:39 (33:21) 129, 20p, 3:48 (37:09) 62, 10p, 5:26 (42:35)
  114, 10p, 1:40 (44:15) 126, 10p, 2:19 (46:34)
  10. James Gerbrandt (Manitoba) 170p 50:48
  105, 10p, 1:41 (1:41) 101, 10p, 2:52 (4:33) 121, 10p, 2:37 (7:10) 132, 20p, 2:05 (9:15) 111, 10p, 4:56 (14:11)
  65, 20p, 6:54 (21:05) 133, 10p, 4:49 (25:54) 115, 30p, 7:57 (33:51) 129, 20p, 3:35 (37:26) 62, 10p, 5:10 (42:36)
  114, 10p, 1:38 (44:14) 126, 10p, 2:28 (46:42)
  11. Thomas Graupner (MOA) 170p 58:16
  115, 30p, 4:46 (4:46) 62, 10p, 7:01 (11:47) 114, 10p, 4:24 (16:11) 126, 10p, 6:32 (22:43) 68, 20p, 13:16 (35:59)
  108, 20p, 5:01 (41:00) 135, 20p, 6:11 (47:11) 134, 20p, 2:31 (49:42) 104, 10p, 1:14 (50:56) 61, 10p, 0:57 (51:53)
  105, 10p, 5:06 (56:59)
  12. Thibault Jourdan 160p 55:38
  126, 10p, 7:15 (7:15) 134, 20p, 8:49 (16:04) 135, 20p, 3:54 (19:58) 108, 20p, 6:32 (26:30) 68, 20p, 1:57 (28:27)
  61, 10p, 4:59 (33:26) 104, 10p, 1:50 (35:16) 114, 10p, 7:06 (42:22) 62, 10p, 2:20 (44:42) 115, 30p, 9:16 (53:58)
  13. Kenza Zaoui 160p 55:51
  126, 10p, 7:48 (7:48) 134, 20p, 8:30 (16:18) 135, 20p, 4:03 (20:21) 108, 20p, 6:18 (26:39) 68, 20p, 2:00 (28:39)
  61, 10p, 4:59 (33:38) 104, 10p, 1:55 (35:33) 114, 10p, 6:58 (42:31) 62, 10p, 2:23 (44:54) 115, 30p, 9:18 (54:12)
  14. Liz Kulyk 150p 50:51
  115, 30p, 2:12 (2:12) 129, 20p, 4:36 (6:48) 62, 10p, 8:46 (15:34) 114, 10p, 2:06 (17:40) 101, 10p, 4:25 (22:05)
  121, 10p, 7:05 (29:10) 132, 20p, 2:38 (31:48) 111, 10p, 4:42 (36:30) 65, 20p, 5:49 (42:19) 133, 10p, 5:34 (47:53)
  15. Lily Eng 150p 50:53
  115, 30p, 2:18 (2:18) 129, 20p, 4:31 (6:49) 62, 10p, 8:48 (15:37) 114, 10p, 2:07 (17:44) 101, 10p, 4:18 (22:02)
  121, 10p, 7:09 (29:11) 132, 20p, 2:38 (31:49) 111, 10p, 4:44 (36:33) 65, 20p, 5:51 (42:24) 133, 10p, 5:31 (47:55)
  16. Jennifer Hamilton 150p 59:58
  105, 10p, 3:51 (3:51) 114, 10p, 3:45 (7:36) 62, 10p, 5:20 (12:56) 115, 30p, 3:33 (16:29) 129, 20p, 6:35 (23:04)
  65, 20p, 11:38 (34:42) 111, 10p, 5:12 (39:54) 132, 20p, 4:41 (44:35) 121, 10p, 3:39 (48:14) 101, 10p, 5:24 (53:38)
  17. Lois Watts (Manitoba) 140p 48:14
  115, 30p, 2:53 (2:53) 62, 10p, 3:57 (6:50) 114, 10p, 2:52 (9:42) 101, 10p, 6:09 (15:51) 121, 10p, 5:18 (21:09)
  132, 20p, 3:00 (24:09) 111, 10p, 4:13 (28:22) 65, 20p, 5:46 (34:08) 133, 10p, 6:47 (40:55) 105, 10p, 4:42 (45:37)
  18. Christine Rinn 140p 53:23
  115, 30p, 2:30 (2:30) 129, 20p, 4:02 (6:32) 114, 10p, 12:18 (18:50) 105, 10p, 2:33 (21:23) 121, 10p, 6:46 (28:09)
  132, 20p, 2:27 (30:36) 111, 10p, 6:28 (37:04) 65, 20p, 6:08 (43:12) 133, 10p, 5:51 (49:03)
  19. Sheldon Friesen 140p 57:16
  126, 10p, 8:23 (8:23) 61, 10p, 4:52 (13:15) 104, 10p, 2:04 (15:19) 134, 20p, 5:22 (20:41) 114, 10p, 9:34 (30:15)
  105, 10p, 3:24 (33:39) 121, 10p, 5:43 (39:22) 132, 20p, 3:10 (42:32) 133, 10p, 6:57 (49:29) 115, 30p, 5:12 (54:41)
  20. Kanchima Jannongsuang 130p 55:31
  105, 10p, 1:35 (1:35) 114, 10p, 2:26 (4:01) 126, 10p, 3:43 (7:44) 61, 10p, 3:06 (10:50) 104, 10p, 1:25 (12:15)
  135, 20p, 7:00 (19:15) 134, 20p, 13:07 (32:22) 62, 10p, 15:00 (47:22) 115, 30p, 5:50 (53:12)
  21. Pat Lee (Manitoba) 130p 1:00:32
  105, 10p, 3:07 (3:07) 114, 10p, 5:46 (8:53) 62, 10p, 3:01 (11:54) 115, 30p, 4:23 (16:17) 129, 20p, 5:48 (22:05)
  65, 20p, 17:58 (40:03) 111, 10p, 5:15 (45:18) 132, 20p, 5:04 (50:22) 121, 10p, 4:01 (54:23)
  22. Marshall Hordo (Manitoba) 120p 51:21
  133, 10p, 5:02 (5:02) 65, 20p, 8:29 (13:31) 111, 10p, 4:52 (18:23) 132, 20p, 6:00 (24:23) 121, 10p, 3:33 (27:56)
  101, 10p, 4:56 (32:52) 105, 10p, 5:06 (37:58) 115, 30p, 10:37 (48:35)
  23. Myles Hordo (Manitoba) 120p 51:24
