Manitoba Orienteering Association

2025 Results

Lagimodière-Gaboury Park - June 26

Reine-Marie Guillermic

 

Results – Lagimodiere-Gaboury 2025

  2025-06-26
  Long (7 / 7) Time Behind
  1. Brian Johnston 34:12
  0:58 (0:58) 1:58 (2:56) 1:15 (4:11) 2:20 (6:31) 2:22 (8:53) 1:13 (10:06)
  1:56 (12:02) 1:22 (13:24) 0:49 (14:13) 1:56 (16:09) 1:35 (17:44) 3:18 (21:02)
  1:59 (23:01) 1:37 (24:38) 4:00 (28:38) 2:32 (31:10) 0:31 (31:41) 1:38 (33:19)
  0:30 (33:49) 0:23 (34:12)
  2. Kevin Abraham 39:38 +5:26
  1:13 (1:13) 4:28 (5:41) 1:37 (7:18) 2:04 (9:22) 2:40 (12:02) 1:12 (13:14)
  2:51 (16:05) 0:52 (16:57) 0:45 (17:42) 2:12 (19:54) 1:51 (21:45) 3:25 (25:10)
  1:15 (26:25) 1:43 (28:08) 5:42 (33:50) 2:35 (36:25) 0:34 (36:59) 1:46 (38:45)
  0:23 (39:08) 0:30 (39:38)
  3. Jordan Bauman 39:40 +5:28
  1:15 (1:15) 4:27 (5:42) 1:37 (7:19) 2:08 (9:27) 2:37 (12:04) 1:14 (13:18)
  2:46 (16:04) 0:53 (16:57) 0:47 (17:44) 2:15 (19:59) 1:51 (21:50) 3:24 (25:14)
  1:16 (26:30) 1:36 (28:06) 5:44 (33:50) 2:37 (36:27) 0:41 (37:08) 1:38 (38:46)
  0:27 (39:13) 0:27 (39:40)
  4. Christopher Day 47:54 +13:42
  1:14 (1:14) 1:30 (2:44) 1:42 (4:26) 2:11 (6:37) 3:05 (9:42) 2:03 (11:45)
  3:25 (15:10) 1:29 (16:39) 1:02 (17:41) 3:16 (20:57) 2:30 (23:27) 4:56 (28:23)
  2:32 (30:55) 3:30 (34:25) 5:42 (40:07) 4:04 (44:11) 0:46 (44:57) 2:07 (47:04)
  0:23 (47:27) 0:27 (47:54)
  5. Ilze Birzniece 51:50 +17:38
  1:17 (1:17) 2:04 (3:21) 1:30 (4:51) 2:36 (7:27) 3:48 (11:15) 1:53 (13:08)
  3:57 (17:05) 1:45 (18:50) 1:21 (20:11) 3:41 (23:52) 3:05 (26:57) 5:37 (32:34)
  2:13 (34:47) 3:10 (37:57) 4:17 (42:14) 4:37 (46:51) 0:59 (47:50) 2:47 (50:37)
  0:28 (51:05) 0:45 (51:50)
  6. Nhat Nam Bui et Phi Van Nguyen 1:01:04 +26:52
  1:43 (1:43) 4:35 (6:18) 1:52 (8:10) 4:19 (12:29) 3:45 (16:14) 3:51 (20:05)
  3:19 (23:24) 2:22 (25:46) 1:12 (26:58) 3:11 (30:09) 3:58 (34:07) 4:45 (38:52)
  1:44 (40:36) 3:30 (44:06) 4:46 (48:52) 6:45 (55:37) 1:01 (56:38) 3:30 (1:00:08)
  0:28 (1:00:36) 0:28 (1:01:04)
  7. Evert Preza 1:12:19 +38:07
  1:08 (1:08) 11:41 (12:49) 2:15 (15:04) 7:04 (22:08) 3:40 (25:48) 2:10 (27:58)
  3:57 (31:55) 3:22 (35:17) 1:09 (36:26) 4:20 (40:46) 3:05 (43:51) 5:36 (49:27)
  2:55 (52:22) 2:58 (55:20) 5:49 (1:01:09) 5:21 (1:06:30) 0:58 (1:07:28) 3:33 (1:11:01)
  0:22 (1:11:23) 0:56 (1:12:19)
  Short/Court (6 / 6) Time Behind
  1. Kelly Egilson 29:25
  1:43 (1:43) 5:27 (7:10) 1:29 (8:39) 2:34 (11:13) 3:30 (14:43) 1:37 (16:20)
  4:17 (20:37) 3:51 (24:28) 0:56 (25:24) 2:54 (28:18) 0:33 (28:51) 0:34 (29:25)
  2. James Brereton 39:21 +9:56
  1:18 (1:18) 3:17 (4:35) 7:41 (12:16) 3:21 (15:37) 5:11 (20:48) 2:11 (22:59)
  4:51 (27:50) 5:27 (33:17) 1:19 (34:36) 3:27 (38:03) 0:21 (38:24) 0:57 (39:21)
  3. John Milanese 42:39 +13:14
  2:41 (2:41) 4:30 (7:11) 5:18 (12:29) 2:22 (14:51) 4:18 (19:09) 2:26 (21:35)
  5:11 (26:46) 5:18 (32:04) 1:13 (33:17) 8:01 (41:18) 0:45 (42:03) 0:36 (42:39)
  4. Joanne Keeping 47:01 +17:36
  2:10 (2:10) 3:26 (5:36) 2:46 (8:22) 3:24 (11:46) 6:48 (18:34) 6:00 (24:34)
  8:20 (32:54) 6:50 (39:44) 1:27 (41:11) 3:18 (44:29) 1:39 (46:08) 0:53 (47:01)
  5. Hai Ly Bui 53:02 +23:37
  1:09 (1:09) 4:56 (6:05) 17:23 (23:28) 1:48 (25:16) 15:15 (40:31) 1:57 (42:28)
  3:55 (46:23) 3:01 (49:24) 0:43 (50:07) 2:03 (52:10) 0:18 (52:28) 0:34 (53:02)
  6. Serhii Kyrylenko 1:00:41 +31:16
  2:28 (2:28) 3:05 (5:33) 7:53 (13:26) 5:15 (18:41) 10:24 (29:05) 2:54 (31:59)
  5:17 (37:16) 10:05 (47:21) 2:36 (49:57) 8:51 (58:48) 0:47 (59:35) 1:06 (1:00:41)