Manitoba Orienteering Association
2025 Results
Little Mountain Park - June 5
Brian Johnston
  
  | 2025-06-05 | 
  
  
  
  
  
  
  
|  | 101, 10p, 0:44 (0:44) | 100, 10p, 0:41 (1:25) | 102, 10p, 1:09 (2:34) | 110, 10p, 1:50 (4:24) | 112, 10p, 0:23 (4:47) | 
|  | 111, 10p, 1:16 (6:03) | 113, 10p, 1:11 (7:14) | 121, 10p, 0:39 (7:53) | 122, 10p, 0:43 (8:36) | 123, 10p, 0:27 (9:03) | 
|  | 124, 10p, 1:04 (10:07) | 127, 10p, 0:40 (10:47) | 120, 10p, 1:56 (12:43) | 126, 10p, 2:01 (14:44) | 125, 10p, 1:54 (16:38) | 
|  | 119, 10p, 1:53 (18:31) | 116, 10p, 1:06 (19:37) | 115, 10p, 1:12 (20:49) | 106, 10p, 1:00 (21:49) | 114, 10p, 1:38 (23:27) | 
|  | 103, 10p, 1:12 (24:39) | 107, 10p, 1:51 (26:30) | 118, 10p, 1:34 (28:04) | 117, 10p, 1:11 (29:15) | 108, 10p, 1:55 (31:10) | 
|  | 105, 10p, 1:21 (32:31) | 104, 10p, 0:33 (33:04) | 109, 10p, 0:56 (34:00) | 
  
  
  
  
|  | 101, 10p, 0:53 (0:53) | 102, 10p, 1:35 (2:28) | 100, 10p, 1:33 (4:01) | 103, 10p, 1:42 (5:43) | 114, 10p, 1:35 (7:18) | 
|  | 106, 10p, 1:50 (9:08) | 107, 10p, 1:19 (10:27) | 115, 10p, 1:05 (11:32) | 116, 10p, 1:26 (12:58) | 119, 10p, 1:21 (14:19) | 
|  | 125, 10p, 2:40 (16:59) | 126, 10p, 2:22 (19:21) | 127, 10p, 1:08 (20:29) | 124, 10p, 0:52 (21:21) | 123, 10p, 1:11 (22:32) | 
|  | 122, 10p, 0:34 (23:06) | 121, 10p, 0:36 (23:42) | 113, 10p, 1:00 (24:42) | 112, 10p, 1:59 (26:41) | 110, 10p, 1:23 (28:04) | 
|  | 111, 10p, 0:58 (29:02) | 109, 10p, 2:38 (31:40) | 117, 10p, 2:40 (34:20) | 118, 10p, 1:26 (35:46) | 120, 10p, 2:28 (38:14) | 
|  | 104, 10p, 2:43 (40:57) | 105, 10p, 0:39 (41:36) | 108, 10p, 3:03 (44:39) | 
  
  
  
  
|  | 101, 10p, 0:59 (0:59) | 102, 10p, 1:52 (2:51) | 100, 10p, 1:54 (4:45) | 103, 10p, 2:02 (6:47) | 114, 10p, 1:51 (8:38) | 
|  | 106, 10p, 2:26 (11:04) | 107, 10p, 1:30 (12:34) | 115, 10p, 1:22 (13:56) | 116, 10p, 1:34 (15:30) | 119, 10p, 1:39 (17:09) | 
|  | 125, 10p, 3:47 (20:56) | 126, 10p, 2:48 (23:44) | 127, 10p, 1:22 (25:06) | 124, 10p, 1:00 (26:06) | 123, 10p, 1:40 (27:46) | 
|  | 122, 10p, 1:00 (28:46) | 121, 10p, 0:48 (29:34) | 113, 10p, 1:23 (30:57) | 120, 10p, 2:51 (33:48) | 117, 10p, 1:45 (35:33) | 
|  | 118, 10p, 1:38 (37:11) | 108, 10p, 1:43 (38:54) | 109, 10p, 1:36 (40:30) | 105, 10p, 1:37 (42:07) | 104, 10p, 0:50 (42:57) | 
|  | 111, 10p, 3:02 (45:59) | 110, 10p, 1:01 (47:00) | 112, 10p, 0:50 (47:50) | 
  
  
  
  
|  | 107, 10p, 1:36 (1:36) | 106, 10p, 1:19 (2:55) | 114, 10p, 2:43 (5:38) | 103, 10p, 1:46 (7:24) | 100, 10p, 1:39 (9:03) | 
|  | 101, 10p, 0:58 (10:01) | 102, 10p, 1:43 (11:44) | 104, 10p, 1:35 (13:19) | 105, 10p, 0:56 (14:15) | 108, 10p, 1:11 (15:26) | 
|  | 109, 10p, 1:19 (16:45) | 110, 10p, 1:57 (18:42) | 112, 10p, 0:57 (19:39) | 113, 10p, 1:23 (21:02) | 121, 10p, 0:51 (21:53) | 
|  | 122, 10p, 0:37 (22:30) | 123, 10p, 0:31 (23:01) | 124, 10p, 2:32 (25:33) | 127, 10p, 1:18 (26:51) | 126, 10p, 1:20 (28:11) | 
|  | 125, 10p, 2:57 (31:08) | 119, 10p, 2:47 (33:55) | 115, 10p, 1:40 (35:35) | 116, 10p, 1:42 (37:17) | 118, 10p, 5:50 (43:07) | 
|  | 117, 10p, 1:40 (44:47) | 120, 10p, 2:41 (47:28) | 111, 10p, 2:33 (50:01) | 
  
  
  
  
|  | 101, 10p, 1:37 (1:37) | 100, 10p, 0:46 (2:23) | 102, 10p, 1:31 (3:54) | 104, 10p, 1:43 (5:37) | 105, 10p, 0:38 (6:15) | 
|  | 107, 10p, 2:28 (8:43) | 103, 10p, 2:12 (10:55) | 114, 10p, 1:35 (12:30) | 106, 10p, 2:47 (15:17) | 115, 10p, 1:21 (16:38) | 
|  | 116, 10p, 1:45 (18:23) | 119, 10p, 1:54 (20:17) | 125, 10p, 3:27 (23:44) | 126, 10p, 2:31 (26:15) | 127, 10p, 1:28 (27:43) | 
|  | 120, 10p, 3:05 (30:48) | 118, 10p, 4:38 (35:26) | 117, 10p, 2:28 (37:54) | 124, 10p, 2:46 (40:40) | 123, 10p, 1:27 (42:07) | 
|  | 122, 10p, 0:58 (43:05) | 121, 10p, 0:59 (44:04) | 113, 10p, 0:46 (44:50) | 112, 10p, 3:11 (48:01) | 110, 10p, 1:20 (49:21) | 
|  | 111, 10p, 0:48 (50:09) | 109, 10p, 2:50 (52:59) | 108, 10p, 1:12 (54:11) | 
  
  
  
  
|  | 104, 10p, 10:51 (10:51) | 102, 10p, 1:20 (12:11) | 100, 10p, 1:18 (13:29) | 101, 10p, 0:53 (14:22) | 105, 10p, 1:01 (15:23) | 
|  | 109, 10p, 1:17 (16:40) | 108, 10p, 1:12 (17:52) | 118, 10p, 1:10 (19:02) | 119, 10p, 2:35 (21:37) | 116, 10p, 1:17 (22:54) | 
|  | 107, 10p, 1:14 (24:08) | 115, 10p, 1:04 (25:12) | 106, 10p, 1:21 (26:33) | 103, 10p, 1:43 (28:16) | 114, 10p, 1:39 (29:55) | 
|  | 125, 10p, 5:43 (35:38) | 126, 10p, 2:27 (38:05) | 127, 10p, 1:06 (39:11) | 120, 10p, 3:56 (43:07) | 117, 10p, 1:49 (44:56) | 
|  | 124, 10p, 1:43 (46:39) | 123, 10p, 1:12 (47:51) | 122, 10p, 0:50 (48:41) | 121, 10p, 0:44 (49:25) | 113, 10p, 1:34 (50:59) | 
|  | 111, 10p, 1:47 (52:46) | 110, 10p, 0:54 (53:40) | 112, 10p, 1:28 (55:08) | 
  
  
  
  
|  | 101, 10p, 1:40 (1:40) | 100, 10p, 1:32 (3:12) | 103, 10p, 2:38 (5:50) | 114, 10p, 2:34 (8:24) | 106, 10p, 3:11 (11:35) | 
|  | 107, 10p, 2:12 (13:47) | 115, 10p, 1:48 (15:35) | 116, 10p, 2:21 (17:56) | 119, 10p, 2:19 (20:15) | 125, 10p, 4:06 (24:21) | 
|  | 126, 10p, 3:44 (28:05) | 127, 10p, 1:53 (29:58) | 124, 10p, 1:16 (31:14) | 123, 10p, 2:23 (33:37) | 121, 10p, 2:32 (36:09) | 
|  | 113, 10p, 1:30 (37:39) | 112, 10p, 2:24 (40:03) | 110, 10p, 2:02 (42:05) | 104, 10p, 1:59 (44:04) | 105, 10p, 1:13 (45:17) | 
|  | 108, 10p, 1:49 (47:06) | 109, 10p, 7:08 (54:14) | 
  
  
  
  
|  | 107, 10p, 2:43 (2:43) | 106, 10p, 2:31 (5:14) | 114, 10p, 4:59 (10:13) | 103, 10p, 3:25 (13:38) | 115, 10p, 6:29 (20:07) | 
|  | 116, 10p, 2:50 (22:57) | 108, 10p, 3:26 (26:23) | 105, 10p, 1:48 (28:11) | 104, 10p, 1:21 (29:32) | 110, 10p, 2:18 (31:50) | 
|  | 112, 10p, 1:23 (33:13) | 113, 10p, 2:46 (35:59) | 121, 10p, 1:37 (37:36) | 122, 10p, 1:22 (38:58) | 123, 10p, 1:11 (40:09) | 
|  | 124, 10p, 2:25 (42:34) | 127, 10p, 1:59 (44:33) | 111, 10p, 10:31 (55:04) | 
  
  
  
  
|  | 107, 10p, 4:34 (4:34) | 106, 10p, 2:12 (6:46) | 103, 10p, 3:36 (10:22) | 114, 10p, 3:44 (14:06) | 115, 10p, 7:03 (21:09) | 
|  | 116, 10p, 3:17 (24:26) | 118, 10p, 5:32 (29:58) | 117, 10p, 3:21 (33:19) | 127, 10p, 4:20 (37:39) | 124, 10p, 1:18 (38:57) | 
|  | 123, 10p, 2:08 (41:05) | 122, 10p, 1:56 (43:01) | 121, 10p, 0:59 (44:00) | 113, 10p, 1:50 (45:50) | 112, 10p, 3:22 (49:12) | 
|  | 110, 10p, 3:10 (52:22) | 111, 10p, 0:58 (53:20) | 
  
  
  
  
|  | 107, 10p, 5:03 (5:03) | 106, 10p, 2:12 (7:15) | 103, 10p, 3:44 (10:59) | 114, 10p, 3:36 (14:35) | 115, 10p, 7:04 (21:39) | 
|  | 116, 10p, 3:26 (25:05) | 118, 10p, 5:22 (30:27) | 117, 10p, 3:34 (34:01) | 127, 10p, 4:12 (38:13) | 124, 10p, 1:13 (39:26) | 
|  | 123, 10p, 2:04 (41:30) | 122, 10p, 2:04 (43:34) | 121, 10p, 0:55 (44:29) | 113, 10p, 1:54 (46:23) | 112, 10p, 3:19 (49:42) | 
|  | 110, 10p, 3:07 (52:49) | 111, 10p, 1:01 (53:50) | 
  
  
  
  
|  | 107, 10p, 5:04 (5:04) | 106, 10p, 2:19 (7:23) | 103, 10p, 3:29 (10:52) | 114, 10p, 3:41 (14:33) | 115, 10p, 6:59 (21:32) | 
|  | 116, 10p, 3:17 (24:49) | 118, 10p, 5:25 (30:14) | 117, 10p, 3:16 (33:30) | 127, 10p, 4:27 (37:57) | 124, 10p, 1:20 (39:17) | 
|  | 123, 10p, 1:55 (41:12) | 122, 10p, 2:09 (43:21) | 121, 10p, 1:10 (44:31) | 113, 10p, 1:46 (46:17) | 112, 10p, 3:14 (49:31) | 
|  | 110, 10p, 3:12 (52:43) | 111, 10p, 0:58 (53:41) | 
  
  
  
  
|  | 107, 10p, 3:09 (3:09) | 115, 10p, 1:58 (5:07) | 119, 10p, 3:15 (8:22) | 126, 10p, 8:45 (17:07) | 127, 10p, 2:09 (19:16) | 
|  | 124, 10p, 1:32 (20:48) | 122, 10p, 2:29 (23:17) | 123, 10p, 1:07 (24:24) | 121, 10p, 1:42 (26:06) | 113, 10p, 2:12 (28:18) | 
|  | 112, 10p, 3:33 (31:51) | 110, 10p, 2:25 (34:16) | 111, 10p, 3:14 (37:30) | 109, 10p, 11:05 (48:35) | 104, 10p, 2:26 (51:01) | 
|  | 105, 10p, 1:25 (52:26) | 
  
  
  
  
|  | 103, 10p, 5:40 (5:40) | 114, 10p, 3:25 (9:05) | 106, 10p, 4:00 (13:05) | 107, 10p, 6:40 (19:45) | 108, 10p, 4:48 (24:33) | 
|  | 105, 10p, 2:40 (27:13) | 101, 10p, 2:17 (29:30) | 100, 10p, 1:59 (31:29) | 102, 10p, 3:23 (34:52) | 110, 10p, 4:49 (39:41) | 
|  | 112, 10p, 1:30 (41:11) | 111, 10p, 6:30 (47:41) | 104, 10p, 4:16 (51:57) | 
  
  
  
  
|  | 107, 10p, 8:49 (8:49) | 115, 10p, 3:51 (12:40) | 119, 10p, 6:41 (19:21) | 125, 10p, 11:33 (30:54) | 126, 10p, 6:38 (37:32) | 
|  | 127, 10p, 3:24 (40:56) | 124, 10p, 1:58 (42:54) | 123, 10p, 3:38 (46:32) | 122, 10p, 2:34 (49:06) | 121, 10p, 1:39 (50:45) | 
|  | 113, 10p, 2:15 (53:00) | 111, 10p, 2:51 (55:51) |