Manitoba Orienteering Association
2025 Results
Kildonan Park - May 29
Don Roe
  
|  | 2025-05-29 | 
  
  
  
  
|  | 1. | John Milanese | Manitoba | 44:55 | 
|  | 1:43 (1:43) | 2:18 (4:01) | 2:13 (6:14) | 4:14 (10:28) | 5:19 (15:47) | 2:56 (18:43) | 
|  | 2:22 (21:05) | 1:28 (22:33) | 1:58 (24:31) | 1:48 (26:19) | 1:44 (28:03) | 1:58 (30:01) | 
|  | 2:27 (32:28) | 2:30 (34:58) | 1:35 (36:33) | 2:20 (38:53) | 1:23 (40:16) | 3:49 (44:05) | 
|  | 0:50 (44:55) | 
|  | 2. | James Brereton | Manitoba | 51:03 | +6:08 | 
|  | 1:23 (1:23) | 3:07 (4:30) | 2:58 (7:28) | 3:04 (10:32) | 2:42 (13:14) | 2:57 (16:11) | 
|  | 3:41 (19:52) | 1:35 (21:27) | 2:28 (23:55) | 2:29 (26:24) | 2:11 (28:35) | 2:43 (31:18) | 
|  | 2:49 (34:07) | 3:06 (37:13) | 1:59 (39:12) | 3:07 (42:19) | 2:06 (44:25) | 5:27 (49:52) | 
|  | 1:11 (51:03) | 
|  | 3. | Anais Biernat | 59:56 | +15:01 | 
|  | 2:24 (2:24) | 2:58 (5:22) | 3:08 (8:30) | 3:37 (12:07) | 4:21 (16:28) | 5:40 (22:08) | 
|  | 3:51 (25:59) | 1:43 (27:42) | 2:55 (30:37) | 2:39 (33:16) | 3:09 (36:25) | 2:34 (38:59) | 
|  | 3:33 (42:32) | 3:45 (46:17) | 2:02 (48:19) | 4:24 (52:43) | 2:21 (55:04) | 3:32 (58:36) | 
|  | 1:20 (59:56) | 
|  | 3. | Ryan Mayo | 59:56 | +15:01 | 
|  | 2:23 (2:23) | 2:59 (5:22) | 3:09 (8:31) | 3:35 (12:06) | 4:22 (16:28) | 5:40 (22:08) | 
|  | 3:51 (25:59) | 1:45 (27:44) | 2:55 (30:39) | 2:37 (33:16) | 3:08 (36:24) | 2:38 (39:02) | 
|  | 3:31 (42:33) | 3:40 (46:13) | 2:05 (48:18) | 4:21 (52:39) | 2:25 (55:04) | 3:34 (58:38) | 
|  | 1:18 (59:56) | 
|  | 5. | Reiner Cruz | 1:36:45 | +51:50 | 
|  | 7:47 (7:47) | 7:28 (15:15) | 3:23 (18:38) | 11:48 (30:26) | 10:27 (40:53) | 3:26 (44:19) | 
|  | 4:43 (49:02) | 2:04 (51:06) | 7:49 (58:55) | 2:17 (1:01:12) | 8:37 (1:09:49) | 2:42 (1:12:31) | 
|  | 3:37 (1:16:08) | 3:53 (1:20:01) | 2:32 (1:22:33) | 4:38 (1:27:11) | 2:24 (1:29:35) | 5:52 (1:35:27) | 
|  | 1:18 (1:36:45) | 
  
  
  
  
|  | 1. | Darius Konotopetz | 34:24 | 
|  | 2:16 (2:16) | 3:25 (5:41) | 1:36 (7:17) | 1:26 (8:43) | 1:43 (10:26) | 1:08 (11:34) | 
|  | 2:25 (13:59) | 1:36 (15:35) | 2:46 (18:21) | 2:13 (20:34) | 1:15 (21:49) | 2:05 (23:54) | 
|  | 2:20 (26:14) | 1:43 (27:57) | 1:21 (29:18) | 1:00 (30:18) | 1:27 (31:45) | 1:28 (33:13) | 
|  | 1:11 (34:24) | 
|  | 2. | Dmytro Kyrylenko | Manitoba | 41:33 | +7:09 | 
|  | 2:58 (2:58) | 2:30 (5:28) | 1:57 (7:25) | 2:08 (9:33) | 1:52 (11:25) | 1:56 (13:21) | 
|  | 2:45 (16:06) | 1:59 (18:05) | 3:27 (21:32) | 2:20 (23:52) | 1:22 (25:14) | 2:58 (28:12) | 
|  | 3:11 (31:23) | 2:14 (33:37) | 1:04 (34:41) | 1:25 (36:06) | 1:55 (38:01) | 1:52 (39:53) | 
|  | 1:40 (41:33) | 
|  | 3. | Brian Johnston | Manitoba | 43:12 | +8:48 | 
|  | 1:55 (1:55) | 5:17 (7:12) | 1:52 (9:04) | 1:38 (10:42) | 1:56 (12:38) | 1:13 (13:51) | 
|  | 2:26 (16:17) | 1:40 (17:57) | 3:19 (21:16) | 2:06 (23:22) | 6:14 (29:36) | 2:15 (31:51) | 
|  | 2:46 (34:37) | 2:11 (36:48) | 0:54 (37:42) | 1:19 (39:01) | 1:41 (40:42) | 1:32 (42:14) | 
|  | 0:58 (43:12) | 
|  | 4. | Kelly Egilson | Manitoba | 45:15 | +10:51 | 
|  | 2:02 (2:02) | 3:39 (5:41) | 1:54 (7:35) | 1:53 (9:28) | 2:02 (11:30) | 2:54 (14:24) | 
|  | 3:24 (17:48) | 2:02 (19:50) | 3:46 (23:36) | 2:44 (26:20) | 1:34 (27:54) | 2:30 (30:24) | 
|  | 3:22 (33:46) | 2:28 (36:14) | 1:11 (37:25) | 1:19 (38:44) | 2:29 (41:13) | 2:06 (43:19) | 
|  | 1:56 (45:15) | 
|  | 5. | Peter Brandt | 50:34 | +16:10 | 
|  | 2:32 (2:32) | 2:44 (5:16) | 2:19 (7:35) | 2:11 (9:46) | 3:05 (12:51) | 1:37 (14:28) | 
|  | 3:12 (17:40) | 2:18 (19:58) | 3:57 (23:55) | 3:27 (27:22) | 1:43 (29:05) | 5:13 (34:18) | 
|  | 3:23 (37:41) | 2:45 (40:26) | 1:08 (41:34) | 2:24 (43:58) | 2:19 (46:17) | 2:23 (48:40) | 
|  | 1:54 (50:34) | 
|  | 6. | Reine-Marie Guillermic | 54:00 | +19:36 | 
|  | 2:37 (2:37) | 3:31 (6:08) | 2:57 (9:05) | 2:19 (11:24) | 2:17 (13:41) | 1:53 (15:34) | 
|  | 3:51 (19:25) | 2:41 (22:06) | 5:04 (27:10) | 3:28 (30:38) | 2:00 (32:38) | 3:11 (35:49) | 
|  | 4:42 (40:31) | 3:18 (43:49) | 1:41 (45:30) | 1:45 (47:15) | 2:38 (49:53) | 2:29 (52:22) | 
|  | 1:38 (54:00) | 
|  | 7. | Hudson Lee | Manitoba | 54:28 | +20:04 | 
|  | 1:59 (1:59) | 4:02 (6:01) | 2:09 (8:10) | 1:43 (9:53) | 3:13 (13:06) | 1:37 (14:43) | 
|  | 2:37 (17:20) | 5:41 (23:01) | 3:05 (26:06) | 9:19 (35:25) | 1:51 (37:16) | 3:33 (40:49) | 
|  | 3:05 (43:54) | 3:03 (46:57) | 1:26 (48:23) | 1:13 (49:36) | 1:50 (51:26) | 1:49 (53:15) | 
|  | 1:13 (54:28) | 
|  | 8. | Linda Hathout | 58:50 | +24:26 | 
|  | 3:10 (3:10) | 3:55 (7:05) | 4:38 (11:43) | 2:20 (14:03) | 3:05 (17:08) | 2:01 (19:09) | 
|  | 3:42 (22:51) | 2:50 (25:41) | 4:43 (30:24) | 3:47 (34:11) | 1:49 (36:00) | 3:46 (39:46) | 
|  | 3:37 (43:23) | 3:44 (47:07) | 1:48 (48:55) | 2:26 (51:21) | 2:16 (53:37) | 2:36 (56:13) | 
|  | 2:37 (58:50) | 
|  | 9. | Evert Preza | 1:19:47 | +45:23 | 
|  | 3:56 (3:56) | 3:42 (7:38) | 3:18 (10:56) | 3:17 (14:13) | 10:01 (24:14) | 2:40 (26:54) | 
|  | 6:09 (33:03) | 4:12 (37:15) | 6:36 (43:51) | 4:14 (48:05) | 2:18 (50:23) | 6:25 (56:48) | 
|  | 5:24 (1:02:12) | 4:08 (1:06:20) | 2:03 (1:08:23) | 1:58 (1:10:21) | 3:49 (1:14:10) | 3:22 (1:17:32) | 
|  | 2:15 (1:19:47) | 
|  | 10. | Jennifer Hamilton | 1:28:16 | +53:52 | 
|  | 5:21 (5:21) | 5:07 (10:28) | 5:28 (15:56) | 3:41 (19:37) | 4:21 (23:58) | 3:20 (27:18) | 
|  | 6:17 (33:35) | 3:55 (37:30) | 7:11 (44:41) | 5:05 (49:46) | 2:57 (52:43) | 5:56 (58:39) | 
|  | 6:53 (1:05:32) | 7:56 (1:13:28) | 2:02 (1:15:30) | 2:22 (1:17:52) | 3:56 (1:21:48) | 3:48 (1:25:36) | 
|  | 2:40 (1:28:16) | 
|  | Larry Konotopetz | MP | 
|  | 3:20 (3:20) | 6:03 (9:23) | 2:33 (11:56) | 2:33 (14:29) | 3:43 (18:12) | 2:11 (20:23) | 
|  | 3:49 (24:12) | 2:43 (26:55) | 4:55 (31:50) |  () |  (34:22) | 3:48 (38:10) | 
|  | 4:53 (43:03) | 3:19 (46:22) | 1:21 (47:43) | 1:54 (49:37) | 2:31 (52:08) | 2:31 (54:39) | 
|  | 1:35 (56:14) | 
|  | Ekaterina Chernyshova | Manitoba | DNS | 
|  |  () |  () |  () |  () |  () |  () | 
|  |  () |  () |  () |  () |  () |  () | 
|  |  () |  () |  () |  () |  () |  () | 
|  |  () | 
|  | Gilles Ferrand | DNS | 
|  |  () |  () |  () |  () |  () |  () | 
|  |  () |  () |  () |  () |  () |  () | 
|  |  () |  () |  () |  () |  () |  () | 
|  |  () | 
  
  
  
  
|  | 1. | Gavin Lee | 39:31 | +9:44 | 
|  |  (39:31) | 
|  | 2. | Melina Audette | 37:29 | +7:42 | 
|  |  (37:29) | 
|  | 3. | Kristin Jimmy | 33:54 | +4:07 | 
|  |  (33:54) | 
|  | 4. | Lydia Michaelis | 35:25 | +5:38 | 
|  |  (35:25) | 
|  | 5. | Joanne Keeping | 36:37 | +6:50 | 
|  |  (36:37) | 
|  | 6. | Renata Gawlik | 38:54 | +9:07 | 
|  |  (38:54) | 
|  | 7. | Ashley Moore | 37:34 | +7:47 | 
|  |  (37:34) | 
|  | 8. | Ola Fedorkiw | 40:28 | +10:41 | 
|  |  (40:28) | 
|  | 9. | Mary Quintas | 39:10 | +9:23 | 
|  |  (39:10) | 
 | 10. | Janet Long | 30:21 | +0:34 | 
|  | 3:11 (30:21) | 
|  | 11. | Shelly Hart | 29:47 | 
|  |  (29:47) | 
|  | 12. | Kim Sidloski | 41:21 | +11:34 | 
|  |  (41:21) | 
|  | 13. | Rocio Ritchot | 40:24 | +10:37 | 
|  |  (40:24) | 
|  | Andrea Richardson | DNS | 
|  |  () | 
|  | Frances Edye | DNS | 
|  |  () |