Manitoba Orienteering Association

2025 Results

Bruce Park - May 20

Reine-Marie Guillermic

 

Results – Bruce Park 2025

  2025-05-20
  intermediate (8 / 8) Time Behind Time lost
  1. Evert Preza 39:16 2:45
  1:58 (1:58) 1:25 (3:23) 1:11 (4:34) 1:44 (6:18) 2:01 (8:19) 3:17 (11:36)
  3:13 (14:49) 2:26 (17:15) 2:31 (19:46) 1:09 (20:55) 2:47 (23:42) 2:57 (26:39)
  1:38 (28:17) 1:38 (29:55) 1:09 (31:04) 5:26 (36:30) 1:27 (37:57) 1:19 (39:16)
  2. Lois Watts 40:44 +1:28 0:00
  1:44 (1:44) 1:45 (3:29) 1:30 (4:59) 1:19 (6:18) 2:28 (8:46) 4:10 (12:56)
  3:45 (16:41) 2:35 (19:16) 2:38 (21:54) 1:06 (23:00) 3:07 (26:07) 2:42 (28:49)
  1:47 (30:36) 2:01 (32:37) 1:41 (34:18) 4:06 (38:24) 1:30 (39:54) 0:50 (40:44)
  3. Pat Lee 45:21 +6:05 1:30
  1:56 (1:56) 2:05 (4:01) 1:46 (5:47) 1:29 (7:16) 2:37 (9:53) 4:41 (14:34)
  4:19 (18:53) 3:01 (21:54) 3:02 (24:56) 0:48 (25:44) 3:33 (29:17) 2:52 (32:09)
  2:07 (34:16) 2:19 (36:35) 1:53 (38:28) 4:31 (42:59) 1:29 (44:28) 0:53 (45:21)
  4. Sheldon Friesen 51:41 +12:25 3:36
  2:07 (2:07) 2:01 (4:08) 1:47 (5:55) 1:33 (7:28) 2:50 (10:18) 5:51 (16:09)
  4:33 (20:42) 3:24 (24:06) 4:34 (28:40) 0:58 (29:38) 3:47 (33:25) 2:45 (36:10)
  2:21 (38:31) 2:45 (41:16) 2:15 (43:31) 5:20 (48:51) 1:51 (50:42) 0:59 (51:41)
  5. Elise Agniel 53:56 +14:40 7:37
  4:17 (4:17) 1:34 (5:51) 1:41 (7:32) 3:17 (10:49) 2:33 (13:22) 4:41 (18:03)
  4:17 (22:20) 3:17 (25:37) 2:46 (28:23) 0:53 (29:16) 4:00 (33:16) 2:59 (36:15)
  3:21 (39:36) 2:23 (41:59) 2:01 (44:00) 6:28 (50:28) 2:24 (52:52) 1:04 (53:56)
  6. Marshall Hordo 54:09 +14:53 3:05
  2:02 (2:02) 2:01 (4:03) 1:49 (5:52) 1:16 (7:08) 3:03 (10:11) 4:35 (14:46)
  4:58 (19:44) 3:38 (23:22) 3:18 (26:40) 2:57 (29:37) 3:58 (33:35) 4:06 (37:41)
  2:50 (40:31) 2:39 (43:10) 2:18 (45:28) 6:04 (51:32) 2:05 (53:37) 0:32 (54:09)
  6. Myles Hordo 54:09 +14:53 4:25
  1:55 (1:55) 2:08 (4:03) 1:54 (5:57) 1:12 (7:09) 3:06 (10:15) 4:21 (14:36)
  4:57 (19:33) 3:44 (23:17) 3:27 (26:44) 3:00 (29:44) 3:57 (33:41) 4:11 (37:52)
  2:35 (40:27) 2:47 (43:14) 2:15 (45:29) 6:13 (51:42) 2:00 (53:42) 0:27 (54:09)
  8. Chelsea Rogal 54:22 +15:06 4:03
  2:11 (2:11) 2:10 (4:21) 1:48 (6:09) 1:25 (7:34) 2:50 (10:24) 4:29 (14:53)
  4:51 (19:44) 3:49 (23:33) 3:25 (26:58) 2:51 (29:49) 3:57 (33:46) 3:48 (37:34)
  3:15 (40:49) 2:40 (43:29) 2:28 (45:57) 5:35 (51:32) 2:20 (53:52) 0:30 (54:22)
  short (2 / 2) Time Behind Time lost
  1. John Milanese 25:33 0:30
  1:41 (1:41) 1:30 (3:11) 1:32 (4:43) 1:01 (5:44) 2:07 (7:51) 3:48 (11:39)
  3:15 (14:54) 2:25 (17:19) 2:20 (19:39) 4:04 (23:43) 1:19 (25:02) 0:31 (25:33)
  2. James Brereton 29:01 +3:28 1:01
  1:11 (1:11) 1:44 (2:55) 1:51 (4:46) 1:13 (5:59) 2:17 (8:16) 4:28 (12:44)
  4:02 (16:46) 2:31 (19:17) 2:30 (21:47) 5:00 (26:47) 1:41 (28:28) 0:33 (29:01)
  Long (7 / 7) Time Behind Time lost
  1. Darius Konotopetz 26:55 0:00
  0:40 (0:40) 0:42 (1:22) 0:40 (2:02) 0:31 (2:33) 1:00 (3:33) 1:49 (5:22)
  1:47 (7:09) 1:12 (8:21) 1:06 (9:27) 0:18 (9:45) 1:18 (11:03) 0:58 (12:01)
  0:45 (12:46) 0:54 (13:40) 0:48 (14:28) 0:33 (15:01) 1:33 (16:34) 1:13 (17:47)
  1:02 (18:49) 0:50 (19:39) 0:27 (20:06) 0:29 (20:35) 1:34 (22:09) 1:19 (23:28)
  0:50 (24:18) 1:40 (25:58) 0:39 (26:37) 0:18 (26:55)
  2. Kelly Egilson 36:32 +9:37 0:28
  0:54 (0:54) 0:47 (1:41) 0:42 (2:23) 0:38 (3:01) 1:14 (4:15) 2:09 (6:24)
  2:10 (8:34) 1:30 (10:04) 1:21 (11:25) 0:33 (11:58) 2:01 (13:59) 1:23 (15:22)
  1:06 (16:28) 1:08 (17:36) 0:59 (18:35) 0:44 (19:19) 2:13 (21:32) 1:39 (23:11)
  1:33 (24:44) 1:06 (25:50) 0:41 (26:31) 0:40 (27:11) 2:05 (29:16) 1:55 (31:11)
  1:18 (32:29) 2:45 (35:14) 0:52 (36:06) 0:26 (36:32)
  3. Linda Hathout 39:04 +12:09 0:00
  0:55 (0:55) 0:59 (1:54) 0:55 (2:49) 0:46 (3:35) 1:22 (4:57) 2:26 (7:23)
  2:23 (9:46) 1:40 (11:26) 1:37 (13:03) 0:47 (13:50) 1:55 (15:45) 1:33 (17:18)
  1:21 (18:39) 1:13 (19:52) 1:07 (20:59) 0:48 (21:47) 2:14 (24:01) 1:44 (25:45)
  1:23 (27:08) 1:29 (28:37) 0:38 (29:15) 0:40 (29:55) 2:00 (31:55) 1:43 (33:38)
  1:20 (34:58) 2:37 (37:35) 1:01 (38:36) 0:28 (39:04)
  4. Thomas Graupner 39:07 +12:12 0:55
  1:01 (1:01) 1:05 (2:06) 0:54 (3:00) 0:43 (3:43) 1:27 (5:10) 2:20 (7:30)
  2:16 (9:46) 1:46 (11:32) 1:36 (13:08) 0:30 (13:38) 1:53 (15:31) 1:33 (17:04)
  1:31 (18:35) 1:14 (19:49) 0:59 (20:48) 0:50 (21:38) 2:08 (23:46) 1:44 (25:30)
  1:34 (27:04) 1:09 (28:13) 0:51 (29:04) 0:41 (29:45) 2:01 (31:46) 2:18 (34:04)
  1:16 (35:20) 2:25 (37:45) 0:58 (38:43) 0:24 (39:07)
  5. Peter Brandt 40:02 +13:07 0:00
  1:00 (1:00) 1:05 (2:05) 1:00 (3:05) 0:49 (3:54) 1:31 (5:25) 2:40 (8:05)
  2:26 (10:31) 1:53 (12:24) 1:39 (14:03) 0:39 (14:42) 1:58 (16:40) 1:43 (18:23)
  1:12 (19:35) 1:16 (20:51) 1:08 (21:59) 0:50 (22:49) 2:16 (25:05) 1:45 (26:50)
  1:16 (28:06) 1:08 (29:14) 0:36 (29:50) 0:43 (30:33) 2:05 (32:38) 1:52 (34:30)
  1:15 (35:45) 2:46 (38:31) 1:04 (39:35) 0:27 (40:02)
  6. Larry Konotopetz 44:26 +17:31 1:40
  0:59 (0:59) 1:05 (2:04) 1:11 (3:15) 0:53 (4:08) 1:30 (5:38) 2:42 (8:20)
  2:51 (11:11) 2:22 (13:33) 1:52 (15:25) 0:52 (16:17) 2:02 (18:19) 1:55 (20:14)
  1:28 (21:42) 1:15 (22:57) 1:08 (24:05) 0:59 (25:04) 2:28 (27:32) 1:46 (29:18)
  2:34 (31:52) 1:12 (33:04) 0:46 (33:50) 0:45 (34:35) 2:12 (36:47) 2:13 (39:00)
  1:21 (40:21) 2:40 (43:01) 0:59 (44:00) 0:26 (44:26)
  Jennifer Hamilton MP
  – (–) – (2:00) 1:35 (3:35) 1:21 (4:56) 2:24 (7:20) 4:24 (11:44)
  3:58 (15:42) 3:31 (19:13) 3:40 (22:53) 1:36 (24:29) 3:22 (27:51) 2:43 (30:34)
  2:28 (33:02) 2:10 (35:12) 1:44 (36:56) 1:19 (38:15) 5:04 (43:19) 3:10 (46:29)
  2:54 (49:23) 1:51 (51:14) 1:10 (52:24) 1:08 (53:32) 3:25 (56:57) 3:02 (59:59)
  2:05 (1:02:04) 4:33 (1:06:37) 1:26 (1:08:03) 0:48 (1:08:51)

WinSplits: http://obasen.orientering.se/winsplits/online/en/show_event.asp?id=105027