Manitoba Orienteering Association
2025 Results
University of Manitoba - May 13
Gilles Ferrand
  
|  | 2025-05-13 | 
  
  
  
  
|  | 1. | Darius Konotopetz | 38:37 | 
|  | 0:38 (0:38) | 1:22 (2:00) | 1:54 (3:54) | 1:36 (5:30) | 0:46 (6:16) | 1:30 (7:46) | 
|  | 1:50 (9:36) | 2:21 (11:57) | 0:57 (12:54) | 1:38 (14:32) | 0:53 (15:25) | 2:16 (17:41) | 
|  | 1:14 (18:55) | 1:23 (20:18) | 2:10 (22:28) | 1:12 (23:40) | 1:08 (24:48) | 1:08 (25:56) | 
|  | 1:49 (27:45) | 1:09 (28:54) | 3:09 (32:03) | 1:12 (33:15) | 1:05 (34:20) | 0:59 (35:19) | 
|  | 0:34 (35:53) | 0:50 (36:43) | 1:24 (38:07) | 0:30 (38:37) | 
|  | 2. | Brian Johnston | 44:34 | +5:57 | 
|  | 0:57 (0:57) | 1:33 (2:30) | 2:15 (4:45) | 1:29 (6:14) | 0:46 (7:00) | 1:27 (8:27) | 
|  | 3:48 (12:15) | 2:26 (14:41) | 1:05 (15:46) | 1:43 (17:29) | 1:12 (18:41) | 1:38 (20:19) | 
|  | 1:22 (21:41) | 1:37 (23:18) | 2:23 (25:41) | 1:22 (27:03) | 1:10 (28:13) | 1:09 (29:22) | 
|  | 2:05 (31:27) | 1:18 (32:45) | 3:29 (36:14) | 1:35 (37:49) | 1:27 (39:16) | 1:35 (40:51) | 
|  | 0:40 (41:31) | 0:59 (42:30) | 1:33 (44:03) | 0:31 (44:34) | 
|  | 3. | Dmytro Kyrylenko | 55:52 | +17:15 | 
|  | 1:12 (1:12) | 1:41 (2:53) | 2:22 (5:15) | 2:18 (7:33) | 1:10 (8:43) | 1:47 (10:30) | 
|  | 2:55 (13:25) | 3:35 (17:00) | 1:15 (18:15) | 2:09 (20:24) | 1:15 (21:39) | 1:56 (23:35) | 
|  | 1:50 (25:25) | 4:01 (29:26) | 3:03 (32:29) | 2:45 (35:14) | 1:16 (36:30) | 1:23 (37:53) | 
|  | 2:10 (40:03) | 1:46 (41:49) | 4:14 (46:03) | 1:44 (47:47) | 1:27 (49:14) | 1:23 (50:37) | 
|  | 0:44 (51:21) | 1:57 (53:18) | 1:55 (55:13) | 0:39 (55:52) | 
|  | 4. | Thomas Graupner | 56:04 | +17:27 | 
|  | 1:06 (1:06) | 1:52 (2:58) | 2:47 (5:45) | 1:53 (7:38) | 1:03 (8:41) | 2:01 (10:42) | 
|  | 2:36 (13:18) | 3:53 (17:11) | 1:12 (18:23) | 2:05 (20:28) | 1:14 (21:42) | 2:08 (23:50) | 
|  | 2:56 (26:46) | 2:20 (29:06) | 3:01 (32:07) | 1:58 (34:05) | 1:14 (35:19) | 1:37 (36:56) | 
|  | 2:32 (39:28) | 1:56 (41:24) | 4:31 (45:55) | 1:55 (47:50) | 1:44 (49:34) | 1:36 (51:10) | 
|  | 0:48 (51:58) | 1:23 (53:21) | 2:00 (55:21) | 0:43 (56:04) | 
  
  
  
  
|  | 1. | Kelly Egilson | 43:35 | 
|  | 0:54 (0:54) | 1:45 (2:39) | 2:33 (5:12) | 1:39 (6:51) | 1:05 (7:56) | 1:51 (9:47) | 
|  | 2:52 (12:39) | 4:36 (17:15) | 1:24 (18:39) | 2:20 (20:59) | 1:17 (22:16) | 2:55 (25:11) | 
|  | 2:32 (27:43) | 3:23 (31:06) | 5:33 (36:39) | 3:17 (39:56) | 2:47 (42:43) | 0:52 (43:35) | 
|  | 2. | Peter Brandt | 46:11 | +2:36 | 
|  | 1:00 (1:00) | 2:55 (3:55) | 2:43 (6:38) | 1:40 (8:18) | 1:01 (9:19) | 1:58 (11:17) | 
|  | 3:48 (15:05) | 5:59 (21:04) | 1:32 (22:36) | 2:33 (25:09) | 1:38 (26:47) | 2:44 (29:31) | 
|  | 2:09 (31:40) | 2:31 (34:11) | 3:36 (37:47) | 1:57 (39:44) | 1:25 (41:09) | 5:02 (46:11) | 
|  | 3. | Thibault Jourdain | 1:00:34 | +16:59 | 
|  | 1:47 (1:47) | 2:41 (4:28) | 4:38 (9:06) | 2:31 (11:37) | 2:13 (13:50) | 4:04 (17:54) | 
|  | 5:30 (23:24) | 5:23 (28:47) | 2:39 (31:26) | 3:39 (35:05) | 3:05 (38:10) | 4:25 (42:35) | 
|  | 3:23 (45:58) | 4:01 (49:59) | 5:07 (55:06) | 2:44 (57:50) | 1:50 (59:40) | 0:54 (1:00:34) | 
|  | 4. | Kenza Zaoui | 1:00:40 | +17:05 | 
|  | 1:52 (1:52) | 3:02 (4:54) | 4:20 (9:14) | 2:52 (12:06) | 2:35 (14:41) | 3:20 (18:01) | 
|  | 5:27 (23:28) | 5:23 (28:51) | 2:40 (31:31) | 3:52 (35:23) | 2:47 (38:10) | 4:29 (42:39) | 
|  | 3:15 (45:54) | 4:10 (50:04) | 5:01 (55:05) | 2:49 (57:54) | 1:51 (59:45) | 0:55 (1:00:40) | 
  
  
  
  
|  | 1. | James Brereton | 22:53 | 
|  | 1:45 (1:45) | 3:03 (4:48) | 4:39 (9:27) | 4:08 (13:35) | 1:51 (15:26) | 3:16 (18:42) | 
|  | 2:53 (21:35) | 1:18 (22:53) | 
|  | 2. | Sheldon Friesen | 27:32 | +4:39 | 
|  | 1:56 (1:56) | 3:49 (5:45) | 5:31 (11:16) | 5:01 (16:17) | 2:10 (18:27) | 4:02 (22:29) | 
|  | 3:25 (25:54) | 1:38 (27:32) | 
|  | 3. | Jennifer Hamilton | 45:14 | +22:21 | 
|  | 2:52 (2:52) | 9:57 (12:49) | 5:26 (18:15) | 7:37 (25:52) | 7:49 (33:41) | 4:20 (38:01) | 
|  | 5:37 (43:38) | 1:36 (45:14) |