Results Western Weekend - Middle - Seton North |
||||||||||
2025-04-26 | ||||||||||
Long | (3 / 3) | Time | Behind | |||||||
1. | Darius Konotopetz | 1:04:07 | ||||||||
4:25 (4:25) | 5:16 (9:41) | 3:41 (13:22) | 2:19 (15:41) | 4:37 (20:18) | 3:39 (23:57) | |||||
8:22 (32:19) | 3:40 (35:59) | 4:37 (40:36) | 3:32 (44:08) | 2:25 (46:33) | 3:02 (49:35) | |||||
2:24 (51:59) | 5:46 (57:45) | 5:34 (1:03:19) | 0:48 (1:04:07) | |||||||
2. | Steven Graupner | 1:10:37 | +6:30 | |||||||
4:03 (4:03) | 6:29 (10:32) | 4:09 (14:41) | 2:52 (17:33) | 4:41 (22:14) | 7:03 (29:17) | |||||
4:39 (33:56) | 4:50 (38:46) | 4:20 (43:06) | 2:59 (46:05) | 3:00 (49:05) | 3:28 (52:33) | |||||
3:33 (56:06) | 4:32 (1:00:38) | 8:43 (1:09:21) | 1:16 (1:10:37) | |||||||
3. | Brian Johnston | 1:33:27 | +29:20 | |||||||
6:51 (6:51) | 9:56 (16:47) | 2:08 (18:55) | 4:03 (22:58) | 5:45 (28:43) | 6:32 (35:15) | |||||
8:42 (43:57) | 7:18 (51:15) | 8:55 (1:00:10) | 4:46 (1:04:56) | 3:10 (1:08:06) | 9:17 (1:17:23) | |||||
3:09 (1:20:32) | 5:37 (1:26:09) | 6:22 (1:32:31) | 0:56 (1:33:27) | |||||||
Intermediate | (6 / 6) | Time | Behind | |||||||
1. | Kelly Egilson | 1:13:02 | ||||||||
5:18 (5:18) | 3:53 (9:11) | 5:02 (14:13) | 2:52 (17:05) | 7:27 (24:32) | 7:15 (31:47) | |||||
4:29 (36:16) | 8:34 (44:50) | 6:10 (51:00) | 4:38 (55:38) | 5:09 (1:00:47) | 10:36 (1:11:23) | |||||
1:39 (1:13:02) | ||||||||||
2. | Gilles Ferrand | 1:20:33 | +7:31 | |||||||
9:33 (9:33) | 6:06 (15:39) | 5:33 (21:12) | 4:53 (26:05) | 8:15 (34:20) | 9:39 (43:59) | |||||
3:40 (47:39) | 9:52 (57:31) | 4:03 (1:01:34) | 4:56 (1:06:30) | 4:27 (1:10:57) | 7:58 (1:18:55) | |||||
1:38 (1:20:33) | ||||||||||
3. | Dave Graupner | 1:33:19 | +20:17 | |||||||
7:00 (7:00) | 5:38 (12:38) | 5:02 (17:40) | 3:29 (21:09) | 9:16 (30:25) | 8:18 (38:43) | |||||
5:00 (43:43) | 6:43 (50:26) | 6:21 (56:47) | 7:22 (1:04:09) | 9:49 (1:13:58) | 16:41 (1:30:39) | |||||
2:40 (1:33:19) | ||||||||||
4. | Rudolf Bajt | 1:36:11 | +23:09 | |||||||
7:47 (7:47) | 6:46 (14:33) | 5:45 (20:18) | 4:06 (24:24) | 8:14 (32:38) | 9:10 (41:48) | |||||
3:54 (45:42) | 9:58 (55:40) | 8:04 (1:03:44) | 3:51 (1:07:35) | 10:30 (1:18:05) | 15:28 (1:33:33) | |||||
2:38 (1:36:11) | ||||||||||
5. | Reine-Marie Guillermic | 1:48:06 | +35:04 | |||||||
7:48 (7:48) | 8:09 (15:57) | 8:35 (24:32) | 4:48 (29:20) | 17:15 (46:35) | 12:00 (58:35) | |||||
5:15 (1:03:50) | 16:56 (1:20:46) | 8:08 (1:28:54) | 6:00 (1:34:54) | 4:28 (1:39:22) | 6:38 (1:46:00) | |||||
2:06 (1:48:06) | ||||||||||
Don Roe | DNS | |||||||||
() | () | () | () | () | () | |||||
() | () | () | () | () | () | |||||
() | ||||||||||
Short | (3 / 3) | Time | Behind | |||||||
1. | Angela Bajt | 1:11:19 | ||||||||
4:36 (4:36) | 5:22 (9:58) | 4:27 (14:25) | 2:51 (17:16) | 25:04 (42:20) | 10:24 (52:44) | |||||
5:54 (58:38) | 10:38 (1:09:16) | 2:03 (1:11:19) | ||||||||
2. | Lois Watts | 1:21:44 | +10:25 | |||||||
5:07 (5:07) | 7:18 (12:25) | 7:43 (20:08) | 4:10 (24:18) | 17:02 (41:20) | 10:58 (52:18) | |||||
12:57 (1:05:15) | 12:50 (1:18:05) | 3:39 (1:21:44) | ||||||||
Sheldon Friesen | MP | |||||||||
5:26 (5:26) | 9:25 (14:51) | 7:21 (22:12) | 22:33 (44:45) | () | () | |||||
() | () | (1:11:35) | ||||||||
Score-O | (4 / 4) | Time | Behind | |||||||
1. | Thibault Jourdain & Kenza Zaoui | 43:11 | ||||||||
8:54 (43:11) | ||||||||||
2. | Pat Lee | 59:15 | +16:04 | |||||||
(59:15) | ||||||||||
3. | Judie Holliday | 1:01:12 | +18:01 | |||||||
8:39 (1:01:12) | ||||||||||
Bill Menzies | DNF | |||||||||
() |