Manitoba Orienteering Association
2025 Results
Whittier Park - April 19
Kelly Egilson
  
|  | 2025-04-19 | 
  
  
  
  
|  | 1. | Darius Konotopetz | 33:30 | 
|  | 0:32 (0:32) | 1:00 (1:32) | 1:01 (2:33) | 0:46 (3:19) | 0:56 (4:15) | 0:56 (5:11) | 
|  | 1:14 (6:25) | 1:20 (7:45) | 0:48 (8:33) | 0:38 (9:11) | 0:48 (9:59) | 1:04 (11:03) | 
|  | 1:32 (12:35) | 1:13 (13:48) | 0:41 (14:29) | 1:04 (15:33) | 2:11 (17:44) | 2:15 (19:59) | 
|  | 0:33 (20:32) | 1:33 (22:05) | 1:15 (23:20) | 1:18 (24:38) | 1:17 (25:55) | 0:46 (26:41) | 
|  | 1:18 (27:59) | 1:19 (29:18) | 0:53 (30:11) | 1:14 (31:25) | 0:44 (32:09) | 0:56 (33:05) | 
|  | 0:14 (33:19) | 0:11 (33:30) | 
|  | 2. | Dmytro Kyrylenko | 42:54 | +9:24 | 
|  | 0:53 (0:53) | 1:15 (2:08) | 1:21 (3:29) | 0:51 (4:20) | 1:01 (5:21) | 1:01 (6:22) | 
|  | 1:34 (7:56) | 1:56 (9:52) | 1:23 (11:15) | 1:03 (12:18) | 1:05 (13:23) | 1:42 (15:05) | 
|  | 1:37 (16:42) | 1:24 (18:06) | 0:51 (18:57) | 1:16 (20:13) | 2:38 (22:51) | 2:53 (25:44) | 
|  | 0:41 (26:25) | 2:03 (28:28) | 1:26 (29:54) | 1:39 (31:33) | 1:42 (33:15) | 1:00 (34:15) | 
|  | 1:57 (36:12) | 1:41 (37:53) | 1:04 (38:57) | 1:22 (40:19) | 0:50 (41:09) | 1:04 (42:13) | 
|  | 0:26 (42:39) | 0:15 (42:54) | 
|  | 3. | Victor Lhoest | 51:59 | +18:29 | 
|  | 1:40 (1:40) | 1:53 (3:33) | 1:09 (4:42) | 0:48 (5:30) | 1:00 (6:30) | 1:09 (7:39) | 
|  | 4:51 (12:30) | 7:29 (19:59) | 1:13 (21:12) | 0:49 (22:01) | 1:38 (23:39) | 1:11 (24:50) | 
|  | 1:53 (26:43) | 1:28 (28:11) | 0:51 (29:02) | 1:08 (30:10) | 2:33 (32:43) | 2:41 (35:24) | 
|  | 0:41 (36:05) | 1:48 (37:53) | 1:23 (39:16) | 2:08 (41:24) | 1:35 (42:59) | 1:10 (44:09) | 
|  | 1:28 (45:37) | 1:27 (47:04) | 0:58 (48:02) | 1:18 (49:20) | 0:49 (50:09) | 1:02 (51:11) | 
|  | 0:32 (51:43) | 0:16 (51:59) | 
|  | 4. | Hudson Lee | 1:03:36 | +30:06 | 
|  | 0:37 (0:37) | 1:27 (2:04) | 1:46 (3:50) | 1:08 (4:58) | 3:13 (8:11) | 1:24 (9:35) | 
|  | 2:16 (11:51) | 2:40 (14:31) | 5:31 (20:02) | 1:04 (21:06) | 3:45 (24:51) | 1:35 (26:26) | 
|  | 2:42 (29:08) | 1:15 (30:23) | 1:37 (32:00) | 1:20 (33:20) | 5:11 (38:31) | 3:28 (41:59) | 
|  | 0:47 (42:46) | 2:42 (45:28) | 2:02 (47:30) | 2:38 (50:08) | 2:26 (52:34) | 1:05 (53:39) | 
|  | 1:17 (54:56) | 2:00 (56:56) | 1:59 (58:55) | 1:45 (1:00:40) | 0:59 (1:01:39) | 1:19 (1:02:58) | 
|  |  () | 1:12:28 (1:03:36) | 
|  | 5. | Dave Graupner | 1:08:14 | +34:44 | 
|  | 1:13 (1:13) | 2:13 (3:26) | 1:56 (5:22) | 1:28 (6:50) | 1:34 (8:24) | 1:41 (10:05) | 
|  | 2:48 (12:53) | 2:55 (15:48) | 2:24 (18:12) | 1:16 (19:28) | 2:01 (21:29) | 2:10 (23:39) | 
|  | 2:50 (26:29) | 2:24 (28:53) | 1:27 (30:20) | 2:10 (32:30) | 3:55 (36:25) | 4:12 (40:37) | 
|  | 1:04 (41:41) | 3:08 (44:49) | 2:38 (47:27) | 2:37 (50:04) | 2:47 (52:51) | 1:39 (54:30) | 
|  | 2:41 (57:11) | 2:42 (59:53) | 1:47 (1:01:40) | 2:23 (1:04:03) | 1:29 (1:05:32) | 1:41 (1:07:13) | 
|  | 0:36 (1:07:49) | 0:25 (1:08:14) | 
|  | Kevin Holliday | MP | 
|  | 0:44 (0:44) | 1:23 (2:07) | 1:13 (3:20) | 0:51 (4:11) | 0:59 (5:10) |  () | 
|  |  () |  () |  () |  () |  () |  () | 
|  |  () |  () |  () |  () |  () |  () | 
|  |  () |  () |  () |  () |  () |  () | 
|  |  () |  () |  () |  () |  () |  () | 
|  |  () |  (22:01) | 
|  | Kelly Egilson | NC | 
|  | 0:41 (0:41) | 1:14 (1:55) | 1:19 (3:14) | 0:54 (4:08) | 1:02 (5:10) | 1:13 (6:23) | 
|  | 1:45 (8:08) | 1:45 (9:53) | 1:13 (11:06) | 0:37 (11:43) | 1:13 (12:56) | 1:23 (14:19) | 
|  | 2:01 (16:20) | 1:44 (18:04) | 1:05 (19:09) | 1:32 (20:41) | 3:16 (23:57) | 3:41 (27:38) | 
|  | 0:54 (28:32) | 2:56 (31:28) | 1:57 (33:25) | 1:58 (35:23) | 1:58 (37:21) | 1:05 (38:26) | 
|  | 1:43 (40:09) | 2:03 (42:12) | 1:19 (43:31) | 1:51 (45:22) | 1:06 (46:28) | 1:24 (47:52) | 
|  | 0:20 (48:12) | 0:26 (48:38) | 
  
  
  
  
|  | 1. | Ekaterina Chernyshova | 35:45 | 
|  | 0:59 (0:59) | 1:13 (2:12) | 1:19 (3:31) | 1:01 (4:32) | 1:02 (5:34) | 1:12 (6:46) | 
|  | 2:34 (9:20) | 1:11 (10:31) | 1:12 (11:43) | 1:16 (12:59) | 2:04 (15:03) | 1:56 (16:59) | 
|  | 1:05 (18:04) | 2:25 (20:29) | 1:57 (22:26) | 1:45 (24:11) | 1:36 (25:47) | 0:56 (26:43) | 
|  | 1:02 (27:45) | 1:22 (29:07) | 1:48 (30:55) | 2:00 (32:55) | 0:54 (33:49) | 1:14 (35:03) | 
|  | 0:24 (35:27) | 0:18 (35:45) | 
|  | 2. | James Gerbrandt | 39:25 | +3:40 | 
|  | 0:35 (0:35) | 1:21 (1:56) | 1:30 (3:26) | 1:03 (4:29) | 1:16 (5:45) | 1:26 (7:11) | 
|  | 2:43 (9:54) | 1:25 (11:19) | 3:30 (14:49) | 1:24 (16:13) | 2:06 (18:19) | 1:35 (19:54) | 
|  | 0:58 (20:52) | 2:41 (23:33) | 2:01 (25:34) | 1:45 (27:19) | 1:47 (29:06) | 1:29 (30:35) | 
|  | 1:12 (31:47) | 1:29 (33:16) | 1:40 (34:56) | 1:39 (36:35) | 0:51 (37:26) | 1:19 (38:45) | 
|  | 0:20 (39:05) | 0:20 (39:25) | 
|  | 3. | Zach Gerbrandt | 39:30 | +3:45 | 
|  | 0:43 (0:43) | 1:26 (2:09) | 1:26 (3:35) | 1:09 (4:44) | 1:15 (5:59) | 1:19 (7:18) | 
|  | 2:51 (10:09) | 1:16 (11:25) | 3:28 (14:53) | 1:30 (16:23) | 2:02 (18:25) | 1:37 (20:02) | 
|  | 1:03 (21:05) | 2:38 (23:43) | 1:54 (25:37) | 1:50 (27:27) | 1:45 (29:12) | 1:31 (30:43) | 
|  | 1:12 (31:55) | 1:31 (33:26) | 1:42 (35:08) | 1:34 (36:42) | 0:51 (37:33) | 1:19 (38:52) | 
|  | 0:21 (39:13) | 0:17 (39:30) | 
|  | 4. | Nathan Gergrandt | 39:33 | +3:48 | 
|  | 0:55 (0:55) | 1:10 (2:05) | 1:29 (3:34) | 1:05 (4:39) | 1:16 (5:55) | 1:28 (7:23) | 
|  | 2:35 (9:58) | 1:31 (11:29) | 3:31 (15:00) | 1:22 (16:22) | 2:03 (18:25) | 1:39 (20:04) | 
|  | 1:01 (21:05) | 2:34 (23:39) | 2:00 (25:39) | 1:49 (27:28) | 1:44 (29:12) | 1:31 (30:43) | 
|  | 1:14 (31:57) | 1:28 (33:25) | 1:43 (35:08) | 1:31 (36:39) | 0:56 (37:35) | 1:14 (38:49) | 
|  | 0:24 (39:13) | 0:20 (39:33) | 
|  | 5. | Reine-Marie Guillermic | 45:44 | +9:59 | 
|  | 0:47 (0:47) | 1:43 (2:30) | 1:39 (4:09) | 1:06 (5:15) | 1:22 (6:37) | 1:30 (8:07) | 
|  | 2:39 (10:46) | 1:47 (12:33) | 3:48 (16:21) | 1:55 (18:16) | 2:20 (20:36) | 1:49 (22:25) | 
|  | 1:13 (23:38) | 2:44 (26:22) | 2:35 (28:57) | 2:14 (31:11) | 1:53 (33:04) | 1:02 (34:06) | 
|  | 1:06 (35:12) | 2:07 (37:19) | 2:12 (39:31) | 2:29 (42:00) | 1:19 (43:19) | 1:29 (44:48) | 
|  | 0:30 (45:18) | 0:26 (45:44) | 
|  | 6. | Holly Klann | 59:38 | +23:53 | 
|  | 1:13 (1:13) | 1:52 (3:05) | 2:05 (5:10) | 1:19 (6:29) | 2:30 (8:59) | 2:18 (11:17) | 
|  | 2:52 (14:09) | 1:51 (16:00) | 6:32 (22:32) | 1:49 (24:21) | 3:07 (27:28) | 2:28 (29:56) | 
|  | 1:27 (31:23) | 3:21 (34:44) | 2:39 (37:23) | 2:47 (40:10) | 3:07 (43:17) | 1:12 (44:29) | 
|  | 1:53 (46:22) | 2:07 (48:29) | 2:35 (51:04) | 3:02 (54:06) | 1:45 (55:51) | 2:25 (58:16) | 
|  | 0:38 (58:54) | 0:44 (59:38) | 
|  | 7. | Ryan Klann | 59:39 | +23:54 | 
|  | 1:01 (1:01) | 2:02 (3:03) | 2:05 (5:08) | 1:18 (6:26) | 2:34 (9:00) | 2:12 (11:12) | 
|  | 2:51 (14:03) | 1:54 (15:57) | 6:24 (22:21) | 1:55 (24:16) | 3:10 (27:26) | 2:28 (29:54) | 
|  | 1:30 (31:24) | 3:10 (34:34) | 2:45 (37:19) | 2:47 (40:06) | 3:06 (43:12) | 1:19 (44:31) | 
|  | 1:47 (46:18) | 2:19 (48:37) | 2:23 (51:00) | 3:02 (54:02) | 1:45 (55:47) | 2:26 (58:13) | 
|  | 0:42 (58:55) | 0:44 (59:39) | 
|  | 8. | Tim Lee | 1:00:29 | +24:44 | 
|  | 1:03 (1:03) | 2:16 (3:19) | 1:48 (5:07) | 1:18 (6:25) | 3:25 (9:50) | 2:06 (11:56) | 
|  | 5:11 (17:07) | 2:03 (19:10) | 2:02 (21:12) | 2:24 (23:36) | 3:26 (27:02) | 2:50 (29:52) | 
|  | 1:40 (31:32) | 3:41 (35:13) | 3:24 (38:37) | 3:45 (42:22) | 1:54 (44:16) | 1:27 (45:43) | 
|  | 1:48 (47:31) | 3:33 (51:04) | 3:08 (54:12) | 2:23 (56:35) | 1:13 (57:48) | 1:41 (59:29) | 
|  | 0:29 (59:58) | 0:31 (1:00:29) | 
|  | 9. | Riley Gerbrandt | 1:25:34 | +49:49 | 
|  | 0:45 (0:45) | 2:01 (2:46) | 2:15 (5:01) | 4:11 (9:12) | 1:34 (10:46) | 2:00 (12:46) | 
|  | 4:46 (17:32) | 2:26 (19:58) | 2:19 (22:17) | 2:57 (25:14) | 5:04 (30:18) | 2:35 (32:53) | 
|  | 2:49 (35:42) | 5:33 (41:15) | 5:10 (46:25) | 5:29 (51:54) | 3:54 (55:48) | 4:06 (59:54) | 
|  | 3:17 (1:03:11) | 4:39 (1:07:50) | 5:14 (1:13:04) | 4:35 (1:17:39) | 3:18 (1:20:57) | 3:28 (1:24:25) | 
|  | 0:49 (1:25:14) | 0:20 (1:25:34) | 
|  | 10. | Angela Gerbrandt | 1:26:10 | +50:25 | 
|  | 0:51 (0:51) | 1:56 (2:47) | 2:12 (4:59) | 4:16 (9:15) | 1:47 (11:02) | 1:58 (13:00) | 
|  | 4:31 (17:31) | 2:36 (20:07) | 2:13 (22:20) | 2:59 (25:19) | 4:59 (30:18) | 2:45 (33:03) | 
|  | 2:53 (35:56) | 5:24 (41:20) | 5:17 (46:37) | 5:38 (52:15) | 3:45 (56:00) | 4:00 (1:00:00) | 
|  | 3:13 (1:03:13) | 4:44 (1:07:57) | 5:16 (1:13:13) | 4:44 (1:17:57) | 3:02 (1:20:59) | 3:28 (1:24:27) | 
|  | 0:52 (1:25:19) | 0:51 (1:26:10) | 
|  | 11. | Daniel Gagnon | 1:39:06 | +63:21 | 
|  | 1:56 (1:56) | 4:22 (6:18) | 3:54 (10:12) | 2:06 (12:18) | 3:43 (16:01) | 4:02 (20:03) | 
|  | 5:17 (25:20) | 5:06 (30:26) | 2:47 (33:13) | 4:46 (37:59) | 5:23 (43:22) | 4:22 (47:44) | 
|  | 2:05 (49:49) | 6:12 (56:01) | 7:29 (1:03:30) | 4:47 (1:08:17) | 3:35 (1:11:52) | 2:28 (1:14:20) | 
|  | 2:50 (1:17:10) | 4:31 (1:21:41) | 5:05 (1:26:46) | 4:29 (1:31:15) | 2:21 (1:33:36) | 3:24 (1:37:00) | 
|  | 1:00 (1:38:00) | 1:06 (1:39:06) | 
|  | 12. | April Klippenstein | 1:39:14 | +63:29 | 
|  | 2:10 (2:10) | 4:12 (6:22) | 3:47 (10:09) | 2:12 (12:21) | 3:51 (16:12) | 4:00 (20:12) | 
|  | 5:28 (25:40) | 4:57 (30:37) | 3:09 (33:46) | 4:22 (38:08) | 5:18 (43:26) | 4:23 (47:49) | 
|  | 2:03 (49:52) | 6:13 (56:05) | 7:35 (1:03:40) | 4:47 (1:08:27) | 3:33 (1:12:00) | 2:28 (1:14:28) | 
|  | 2:52 (1:17:20) | 4:31 (1:21:51) | 4:55 (1:26:46) | 4:43 (1:31:29) | 2:16 (1:33:45) | 3:27 (1:37:12) | 
|  | 0:58 (1:38:10) | 1:04 (1:39:14) | 
  
  
  
  
|  | 1. | Kenza Zaoui | 40:00 | 
|  | 1:20 (1:20) | 1:58 (3:18) | 1:52 (5:10) | 1:32 (6:42) | 1:16 (7:58) | 1:54 (9:52) | 
|  | 2:44 (12:36) | 4:12 (16:48) | 2:01 (18:49) | 3:01 (21:50) | 2:28 (24:18) | 2:43 (27:01) | 
|  | 2:08 (29:09) | 1:46 (30:55) | 2:15 (33:10) | 2:45 (35:55) | 1:19 (37:14) | 1:39 (38:53) | 
|  | 0:47 (39:40) | 0:20 (40:00) | 
|  | 2. | Thibault Jourdan | 40:01 | +0:01 | 
|  | 1:13 (1:13) | 1:51 (3:04) | 2:01 (5:05) | 1:33 (6:38) | 1:25 (8:03) | 1:49 (9:52) | 
|  | 2:43 (12:35) | 4:12 (16:47) | 2:02 (18:49) | 3:01 (21:50) | 2:24 (24:14) | 2:42 (26:56) | 
|  | 2:08 (29:04) | 1:45 (30:49) | 2:29 (33:18) | 2:41 (35:59) | 1:11 (37:10) | 1:36 (38:46) | 
|  | 0:48 (39:34) | 0:27 (40:01) | 
|  | 3. | John Milanese | 45:25 | +5:25 | 
|  | 1:11 (1:11) | 2:20 (3:31) | 2:05 (5:36) | 1:31 (7:07) | 1:34 (8:41) | 1:55 (10:36) | 
|  | 3:03 (13:39) | 7:09 (20:48) | 2:07 (22:55) | 2:59 (25:54) | 2:50 (28:44) | 2:29 (31:13) | 
|  | 2:16 (33:29) | 2:16 (35:45) | 2:27 (38:12) | 3:02 (41:14) | 1:29 (42:43) | 1:47 (44:30) | 
|  | 0:31 (45:01) | 0:24 (45:25) | 
|  | 4. | Kanchima Jannongsuang | 46:14 | +6:14 | 
|  | 2:05 (2:05) | 1:56 (4:01) | 1:56 (5:57) | 1:33 (7:30) | 2:14 (9:44) | 2:28 (12:12) | 
|  | 3:27 (15:39) | 3:27 (19:06) | 3:08 (22:14) | 3:48 (26:02) | 3:42 (29:44) | 2:48 (32:32) | 
|  | 2:39 (35:11) | 1:23 (36:34) | 2:21 (38:55) | 2:56 (41:51) | 0:58 (42:49) | 2:12 (45:01) | 
|  | 0:40 (45:41) | 0:33 (46:14) | 
|  | 5. | Sheldon Friesen | 49:39 | +9:39 | 
|  | 1:40 (1:40) | 2:37 (4:17) | 2:34 (6:51) | 1:45 (8:36) | 1:58 (10:34) | 2:11 (12:45) | 
|  | 3:00 (15:45) | 3:18 (19:03) | 2:41 (21:44) | 3:56 (25:40) | 3:54 (29:34) | 3:09 (32:43) | 
|  | 3:06 (35:49) | 1:36 (37:25) | 2:47 (40:12) | 3:47 (43:59) | 1:50 (45:49) | 2:27 (48:16) | 
|  | 0:33 (48:49) | 0:50 (49:39) | 
|  | 6. | Cheri Bergman | 51:20 | +11:20 | 
|  | 1:01 (1:01) | 1:58 (2:59) | 2:30 (5:29) | 1:19 (6:48) | 3:14 (10:02) | 1:43 (11:45) | 
|  | 5:21 (17:06) | 11:01 (28:07) | 2:54 (31:01) | 3:14 (34:15) | 2:36 (36:51) | 2:18 (39:09) | 
|  | 1:49 (40:58) | 2:02 (43:00) | 1:53 (44:53) | 2:25 (47:18) | 1:21 (48:39) | 1:46 (50:25) | 
|  | 0:27 (50:52) | 0:28 (51:20) | 
|  | 7. | Pat Lee | 53:10 | +13:10 | 
|  | 1:39 (1:39) | 2:43 (4:22) | 2:41 (7:03) | 1:57 (9:00) | 2:16 (11:16) | 2:33 (13:49) | 
|  | 3:57 (17:46) | 4:24 (22:10) | 2:57 (25:07) | 3:51 (28:58) | 3:35 (32:33) | 3:35 (36:08) | 
|  | 2:51 (38:59) | 1:35 (40:34) | 3:34 (44:08) | 3:27 (47:35) | 1:49 (49:24) | 2:25 (51:49) | 
|  | 0:42 (52:31) | 0:39 (53:10) | 
|  | 8. | Jennifer Hamilton | 53:39 | +13:39 | 
|  | 1:30 (1:30) | 2:50 (4:20) | 2:29 (6:49) | 1:40 (8:29) | 4:54 (13:23) | 2:15 (15:38) | 
|  | 3:26 (19:04) | 5:23 (24:27) | 2:40 (27:07) | 3:37 (30:44) | 3:54 (34:38) | 3:06 (37:44) | 
|  | 2:49 (40:33) | 1:33 (42:06) | 2:39 (44:45) | 3:23 (48:08) | 1:45 (49:53) | 2:20 (52:13) | 
|  | 0:42 (52:55) | 0:44 (53:39) | 
|  | 9. | Anais Biernat | 54:07 | +14:07 | 
|  | 1:34 (1:34) | 2:41 (4:15) | 2:28 (6:43) | 2:56 (9:39) | 1:50 (11:29) | 2:22 (13:51) | 
|  | 3:48 (17:39) | 4:53 (22:32) | 3:04 (25:36) | 4:00 (29:36) | 3:38 (33:14) | 3:15 (36:29) | 
|  | 3:03 (39:32) | 1:37 (41:09) | 2:55 (44:04) | 4:03 (48:07) | 1:59 (50:06) | 2:32 (52:38) | 
|  | 0:41 (53:19) | 0:48 (54:07) | 
|  | 10. | Ryan Mayo | 54:10 | +14:10 | 
|  | 1:37 (1:37) | 2:41 (4:18) | 2:29 (6:47) | 2:53 (9:40) | 1:51 (11:31) | 2:20 (13:51) | 
|  | 3:57 (17:48) | 4:49 (22:37) | 3:04 (25:41) | 3:58 (29:39) | 3:38 (33:17) | 3:15 (36:32) | 
|  | 3:03 (39:35) | 1:37 (41:12) | 2:56 (44:08) | 4:03 (48:11) | 1:58 (50:09) | 2:29 (52:38) | 
|  | 0:44 (53:22) | 0:48 (54:10) | 
|  | 11. | Lois Watts | 55:20 | +15:20 | 
|  | 1:39 (1:39) | 2:32 (4:11) | 2:49 (7:00) | 1:40 (8:40) | 2:32 (11:12) | 2:21 (13:33) | 
|  | 3:21 (16:54) | 4:29 (21:23) | 5:25 (26:48) | 4:12 (31:00) | 3:50 (34:50) | 4:06 (38:56) | 
|  | 2:50 (41:46) | 1:31 (43:17) | 3:04 (46:21) | 3:37 (49:58) | 1:45 (51:43) | 2:16 (53:59) | 
|  | 0:40 (54:39) | 0:41 (55:20) | 
|  | 12. | Myles Hordo | 57:57 | +17:57 | 
|  | 3:23 (3:23) | 2:45 (6:08) | 2:57 (9:05) | 2:04 (11:09) | 4:10 (15:19) | 3:03 (18:22) | 
|  | 3:31 (21:53) | 5:38 (27:31) | 3:24 (30:55) | 4:03 (34:58) | 2:49 (37:47) | 3:11 (40:58) | 
|  | 2:45 (43:43) | 2:02 (45:45) | 2:14 (47:59) | 3:35 (51:34) | 1:58 (53:32) | 3:06 (56:38) | 
|  | 0:43 (57:21) | 0:36 (57:57) | 
|  | 13. | Marshall Hordo | 57:59 | +17:59 | 
|  | 3:27 (3:27) | 2:40 (6:07) | 2:34 (8:41) | 2:24 (11:05) | 4:14 (15:19) | 2:55 (18:14) | 
|  | 3:33 (21:47) | 5:38 (27:25) | 3:31 (30:56) | 4:06 (35:02) | 2:56 (37:58) | 3:00 (40:58) | 
|  | 2:41 (43:39) | 2:11 (45:50) | 2:16 (48:06) | 3:26 (51:32) | 2:07 (53:39) | 2:54 (56:33) | 
|  | 0:47 (57:20) | 0:39 (57:59) | 
|  | 14. | Chelsea Rogal | 58:07 | +18:07 | 
|  | 3:32 (3:32) | 2:38 (6:10) | 2:56 (9:06) | 2:03 (11:09) | 4:08 (15:17) | 3:06 (18:23) | 
|  | 3:28 (21:51) | 5:38 (27:29) | 3:35 (31:04) | 4:01 (35:05) | 3:03 (38:08) | 2:53 (41:01) | 
|  | 3:40 (44:41) | 1:12 (45:53) | 2:19 (48:12) | 3:33 (51:45) | 2:06 (53:51) | 2:46 (56:37) | 
|  | 0:51 (57:28) | 0:39 (58:07) | 
|  | 15. | Gavin Lee | 1:01:28 | +21:28 | 
|  | 1:03 (1:03) | 2:56 (3:59) | 2:30 (6:29) | 1:27 (7:56) | 4:27 (12:23) | 3:54 (16:17) | 
|  | 3:52 (20:09) | 4:30 (24:39) | 5:40 (30:19) | 4:43 (35:02) | 4:26 (39:28) | 4:04 (43:32) | 
|  | 2:51 (46:23) | 1:53 (48:16) | 2:37 (50:53) | 4:10 (55:03) | 2:03 (57:06) | 2:57 (1:00:03) | 
|  | 0:53 (1:00:56) | 0:32 (1:01:28) | 
|  | 16. | Pat Graupner | 1:12:22 | +32:22 | 
|  | 2:16 (2:16) | 3:18 (5:34) | 3:27 (9:01) | 2:26 (11:27) | 3:08 (14:35) | 3:27 (18:02) | 
|  | 5:36 (23:38) | 6:50 (30:28) | 4:46 (35:14) | 4:37 (39:51) | 5:32 (45:23) | 5:52 (51:15) | 
|  | 3:28 (54:43) | 2:16 (56:59) | 3:30 (1:00:29) | 4:37 (1:05:06) | 2:06 (1:07:12) | 2:50 (1:10:02) | 
|  | 1:23 (1:11:25) | 0:57 (1:12:22) | 
|  | Judie Holliday | MP | 
|  | 1:01 (1:01) | 2:24 (3:25) | 2:18 (5:43) | 1:21 (7:04) | 2:14 (9:18) | 2:19 (11:37) | 
|  | 3:20 (14:57) | 4:36 (19:33) | 2:40 (22:13) | 2:58 (25:11) | 4:08 (29:19) | 3:22 (32:41) | 
|  | 2:08 (34:49) |  () |  (37:55) | 2:51 (40:46) | 1:19 (42:05) | 1:58 (44:03) | 
|  | 0:41 (44:44) | 0:34 (45:18) |