|
Short Course - 1.8 km |
|||
| Split from 6-7 | Total | ||
| 1 | Patti Makinson | 9:58 | 24:24 |
| 2 | Pat Graupner | 12:50 | 34:37 |
| 3 | Doris Nelson | 19:22 | 45:47 |
|
Long Course - 4.0 km |
|||
| Split from 5-6 | Total | ||
| 1 | Steven Graupner | 6:01 | 23:17 |
| 2 | Thomas Graupner | 8:30 | 36:15 |
| 3 | Vern Nelson | 9:30 | 43:26 |
| 4 | Sheldon Friesen | 11:38 | 43:40 |
| 5 | Reid Nelson | 10:10 | 44:30 |
| 6 | Michael Goeres | 10:37 | 46:12 |
| 7 | Ursula Goeres | 12:15 | 51:06 |
| 8 | Nicholas Delayeau | 16:42 | 78:00 |
Thanks to Steven, Thomas, Pat, Michael, Ursula, and Vern for helping to pick up controls.