|
2.8 km course |
||||
| 1 | Damian Konotopetz | 12:03 | ||
| 2 | Darius Konotopetz | 15:12 | ||
| 3 | Vern Nelson | 16:38 | ||
| 4 | Chantal Denholm | 17:00 | ||
| 5 | Russell Bergmann | 17:20 | ||
| 6 | Thomas Graupner * | 18:12 | ||
| 7 | Steve Suomu | 21:18 | ||
| 8 | Reid Nelson | 21:20 | ||
| 9 | Caitlin Goeres | 23:11 | ||
| 10 | Ursula Goeres | 23:45 | ||
| 10 | Pat Lee | 23:45 | ||
| 12 | Lois Watts | 24:16 | ||
| 13 | Michael Goeres | 27:11 | ||
| 14 | Jennifer Hamilton | 27:40 | ||
| 15 | Dave Holder | 29:50 | ||
| 15 | Vicki Pruden | 29:50 | ||
| 17 | Matias Wengiel | 40:12 | ||
| 18 | Helle Wilson | 40:58 | ||
| 19 | Jan Rousson | 43:00 | ||
| 20 | Pat Graupner * | 44:55 | ||
|
2.8 km course + 2.8 km course from memory |
||||
| Leg 1 | Leg 2 | Total | ||
| 1 | Damian Konotopetz | 12:03 | 13:57 | 26:00 |
| 2 | Darius Konotopetz | 15:12 | 13:12 | 28:24 |
| 3 | Vern Nelson | 16:38 | 15:00 | 31:38 |
| 4 | Thomas Graupner * | 18:12 | 16:11 | 34:23 |
| 5 | Steve Suomu | 21:18 | 14:45 | 36:03 |
| 6 | Reid Nelson | 21:20 | 15:00 | 36:20 |
| 7 | Dave Holder | 29:50 | 22:33 | 52:23 |
| 7 | Vicki Pruden | 29:50 | 22:33 | 52:23 |
* Thanks to Pat G. and Thomas for taking time to move control 3 back to correct location.
Thanks to Damian, Darius, Helle, Lois, Michael, Pat G., and Ursula for picking up controls.