|
Short Course - 2.7 km |
||
| 1 | Yoni and Sheppy Coodin | 62:42 |
| 2 | Debbie, Judy and Jordan | 88:12 |
|
Long Course - 3.6 km |
||
| 1 | Damian Konotopetz | 19:28 |
| 2 | Darius Konotopetz | 19:57 |
| 3 | Larry Konotopetz | 23:32 |
| 4 | Lois Watts | 35:18 |
| 5 | Pat Lee | 37:09 |
| 6 | Sheldon Friesen | 40:38 |
| 7 | Robert Finkle | 74:00 |
Thanks to Pat Lee and Lois Watts for picking up controls.