|
Short Course - 2.9 km |
||
| 1 | Dan Henrickson & Remik Szul | 27:50 |
| 2 | Caitlin Goeres | 40:25 |
|
Long Course - 3.8 km |
||
| 1 | Damian Konotopetz | 19:36 |
| 2 | Steven Graupner | 19:37 |
| 3 | Tadeáš Lejsek | 21:35 |
| 4 | Darius Konotopetz | 22:45 |
| 5 | Pat Lee | 43:15 |
| 6 | Lois Watts | 43:47 |
| 7 | Ursula Goeres | 45:54 |
| 8 | Michael Goeres | 46:15 |
| 9 | Sheldon Friesen | 49:00 |
| 10 | Rob Finkle | 87:20 |
Thanks to Tadeáš and Steven for helping to pick up controls.