|
Short Course - 2.625 km |
||
| 1 | Caitlin Goeres | 13:40 |
| 2 | Teresa Vanderzanden | 16:36 |
| 3 | Tyler & Brenda Brydges | 20:45 |
| 4 | Lauren Kosta & Marita Obst | 21:10 |
| 5 | Roy Dawson & Tay Taylor | 23:35 |
| 6 | Bob & Mary Kosta | 25:25 |
| 7 | Rosemary Marks & Sherilyn Wood | 26:42 |
| 8 | Javier Minvielle, Garrett Suss, Mitchell Van-Ineveld, & Christal Van-Ineveld | 29:05 |
|
Long Course - 4.8 km |
||
| 1 | Steven Graupner | 18:40 |
| 2 | Thomas Graupner | 28:10 |
| 3 | Pat Lee | 32:54 |
| 4 | Lois Watts | 33:41 |
| 5 | Ursula Goeres | 36:58 |
| 6 | Pat Graupner | 55:05 |