|
Short Course - 3.6 km |
||
| 1 | Sheldon Friesen | 42:45 |
| 2 | Pat Graupner | 60:24 |
|
Long Course - 6.3 km |
||
| 1 | Steven Graupner | 39:50 |
| 2 | Darius Konotopetz | 41:50 |
| 3 | Marie-Cat Bruno | 52:10 |
| 4 | Larry Konotopetz | 54:02 |
| 5 | Thomas Graupner | 55:29 |
| 6 | Damian Konotopetz | 57:15 |
| 7 | Angela Bajt | 59:12 |
| 8 | Rudi Bajt | 65:29 |
| 9 | Dave Graupner | 71:25 |
| 10 | Ursula Goeres | 84:20 |
| 11 | Pat Connors | 91:35 |
| Michael Goeres (missed one control) | 101:45 | |
| Lois Watts (skipped 11 and 12) | 70:06 | |
Thanks to Lois and Steven for picking up controls.