|
Course 1 - 1.0 km |
||
| 1 | Bekah Roe & Krista Nielson | 35:19 |
|
Course 2 - 1.2 km |
||
| 1 | Kris Roe | 17:14 |
| 2 | Charlotte Roe | 33:30 |
|
Course 3 - 1.5 km |
||
| 1 | Patrick Goeres | 11:24 |
| 2 | Steven Graupner | 11:59 |
| 3 | Darius Konotopetz | 12:35 |
| 4 | Dave Graupner | 15:33 |
| 5 | Thomas Graupner | 16:33 |
| 6 | Larry Konotopetz | 17:14 |
| 7 | Michael Anderson | 19:14 |
| 8 | Sheldon Friesen | 21:20 |
| 9 | Alan Bell | 41:32 |
The results are pretty good proof that youth beats experience in a sprint event!