The following orienteers participated in major events outside of Manitoba.
For a split times analysis of select Yukon events click here . (Thanks to Steven Graupner for this analysis).
For pictures from the Yukon Orienteering click here .
| Name | Category | Placing/ Number of Entrants | Time | 
| May 29-30 North American Championships | |||
| Brown Course | |||
| Pat Lee | F60+ | 1/7 | 182:50 | 
| Lois Watts | F60+ | 4/7 | 196:08 | 
| Marion Loewen | F55+ | 5/5 | dnf | 
| July 14 Canadian Short Distance Championships | |||
| Course 1 - 2.2 km | |||
| Cotie Schellenberg | M12 | 4/5 | 18:08 | 
| Course 2 - 2.1 km | |||
| Damian Konotopetz | M13-14 | 1/11 | 14:34 | 
| Course 5 - 2.5 km | |||
| Sheldon Friesen | M55-64 | 6/19 | 39:55 | 
| Course 6 - 2.6 km | |||
| Patrick Goeres | M17-19 | 1/6 | 23:33 | 
| Thomas Graupner | M17-19 | 5/6 | 78:39 | 
| Darius Konotopetz | M17-19 | 6/6 | 87:55 | 
| Don Roe | M45-54 | 6/19 | 36:45 | 
| Dave Graupner | M45-54 | 9/19 | 39:14 | 
| Larry Konotopetz | M45-54 | 14/19 | 50:18 | 
| Course 8 - 4.2 km | |||
| Steven Graupner | M20-34 | 17/24 | 67:17 | 
| July 17-18 Canadian Classic Championships | |||
| Course 1 | |||
| Cotie Schellenberg | M12 | 4/5 | 48:24 | 
| Course 2 | |||
| Damian Konotopetz | M13-14 | 2/12 | 44:54 | 
| Course 3 | |||
| Caitlin Goeres | F15-16 | 6/7 | 144:29 | 
| Maureen McCorry | Open | 5/7 | 281:44 | 
| Course 5 | |||
| Sheldon Friesen | M55-64 | 10/24 | 153:25 | 
| Muriel Gamey | F45-54 | 4/26 | 119:25 | 
| Jennifer Hamilton | F45-54 | 21/26 | 218:47 | 
| Course 6 | |||
| Steven Graupner | M17-19 | 1/7 | 109:51 | 
| Patrick Goeres | M17-19 | 4/7 | 117:59 | 
| Thomas Graupner | M17-19 | 6/7 | 185:23 | 
| Darius Konotopetz | M17-19 | 7/7 | 194:23 | 
| Larry Konotopetz | M45-54 | 7/25 | 138:50 | 
| Don Roe | M45-54 | 10/25 | 151:37 | 
| Dave Graupner | M45-54 | 15/25 | 166:15 | 
| Patrick Connors | M45-54 | 19/25 | 192:40 | 
| 9-10 October Western Canadian Championships | |||
| Course 2 | |||
| Damian Konotopetz | M14 | 4/5 | 77:34 | 
| Course 4 | |||
| Lois Watts | F55 | 2/6 | 155:12 | 
| Pat Lee | F55 | 5/6 | 185:56 | 
| Course 5 | |||
| Larry Konotopetz | M55 | 7/11 | 162:44 | 
| Jennifer Hamilton | F45 | 9/11 | 277:17 | 
| Course 6 | |||
| Darius Konotopetz | M19 | 3/7 | 163:05 | 
| Thomas Graupner | M19 | 6/7 | 217:31 | 
| Dave Graupner | M45 | 6/6 | dnf | 
| Course 8 | |||
| Steven Graupner | M20 | 7/11 | 334:43 | 
Click here for 2003 out of province winners
Click here for 2002 out of province winners