|
Point to Point |
|||
| Name | Time | ||
| 1 | Eric & Sayer | 13:02 | |
| 2 | Brook & Megan | 20:40 | |
| 3 | Gillian, Danielle & Emily | 22:35 | |
| 4 | Mare & Chelsey | 24:46 | |
| 5 | Fran & Gabby | 32:16 | |
| 6 | Eric, Catherine & Nathaly | 49:25 | |
| 7 | Daniel Gagne & Shelley Watt | 56:31 | |
|
Score O - Men |
|||
| Name | Time | Score | |
| 1 | Rich Pettit | 38:54 | 390 |
| 2 | Steven Graupner | 62:18 | 360 |
| 3 | Don Roe | 62:23 | 360 |
| 4 | Sheldon Friesen | 68:20 | 360 |
| 5 | Dave Graupner | 76:38 | 360 |
| 6 | Thomas Graupner | 66:20 | 275 |
|
Score O - Women |
|||
| 1 | Muriel Gamey | 83:17 | 360 |
| 2 | Laura Hermann | 85:40 | 270 |
| 3 | Lois Pettit | 89:09 | 240 |
| 4 | Marion Loewen | 78:15 | 200 |
| 5 | Kris Roe | 22:00 | 50 |
Thanks to Muriel Gamey, Marion Loewen, Thomas Graupner, Don & Kris Roe for picking up controls.
Thanks also to Rich & Muriel for helping with pre-meet
instructions for beginners.