|
Short Course - 1.8 km |
||||
| 1 | Scott & Nathan Harnish | 18:07 | ||
| 2 | Mike & Maralynn | 18:50 | ||
| 3 | Don,, Mike & Kelsey Grant | 30:02 | ||
| 4 | Justin Fortin & Matthew | 30:56 | ||
| 5 | Ethan Harnish & John Kramer | 33:45 | ||
|
Medium Course - 2.6 km |
||||
| 1 | Gene Fortin | 28:58 | ||
| 2 | Laura Hermann | 38:59 | ||
|
Long Course - 4.8 km |
||||
| Leg 1 | Leg 2 | Total Time | ||
| 1 | Steven Graupner | 19:43 | 17:14 | 36:57 |
| 2 | Donald Watson | 19:16 | 22:29 | 41:45 |
| 3 | Ariane Burke | 20:28 | 22:05 | 42:33 |
| 4 | David Graupner | 21:48 | 22:55 | 44:43 |
| 5 | Angela Bajt | 21:20 | 26:08 | 47:28 |
| 6 | Rudy Bajt | 26:21 | 24:54 | 51:15 |
| 7 | Thomas Graupner | 30:10 | 29:57 | 60:07 |
| 8 | Brad Lenk | 39:12 | 23:10 | 62:22 |
Thanks to Dave, Thomas, Steven, Rudy & Angela for control
pickup.
Welcome back to Scott Harnish.