Manitoba Orienteering Association

2021 Results

Spruce Woods Rogaine - July 10

Sébastien Kerhervé

 

Rogaining results – Spruce Woods Rogaine 2021

  2021-07-10
  6-hour Points Time
  1. Brian and Kelvin 360p 5:49:50
  201, 10p, 6:09 (6:09) 202, 10p, 12:55 (19:04) 204, 10p, 4:34 (23:38) 209, 10p, 3:31 (27:09) 210, 10p, 3:47 (30:56)
  224, 10p, 9:24 (40:20) 213, 10p, 9:34 (49:54) 214, 20p, 11:08 (1:01:02) 215, 20p, 13:10 (1:14:12) 225, 20p, 14:26 (1:28:38)
  220, 30p, 23:27 (1:52:05) 217, 20p, 32:57 (2:25:02) 216, 20p, 5:29 (2:30:31) 206, 10p, 35:33 (3:06:04) 203, 10p, 7:34 (3:13:38)
  208, 10p, 11:01 (3:24:39) 207, 10p, 3:18 (3:27:57) 212, 10p, 4:50 (3:32:47) 211, 10p, 7:27 (3:40:14) 231, 30p, 10:52 (3:51:06)
  205, 10p, 13:23 (4:04:29) 226, 20p, 16:00 (4:20:29) 230, 20p, 32:14 (4:52:43) 229, 20p, 17:09 (5:09:52)
  2. Thomas and Vern 280p 5:11:00
  202, 10p, 10:13 (10:13) 204, 10p, 6:21 (16:34) 209, 10p, 4:27 (21:01) 210, 10p, 5:47 (26:48) 224, 10p, 13:11 (39:59)
  213, 10p, 15:36 (55:35) 214, 20p, 14:03 (1:09:38) 215, 20p, 19:15 (1:28:53) 217, 20p, 25:42 (1:54:35) 216, 20p, 8:03 (2:02:38)
  218, 20p, 22:09 (2:24:47) 227, 20p, 28:30 (2:53:17) 211, 10p, 41:02 (3:34:19) 212, 10p, 7:21 (3:41:40) 207, 10p, 5:19 (3:46:59)
  208, 10p, 4:21 (3:51:20) 203, 10p, 9:01 (4:00:21) 231, 30p, 9:21 (4:09:42) 205, 10p, 33:41 (4:43:23) 201, 10p, 17:18 (5:00:41)
  3. Reine-Marie and Gilles 240p 5:54:31
  226, 20p, 23:26 (23:26) 230, 20p, 31:05 (54:31) 229, 20p, 25:16 (1:19:47) 228, 20p, 12:15 (1:32:02) 211, 10p, 37:44 (2:09:46)
  212, 10p, 14:24 (2:24:10) 207, 10p, 6:43 (2:30:53) 208, 10p, 6:49 (2:37:42) 205, 10p, 21:03 (2:58:45) 231, 30p, 12:39 (3:11:24)
  203, 10p, 28:40 (3:40:04) 206, 10p, 9:54 (3:49:58) 214, 20p, 27:36 (4:17:34) 213, 10p, 26:14 (4:43:48) 210, 10p, 40:54 (5:24:42)
  209, 10p, 8:01 (5:32:43) 202, 10p, 14:32 (5:47:15)
  4. Carlynne and Riley 230p 5:29:34
  205, 10p, 16:44 (16:44) 211, 10p, 18:54 (35:38) 212, 10p, 9:41 (45:19) 207, 10p, 6:58 (52:17) 208, 10p, 6:32 (58:49)
  231, 30p, 33:49 (1:32:38) 202, 10p, 12:10 (1:44:48) 204, 10p, 8:34 (1:53:22) 209, 10p, 4:32 (1:57:54) 210, 10p, 7:34 (2:05:28)
  206, 10p, 5:09 (2:10:37) 213, 10p, 20:45 (2:31:22) 224, 10p, 12:36 (2:43:58) 225, 20p, 31:51 (3:15:49) 215, 20p, 31:50 (3:47:39)
  214, 20p, 40:29 (4:28:08) 203, 10p, 32:57 (5:01:05) 201, 10p, 21:36 (5:22:41)
  5. Nicolas and Dylan 176p 6:22:47
  201, 10p, 4:37 (4:37) 202, 10p, 13:20 (17:57) 204, 10p, 8:03 (26:00) 209, 10p, 4:06 (30:06) 224, 10p, 15:31 (45:37)
  210, 10p, 28:44 (1:14:21) 206, 10p, 4:56 (1:19:17) 214, 20p, 15:46 (1:35:03) 213, 10p, 13:00 (1:48:03) 225, 20p, 26:35 (2:14:38)
  215, 20p, 23:50 (2:38:28) 220, 30p, 32:08 (3:10:36) 222, 30p, 37:42 (3:48:18) 221, 30p, 15:23 (4:03:41) 223, 30p, 33:29 (4:37:10)
  218, 20p, 41:36 (5:18:46) 211, 10p, 41:06 (5:59:52)
  3-hour Points Time
  1. Clint Vandersteen 150p 2:57:24
  205, 10p, 10:08 (10:08) 226, 20p, 14:01 (24:09) 230, 20p, 22:59 (47:08) 229, 20p, 54:11 (1:41:19) 228, 20p, 7:06 (1:48:25)
  211, 10p, 27:11 (2:15:36) 212, 10p, 8:56 (2:24:32) 207, 10p, 4:28 (2:29:00) 208, 10p, 8:40 (2:37:40) 203, 10p, 8:10 (2:45:50)
  202, 10p, 7:32 (2:53:22)
  2. Kelly Egilson 140p 2:34:23
  201, 10p, 8:10 (8:10) 202, 10p, 9:17 (17:27) 204, 10p, 9:19 (26:46) 209, 10p, 6:45 (33:31) 210, 10p, 7:48 (41:19)
  206, 10p, 6:51 (48:10) 203, 10p, 7:43 (55:53) 208, 10p, 9:07 (1:05:00) 207, 10p, 4:02 (1:09:02) 212, 10p, 4:39 (1:13:41)
  211, 10p, 8:49 (1:22:30) 205, 10p, 23:42 (1:46:12) 226, 20p, 24:06 (2:10:18)
  3. Muriel Gamey 140p 2:47:06
  205, 10p, 8:35 (8:35) 211, 10p, 33:53 (42:28) 212, 10p, 8:37 (51:05) 207, 10p, 5:40 (56:45) 208, 10p, 6:25 (1:03:10)
  214, 20p, 21:57 (1:25:07) 213, 10p, 17:31 (1:42:38) 210, 10p, 16:35 (1:59:13) 209, 10p, 5:52 (2:05:05) 204, 10p, 5:16 (2:10:21)
  206, 10p, 6:58 (2:17:19) 203, 10p, 8:03 (2:25:22) 202, 10p, 14:30 (2:39:52)
  4. Dave Graupner 120p 2:37:20
  205, 10p, 7:38 (7:38) 226, 20p, 18:28 (26:06) 229, 20p, 28:32 (54:38) 228, 20p, 10:56 (1:05:34) 211, 10p, 37:44 (1:43:18)
  207, 10p, 16:08 (1:59:26) 208, 10p, 5:30 (2:04:56) 203, 10p, 11:10 (2:16:06) 202, 10p, 12:48 (2:28:54)
  5. Sheldon Friesen 110p 2:40:46
  202, 10p, 10:05 (10:05) 204, 10p, 9:30 (19:35) 209, 10p, 6:52 (26:27) 210, 10p, 8:05 (34:32) 206, 10p, 7:50 (42:22)
  203, 10p, 13:12 (55:34) 208, 10p, 10:28 (1:06:02) 207, 10p, 7:12 (1:13:14) 211, 10p, 20:36 (1:33:50) 205, 10p, 17:32 (1:51:22)
  201, 10p, 33:44 (2:25:06)
  6. Rudi Bajt 80p 2:56:55
  203, 10p, 17:39 (17:39) 208, 10p, 8:12 (25:51) 207, 10p, 3:58 (29:49) 211, 10p, 6:46 (36:35) 212, 10p, 5:59 (42:34)
  214, 20p, 24:53 (1:07:27) 206, 10p, 1:23:44 (2:31:11)
  1-hour Points Time
  1. Lois Watts 27p 1:06:33
  202, 10p, 9:42 (9:42) 204, 10p, 10:09 (19:51) 209, 10p, 6:46 (26:37) 210, 10p, 8:09 (34:46) 206, 10p, 7:30 (42:16)
  203, 10p, 12:17 (54:33)
  2. Pat Lee 26p 1:06:44
  202, 10p, 9:47 (9:47) 204, 10p, 10:04 (19:51) 209, 10p, 6:51 (26:42) 210, 10p, 8:12 (34:54) 206, 10p, 7:31 (42:25)
  203, 10p, 12:27 (54:52)

Updated 2021-07-10 - Corrected start time of 3-hour course.