Manitoba Orienteering Association

2015 Results

Assiniboine Park Quiz-O - October 18

Doris Nelson

    Questions
Answered
Positive
Points
Total Time Time Over Negative
Points
Total Points
1. Darius Konotopetz 38 380 1:05:48 00:00 0 380
2. Thomas Graupner 38 380 1:08:48 00:00 0 380
3. Rheal Poirier 38 380 1:14:08 00:00 0 380
4. Steven Graupner 37 370 0:49:30 00:00 0 370
5. Kevin Penner 37 370 1:02:37 00:00 0 370
6. Sebastien Kerherve 37 370 1:04:36 00:00 0 370
7. Dave Graupner 37 370 1:13:32 00:00 0 370
8. Ursula Goeres 36 360 1:06:58 00:00 0 360
9. Michael Goeres 37 370 1:16:48 01:48 20 350
10. Reine-Marie Guillermic 38 380 1:17:23 02:23 30 350
11. Sheldon Friesen 34 340 1:13:44 00:00 0 340
12. Alain Foidart & Family 32 320 1:06:58 00:00 0 320
13. Lois Watts 32 320 1:14:16 00:00 0 320
14. Greg & Joanne Froese & Family 31 310 1:10:19 00:00 0 310
15. Larry Konotopetz 32 320 1:15:24 00:24 10 310
16. Pat Lee 30 300 1:14:50 00:00 0 300
17. Ben & Lise Weatherby & Family 28 280 1:10:26 00:00 0 280
18. Jim Brereton 35 350 1:22:48 07:48 80 270
19. Meredith P + Family 23 230 1:06:30 00:00 0 230
20. Dale Nesbitt + Family 22 220 1:13:22 00:00 0 220
21. Jennifer Hamilton & Kanchima Jannongsuang 21 210 1:11:58 00:00 0 210
22. Charlotte, Kat, Debbie 23 230 1:16:36 01:36 20 210
23. Pat Connors 24 240 1:18:50 03:50 40 200
24. Pat Graupner 13 130 0:56:34 00:00 0 130
25. Christine & Reinhard Penner & Family 20 200 1:30:07 15:07 160 40
26. Starr Harder + Son ? ? 1:09:39 00:00 0 ?
27. Tim + Hudson Lee ? ? 1:15:46 00:46 10 ?
28. Hathout-Willard Family ? ? 1:20:31 05:31 60 ?