Manitoba Orienteering Association

2026 Results

Spruce Woods (Kiche Manitou) - CCSAM Fun Event - May 23

Ang & Rudi Bajt & Gilles Ferrand

 

Results – SW Kiche Manitou - CCSAM Fun Event

  2026-05-23
  U12 (3 / 3) Time Behind
  1. Diagonal Stride 11:57
  0:17 (0:17) 0:19 (0:36) 0:28 (1:04) 0:34 (1:38) 1:30 (3:08) 0:25 (3:33)
  0:44 (4:17) 1:05 (5:22) 1:00 (6:22) 0:36 (6:58) 0:38 (7:36) 0:37 (8:13)
  0:34 (8:47) 0:38 (9:25) 0:21 (9:46) 0:44 (10:30) 0:38 (11:08) 0:29 (11:37)
  0:20 (11:57)
  2. Double Pole 11:58 +0:01
  0:18 (0:18) 0:19 (0:37) 0:27 (1:04) 0:31 (1:35) 1:34 (3:09) 0:25 (3:34)
  0:44 (4:18) 1:01 (5:19) 1:04 (6:23) 0:36 (6:59) 0:40 (7:39) 0:35 (8:14)
  0:40 (8:54) 0:32 (9:26) 0:17 (9:43) 0:48 (10:31) 0:34 (11:05) 0:29 (11:34)
  0:24 (11:58)
  3. Offset 23:50 +11:53
  0:22 (0:22) 0:29 (0:51) 1:10 (2:01) 0:38 (2:39) 1:21 (4:00) 0:32 (4:32)
  0:42 (5:14) 1:24 (6:38) 3:08 (9:46) 4:05 (13:51) 0:36 (14:27) 0:57 (15:24)
  1:12 (16:36) 2:23 (18:59) 0:42 (19:41) 1:02 (20:43) 1:44 (22:27) 1:04 (23:31)
  0:19 (23:50)
  U14 (15 / 15) Time Behind
  1. Ski Pole 16:36
  0:13 (0:13) 0:22 (0:35) 0:16 (0:51) 0:31 (1:22) 0:47 (2:09) 0:24 (2:33)
  0:30 (3:03) 1:08 (4:11) 0:53 (5:04) 0:30 (5:34) 0:32 (6:06) 0:29 (6:35)
  0:31 (7:06) 0:25 (7:31) 1:16 (8:47) 1:03 (9:50) 1:04 (10:54) 0:26 (11:20)
  0:57 (12:17) 1:18 (13:35) 1:07 (14:42) 0:40 (15:22) 0:32 (15:54) 0:25 (16:19)
  0:17 (16:36)
  2. Kelly Egilson 17:30 +0:54
  0:25 (0:25) 0:18 (0:43) 0:19 (1:02) 0:27 (1:29) 0:43 (2:12) 0:26 (2:38)
  0:37 (3:15) 0:40 (3:55) 0:43 (4:38) 0:29 (5:07) 0:37 (5:44) 0:51 (6:35)
  0:32 (7:07) 0:19 (7:26) 1:24 (8:50) 1:20 (10:10) 0:56 (11:06) 0:27 (11:33)
  0:59 (12:32) 1:04 (13:36) 1:32 (15:08) 0:46 (15:54) 0:36 (16:30) 0:29 (16:59)
  0:31 (17:30)
  3. Free Skate 19:18 +2:42
  0:21 (0:21) 0:23 (0:44) 0:25 (1:09) 0:44 (1:53) 0:50 (2:43) 0:29 (3:12)
  0:42 (3:54) 0:42 (4:36) 1:05 (5:41) 0:34 (6:15) 0:44 (6:59) 0:38 (7:37)
  0:37 (8:14) 0:23 (8:37) 1:23 (10:00) 1:20 (11:20) 0:57 (12:17) 1:05 (13:22)
  1:13 (14:35) 1:03 (15:38) 1:24 (17:02) 0:46 (17:48) 0:40 (18:28) 0:28 (18:56)
  0:22 (19:18)
  4. Glide Wax 24:08 +7:32
  0:23 (0:23) 0:23 (0:46) 0:59 (1:45) 0:44 (2:29) 0:58 (3:27) 0:27 (3:54)
  0:44 (4:38) 1:13 (5:51) 0:49 (6:40) 0:38 (7:18) 0:53 (8:11) 0:40 (8:51)
  0:40 (9:31) 0:25 (9:56) 3:12 (13:08) 1:43 (14:51) 1:24 (16:15) 0:43 (16:58)
  1:41 (18:39) 1:15 (19:54) 1:35 (21:29) 0:58 (22:27) 0:43 (23:10) 0:33 (23:43)
  0:25 (24:08)
  5. Marathon Skate 24:09 +7:33
  0:23 (0:23) 0:25 (0:48) 0:57 (1:45) 0:45 (2:30) 0:55 (3:25) 0:29 (3:54)
  0:45 (4:39) 1:09 (5:48) 0:45 (6:33) 0:46 (7:19) 0:48 (8:07) 0:45 (8:52)
  0:39 (9:31) 0:22 (9:53) 3:16 (13:09) 1:43 (14:52) 1:24 (16:16) 0:38 (16:54)
  1:45 (18:39) 1:11 (19:50) 1:41 (21:31) 0:56 (22:27) 0:45 (23:12) 0:31 (23:43)
  0:26 (24:09)
  6. Single Step Double Pole 24:22 +7:46
  0:20 (0:20) 0:18 (0:38) 0:31 (1:09) 0:31 (1:40) 1:12 (2:52) 0:24 (3:16)
  2:22 (5:38) 0:59 (6:37) 1:13 (7:50) 0:32 (8:22) 0:33 (8:55) 0:41 (9:36)
  0:59 (10:35) 0:18 (10:53) 1:48 (12:41) 1:31 (14:12) 1:14 (15:26) 0:28 (15:54)
  2:02 (17:56) 1:47 (19:43) 2:08 (21:51) 0:42 (22:33) 1:05 (23:38) 0:25 (24:03)
  0:19 (24:22)
  7. Ski Boot 25:27 +8:51
  0:16 (0:16) 0:18 (0:34) 0:29 (1:03) 0:31 (1:34) 2:29 (4:03) 0:25 (4:28)
  0:37 (5:05) 1:14 (6:19) 2:37 (8:56) 2:29 (11:25) 0:38 (12:03) 0:37 (12:40)
  0:32 (13:12) 2:17 (15:29) 1:32 (17:01) 1:16 (18:17) 1:03 (19:20) 0:34 (19:54)
  0:58 (20:52) 1:08 (22:00) 1:27 (23:27) 0:41 (24:08) 0:37 (24:45) 0:26 (25:11)
  0:16 (25:27)
  8. Cork 25:31 +8:55
  0:21 (0:21) 1:03 (1:24) 0:28 (1:52) 0:39 (2:31) 1:02 (3:33) 0:43 (4:16)
  0:46 (5:02) 1:48 (6:50) 1:51 (8:41) 1:52 (10:33) 0:56 (11:29) 0:59 (12:28)
  0:26 (12:54) 0:38 (13:32) 1:50 (15:22) 1:44 (17:06) 1:09 (18:15) 0:25 (18:40)
  1:21 (20:01) 1:15 (21:16) 1:44 (23:00) 0:45 (23:45) 0:58 (24:43) 0:26 (25:09)
  0:22 (25:31)
  9. Waxing Iron 25:32 +8:56
  0:21 (0:21) 1:02 (1:23) 0:29 (1:52) 0:40 (2:32) 1:02 (3:34) 0:41 (4:15)
  0:49 (5:04) 1:52 (6:56) 1:44 (8:40) 1:43 (10:23) 1:07 (11:30) 1:00 (12:30)
  0:29 (12:59) 0:30 (13:29) 1:51 (15:20) 1:44 (17:04) 1:09 (18:13) 0:25 (18:38)
  1:22 (20:00) 1:14 (21:14) 1:44 (22:58) 0:45 (23:43) 0:58 (24:41) 0:25 (25:06)
  0:26 (25:32)
  10. Herring Bone 27:45 +11:09
  0:24 (0:24) 0:21 (0:45) 0:42 (1:27) 0:44 (2:11) 1:18 (3:29) 0:41 (4:10)
  0:55 (5:05) 2:02 (7:07) 1:02 (8:09) 0:42 (8:51) 1:25 (10:16) 0:51 (11:07)
  0:54 (12:01) 0:27 (12:28) 2:46 (15:14) 2:00 (17:14) 1:25 (18:39) 0:31 (19:10)
  1:44 (20:54) 1:48 (22:42) 1:59 (24:41) 1:09 (25:50) 0:52 (26:42) 0:37 (27:19)
  0:26 (27:45)
  11. Bibding 31:00 +14:24
  0:22 (0:22) 0:20 (0:42) 0:27 (1:09) 0:46 (1:55) 0:58 (2:53) 0:30 (3:23)
  0:47 (4:10) 1:40 (5:50) 2:36 (8:26) 2:35 (11:01) 1:00 (12:01) 0:47 (12:48)
  0:38 (13:26) 0:30 (13:56) 1:45 (15:41) 1:54 (17:35) 1:20 (18:55) 0:46 (19:41)
  1:40 (21:21) 1:55 (23:16) 2:51 (26:07) 1:24 (27:31) 1:16 (28:47) 1:02 (29:49)
  1:11 (31:00)
  12. Grip Wax 31:01 +14:25
  0:21 (0:21) 0:20 (0:41) 0:26 (1:07) 0:45 (1:52) 0:57 (2:49) 0:31 (3:20)
  0:47 (4:07) 1:44 (5:51) 2:37 (8:28) 2:33 (11:01) 0:56 (11:57) 0:47 (12:44)
  0:32 (13:16) 0:38 (13:54) 1:46 (15:40) 1:56 (17:36) 1:21 (18:57) 0:43 (19:40)
  1:40 (21:20) 1:56 (23:16) 2:51 (26:07) 1:25 (27:32) 1:14 (28:46) 1:01 (29:47)
  1:14 (31:01)
  13. Scraper 36:03 +19:27
  0:21 (0:21) 0:31 (0:52) 0:35 (1:27) 0:48 (2:15) 1:23 (3:38) 0:46 (4:24)
  1:08 (5:32) 1:07 (6:39) 1:37 (8:16) 3:11 (11:27) 1:21 (12:48) 1:04 (13:52)
  1:29 (15:21) 1:12 (16:33) 3:48 (20:21) 2:12 (22:33) 1:50 (24:23) 0:38 (25:01)
  4:14 (29:15) 1:28 (30:43) 2:09 (32:52) 1:04 (33:56) 1:03 (34:59) 0:38 (35:37)
  0:26 (36:03)
  14. One Skate 38:37 +22:01
  0:22 (0:22) 0:31 (0:53) 1:12 (2:05) 0:37 (2:42) 1:22 (4:04) 0:31 (4:35)
  0:44 (5:19) 1:44 (7:03) 2:41 (9:44) 4:16 (14:00) 1:22 (15:22) 1:02 (16:24)
  1:28 (17:52) 1:15 (19:07) 3:49 (22:56) 2:12 (25:08) 1:50 (26:58) 0:39 (27:37)
  4:13 (31:50) 1:28 (33:18) 2:07 (35:25) 1:06 (36:31) 1:04 (37:35) 0:37 (38:12)
  0:25 (38:37)
  Brian Johnston MP
  0:26 (0:26) 0:45 (1:11) 0:28 (1:39) 0:36 (2:15) 0:44 (2:59) 0:26 (3:25)
  0:38 (4:03) 0:37 (4:40) 0:38 (5:18) 0:25 (5:43) 0:34 (6:17) 0:32 (6:49)
  0:30 (7:19) 0:17 (7:36) 1:09 (8:45) 0:58 (9:43) 0:51 (10:34) 0:28 (11:02)
  0:55 (11:57) 0:50 (12:47) 1:09 (13:56) – (–) – (14:55) 0:24 (15:19)
  0:18 (15:37)

WinSplits: https://obasen.orientering.se/winsplits/online/en/show_event.asp?id=112806