Manitoba Orienteering Association

2026 Results

St. Boniface Nord - May 12

Kelly Egilson, Brian Johnston

 

Results – St B Week 4 Learn-O

  2026-05-12
  Short (8 / 8) Time Behind
  1. Helen Baker 19:42
  1:00 (1:00) 2:30 (3:30) 2:33 (6:03) 2:35 (8:38) 0:53 (9:31) 2:12 (11:43)
  1:09 (12:52) 3:15 (16:07) 2:39 (18:46) 0:56 (19:42)
  2. Susanne Boyd 25:28 +5:46
  2:25 (2:25) 3:06 (5:31) 2:43 (8:14) 2:38 (10:52) 1:07 (11:59) 2:24 (14:23)
  1:04 (15:27) 5:31 (20:58) 2:47 (23:45) 1:43 (25:28)
  3. Evelyn Yeung 25:59 +6:17
  0:59 (0:59) 3:41 (4:40) 2:47 (7:27) 3:26 (10:53) 1:11 (12:04) 2:59 (15:03)
  1:41 (16:44) 4:16 (21:00) 3:38 (24:38) 1:21 (25:59)
  4. Justine Dechaine 27:44 +8:02
  0:58 (0:58) 3:50 (4:48) 2:44 (7:32) 4:00 (11:32) 1:13 (12:45) 3:00 (15:45)
  1:45 (17:30) 5:09 (22:39) 3:42 (26:21) 1:23 (27:44)
  4. Pierre Touchette 27:44 +8:02
  0:55 (0:55) 3:56 (4:51) 2:41 (7:32) 4:00 (11:32) 1:11 (12:43) 3:01 (15:44)
  1:45 (17:29) 5:10 (22:39) 3:44 (26:23) 1:21 (27:44)
  6. Brian Unick 31:17 +11:35
  2:04 (2:04) 3:35 (5:39) 3:04 (8:43) 3:33 (12:16) 2:12 (14:28) 3:14 (17:42)
  1:52 (19:34) 5:54 (25:28) 4:24 (29:52) 1:25 (31:17)
  7. William Chatfield 31:22 +11:40
  2:10 (2:10) 3:34 (5:44) 3:06 (8:50) 3:35 (12:25) 2:12 (14:37) 3:15 (17:52)
  1:48 (19:40) 5:55 (25:35) 4:26 (30:01) 1:21 (31:22)
  Desa Kalem DNF
  1:07 (1:07) 3:36 (4:43) 3:11 (7:54) 4:23 (12:17) – (–) – (–)
  – (–) – (–) – (–) – (–)
  Medium (2 / 2) Time Behind
  1. Leanne Burton 43:31
  2:19 (2:19) 3:15 (5:34) 2:36 (8:10) 2:39 (10:49) 1:01 (11:50) 2:28 (14:18)
  1:04 (15:22) 5:33 (20:55) 2:41 (23:36) 1:58 (25:34) 2:43 (28:17) 1:28 (29:45)
  3:19 (33:04) 1:29 (34:33) 0:54 (35:27) 1:11 (36:38) 1:32 (38:10) 1:11 (39:21)
  2:27 (41:48) 1:43 (43:31)
  2. Paige Collins 43:35 +0:04
  2:25 (2:25) 3:01 (5:26) 2:46 (8:12) 2:38 (10:50) 1:08 (11:58) 2:23 (14:21)
  1:06 (15:27) 5:35 (21:02) 2:42 (23:44) 1:51 (25:35) 2:44 (28:19) 1:30 (29:49)
  3:20 (33:09) 1:30 (34:39) 0:52 (35:31) 1:09 (36:40) 1:31 (38:11) 1:15 (39:26)
  2:26 (41:52) 1:43 (43:35)
  Long (3 / 3) Time Behind
  1. Brian Johnston 27:06
  0:24 (0:24) 1:18 (1:42) 1:07 (2:49) 1:23 (4:12) 0:32 (4:44) 1:16 (6:00)
  0:39 (6:39) 1:43 (8:22) 1:37 (9:59) 0:44 (10:43) 1:07 (11:50) 0:43 (12:33)
  0:32 (13:05) 0:44 (13:49) 0:34 (14:23) 0:53 (15:16) 0:21 (15:37) 0:50 (16:27)
  0:45 (17:12) 1:01 (18:13) 0:24 (18:37) 0:54 (19:31) 0:29 (20:00) 0:37 (20:37)
  0:29 (21:06) 1:05 (22:11) 0:21 (22:32) 0:36 (23:08) 0:26 (23:34) 0:52 (24:26)
  0:22 (24:48) 0:18 (25:06) 0:23 (25:29) 0:33 (26:02) 0:24 (26:26) 0:40 (27:06)
  2. Jason Moroz 39:56 +12:50
  0:28 (0:28) 1:45 (2:13) 1:34 (3:47) 2:04 (5:51) 0:36 (6:27) 1:40 (8:07)
  0:56 (9:03) 2:39 (11:42) 1:58 (13:40) 1:24 (15:04) 1:43 (16:47) 0:55 (17:42)
  0:48 (18:30) 1:27 (19:57) 0:58 (20:55) 1:06 (22:01) 0:42 (22:43) 1:01 (23:44)
  1:14 (24:58) 1:24 (26:22) 0:35 (26:57) 1:09 (28:06) 0:52 (28:58) 1:01 (29:59)
  0:36 (30:35) 1:30 (32:05) 0:31 (32:36) 1:01 (33:37) 0:42 (34:19) 1:30 (35:49)
  0:32 (36:21) 0:21 (36:42) 0:41 (37:23) 0:50 (38:13) 0:47 (39:00) 0:56 (39:56)
  3. Sebastian Kapustka 42:44 +15:38
  0:27 (0:27) 1:44 (2:11) 1:23 (3:34) 1:55 (5:29) 0:44 (6:13) 1:40 (7:53)
  0:53 (8:46) 2:45 (11:31) 2:36 (14:07) 1:32 (15:39) 2:21 (18:00) 1:20 (19:20)
  1:02 (20:22) 1:29 (21:51) 1:02 (22:53) 1:26 (24:19) 0:43 (25:02) 1:19 (26:21)
  1:11 (27:32) 2:44 (30:16) 0:19 (30:35) 1:15 (31:50) 0:43 (32:33) 1:17 (33:50)
  0:35 (34:25) 1:28 (35:53) 0:25 (36:18) 1:04 (37:22) 0:34 (37:56) 1:12 (39:08)
  0:33 (39:41) 0:20 (40:01) 0:32 (40:33) 0:48 (41:21) 0:40 (42:01) 0:43 (42:44)

WinSplits: https://obasen.orientering.se/winsplits/online/en/show_event.asp?id=112410