Manitoba Orienteering Association

2026 Results

St. Boniface Nord - May 5

Kelly Egilson, Brian Johnston

 

Results St B Week 3 Learn O

  2026-05-05
  Long (2 / 2) Time Behind
  1. Brian Johnston 34:00
  0:33 (0:33) 0:48 (1:21) 0:30 (1:51) 0:32 (2:23) 0:43 (3:06) 0:47 (3:53)
  0:24 (4:17) 1:05 (5:22) 0:26 (5:48) 1:07 (6:55) 0:42 (7:37) 0:33 (8:10)
  0:53 (9:03) 1:20 (10:23) 0:49 (11:12) 0:36 (11:48) 0:46 (12:34) 0:47 (13:21)
  0:30 (13:51) 1:00 (14:51) 0:52 (15:43) 0:34 (16:17) 0:49 (17:06) 0:38 (17:44)
  0:49 (18:33) 0:55 (19:28) 0:32 (20:00) 0:36 (20:36) 1:29 (22:05) 1:12 (23:17)
  0:53 (24:10) 0:54 (25:04) 0:25 (25:29) 0:28 (25:57) 0:47 (26:44) 0:23 (27:07)
  1:44 (28:51) 0:39 (29:30) 2:00 (31:30) 0:51 (32:21) 1:15 (33:36) 0:24 (34:00)
  Dmytro Kyrylenko MP
  0:45 (0:45) 0:53 (1:38) 0:31 (2:09) 0:29 (2:38) 0:46 (3:24) 0:46 (4:10)
  ( ) (4:58) ( ) (6:27) 0:44 (7:11) 0:31 (7:42)
  0:44 (8:26) 1:18 (9:44) 0:51 (10:35) 0:35 (11:10) 0:36 (11:46) 2:33 (14:19)
  0:38 (14:57) 1:04 (16:01) 1:13 (17:14) 0:36 (17:50) 0:40 (18:30) 0:32 (19:02)
  1:05 (20:07) 0:43 (20:50) 1:25 (22:15) 0:40 (22:55) 2:25 (25:20) 0:58 (26:18)
  0:49 (27:07) 1:00 (28:07) 0:22 (28:29) 0:25 (28:54) 0:47 (29:41) 0:31 (30:12)
  1:58 (32:10) 0:29 (32:39) 2:28 (35:07) 1:04 (36:11) 1:15 (37:26) 0:36 (38:02)
  Medium (1 / 1) Time Behind
  1. Ekaterina Chernyshova 37:29
  0:56 (0:56) 1:00 (1:56) 0:41 (2:37) 0:32 (3:09) 0:43 (3:52) 0:51 (4:43)
  0:24 (5:07) 1:18 (6:25) 0:28 (6:53) 1:13 (8:06) 1:01 (9:07) 0:35 (9:42)
  0:53 (10:35) 1:29 (12:04) 0:56 (13:00) 0:36 (13:36) 1:12 (14:48) 1:06 (15:54)
  0:37 (16:31) 4:56 (21:27) 2:09 (23:36) 1:22 (24:58) 1:35 (26:33) 0:57 (27:30)
  2:41 (30:11) 2:02 (32:13) 2:08 (34:21) 1:33 (35:54) 1:35 (37:29)
  Short (3 / 3) Time Behind
  1. Abigail Finch 42:10
  1:17 (1:17) 2:07 (3:24) 1:49 (5:13) 1:59 (7:12) 2:06 (9:18) 2:35 (11:53)
  1:25 (13:18) 3:00 (16:18) 1:37 (17:55) 2:50 (20:45) 2:23 (23:08) 1:52 (25:00)
  3:08 (28:08) 3:51 (31:59) 3:25 (35:24) 2:14 (37:38) 1:49 (39:27) 2:43 (42:10)
  2. Tatiana Tomas Zahhar 42:11 +0:01
  1:18 (1:18) 2:06 (3:24) 1:43 (5:07) 2:06 (7:13) 2:01 (9:14) 2:35 (11:49)
  1:29 (13:18) 3:00 (16:18) 1:38 (17:56) 2:45 (20:41) 2:24 (23:05) 1:54 (24:59)
  3:05 (28:04) 3:54 (31:58) 3:22 (35:20) 2:13 (37:33) 2:00 (39:33) 2:38 (42:11)
  3. Desa Kalem 42:19 +0:09
  1:16 (1:16) 2:07 (3:23) 1:51 (5:14) 2:00 (7:14) 2:09 (9:23) 2:36 (11:59)
  1:20 (13:19) 3:00 (16:19) 1:38 (17:57) 2:54 (20:51) 2:22 (23:13) 1:55 (25:08)
  3:04 (28:12) 3:48 (32:00) 3:29 (35:29) 2:14 (37:43) 1:59 (39:42) 2:37 (42:19)

WinSplits: https://obasen.orientering.se/winsplits/online/en/show_event.asp?id=112134