Manitoba Orienteering Association

2026 Results

St. Boniface Nord - April 28

Kelly Egilson, Brian Johnston, Kevin Holliday

 

Results – St B Week 2 Learn-O

  2026-04-28
  Short (2 / 10) Time Behind
  1. Sebastian Kapustka 17:26
  0:20 (0:20) 1:02 (1:22) 1:39 (3:01) 0:39 (3:40) 0:46 (4:26) 0:41 (5:07)
  0:31 (5:38) 1:46 (7:24) 0:43 (8:07) 0:54 (9:01) 1:18 (10:19) 1:41 (12:00)
  1:47 (13:47) 0:47 (14:34) 1:40 (16:14) 0:39 (16:53) 0:33 (17:26)
  2. Andrea Chandler 17:58 +0:32
  0:23 (0:23) 1:00 (1:23) 1:44 (3:07) 0:38 (3:45) 0:44 (4:29) 0:45 (5:14)
  0:30 (5:44) 1:44 (7:28) 0:50 (8:18) 1:00 (9:18) 1:29 (10:47) 1:13 (12:00)
  2:10 (14:10) 1:05 (15:15) 1:19 (16:34) 0:54 (17:28) 0:30 (17:58)
  Medium (1 / 1) Time Behind
  1. Ekaterina Chernyshova 20:56
  0:28 (0:28) 0:59 (1:27) 1:22 (2:49) 0:41 (3:30) 0:40 (4:10) 0:42 (4:52)
  0:53 (5:45) 0:28 (6:13) 0:49 (7:02) 0:26 (7:28) 0:52 (8:20) 0:16 (8:36)
  1:46 (10:22) 0:50 (11:12) 0:38 (11:50) 1:05 (12:55) 0:36 (13:31) 0:47 (14:18)
  0:59 (15:17) 0:54 (16:11) 1:54 (18:05) 0:42 (18:47) 1:04 (19:51) 0:43 (20:34)
  0:22 (20:56)
  Long (5 / 5) Time Behind
  1. Brian Johnston 32:32
  0:25 (0:25) 0:54 (1:19) 1:23 (2:42) 0:41 (3:23) 0:40 (4:03) 0:45 (4:48)
  0:45 (5:33) 0:25 (5:58) 0:33 (6:31) 0:17 (6:48) 0:52 (7:40) 0:18 (7:58)
  1:38 (9:36) 0:43 (10:19) 0:30 (10:49) 0:58 (11:47) 0:42 (12:29) 0:46 (13:15)
  0:58 (14:13) 0:50 (15:03) 1:40 (16:43) 0:36 (17:19) 1:00 (18:19) 0:37 (18:56)
  0:54 (19:50) 0:49 (20:39) 0:25 (21:04) 0:48 (21:52) 0:20 (22:12) 1:38 (23:50)
  1:15 (25:05) 0:37 (25:42) 0:53 (26:35) 1:33 (28:08) 0:56 (29:04) 1:12 (30:16)
  0:30 (30:46) 1:08 (31:54) 0:24 (32:18) 0:14 (32:32)
  2. Dmytro Kyrylenko 33:06 +0:34
  0:16 (0:16) 0:52 (1:08) 1:22 (2:30) 0:37 (3:07) 0:37 (3:44) 0:39 (4:23)
  0:43 (5:06) 0:23 (5:29) 0:31 (6:00) 0:16 (6:16) 0:52 (7:08) 0:29 (7:37)
  1:46 (9:23) 0:43 (10:06) 0:27 (10:33) 0:50 (11:23) 0:35 (11:58) 0:47 (12:45)
  1:02 (13:47) 0:52 (14:39) 1:35 (16:14) 0:37 (16:51) 0:59 (17:50) 0:38 (18:28)
  0:56 (19:24) 0:48 (20:12) 0:25 (20:37) 0:51 (21:28) 0:16 (21:44) 1:45 (23:29)
  1:26 (24:55) 0:34 (25:29) 0:53 (26:22) 1:32 (27:54) 1:05 (28:59) 1:43 (30:42)
  0:31 (31:13) 1:16 (32:29) 0:23 (32:52) 0:14 (33:06)
  3. Holly Klann 53:04 +20:32
  1:02 (1:02) 1:30 (2:32) 1:50 (4:22) 1:20 (5:42) 0:56 (6:38) 1:06 (7:44)
  1:14 (8:58) 0:37 (9:35) 0:58 (10:33) 0:27 (11:00) 1:08 (12:08) 0:25 (12:33)
  2:15 (14:48) 1:06 (15:54) 0:35 (16:29) 2:24 (18:53) 1:04 (19:57) 1:11 (21:08)
  1:23 (22:31) 1:30 (24:01) 2:17 (26:18) 1:04 (27:22) 1:52 (29:14) 0:59 (30:13)
  1:55 (32:08) 1:11 (33:19) 0:40 (33:59) 1:35 (35:34) 0:42 (36:16) 2:48 (39:04)
  2:43 (41:47) 0:41 (42:28) 1:28 (43:56) 2:01 (45:57) 1:14 (47:11) 1:48 (48:59)
  0:42 (49:41) 2:07 (51:48) 0:40 (52:28) 0:36 (53:04)
  4. Talen Orgen 53:11 +20:39
  1:08 (1:08) 1:26 (2:34) 1:50 (4:24) 1:21 (5:45) 0:59 (6:44) 1:05 (7:49)
  1:14 (9:03) 0:34 (9:37) 1:00 (10:37) 0:38 (11:15) 0:59 (12:14) 0:28 (12:42)
  2:10 (14:52) 1:21 (16:13) 0:29 (16:42) 2:25 (19:07) 0:57 (20:04) 1:11 (21:15)
  1:18 (22:33) 1:29 (24:02) 2:23 (26:25) 1:12 (27:37) 1:42 (29:19) 0:58 (30:17)
  2:00 (32:17) 1:10 (33:27) 0:40 (34:07) 1:43 (35:50) 0:33 (36:23) 2:49 (39:12)
  2:41 (41:53) 1:01 (42:54) 1:06 (44:00) 2:03 (46:03) 1:12 (47:15) 1:47 (49:02)
  0:50 (49:52) 2:01 (51:53) 0:48 (52:41) 0:30 (53:11)
  5. David Ogren 53:15 +20:43
  1:09 (1:09) 1:28 (2:37) 1:48 (4:25) 1:17 (5:42) 1:03 (6:45) 1:05 (7:50)
  1:15 (9:05) 0:36 (9:41) 0:58 (10:39) 0:24 (11:03) 1:12 (12:15) 0:22 (12:37)
  2:16 (14:53) 1:07 (16:00) 0:43 (16:43) 2:13 (18:56) 1:11 (20:07) 1:03 (21:10)
  1:20 (22:30) 1:23 (23:53) 2:29 (26:22) 1:07 (27:29) 1:52 (29:21) 0:59 (30:20)
  1:47 (32:07) 1:20 (33:27) 0:42 (34:09) 1:32 (35:41) 0:47 (36:28) 2:41 (39:09)
  2:35 (41:44) 0:48 (42:32) 1:28 (44:00) 1:55 (45:55) 1:21 (47:16) 1:50 (49:06)
  0:42 (49:48) 2:07 (51:55) 0:46 (52:41) 0:34 (53:15)

WinSplits: https://obasen.orientering.se/winsplits/online/en/show_event.asp?id=112046