Manitoba Orienteering Association

2026 Results

St. Boniface Nord - April 21

Kelly Egilson, Brian Johnston, Kevin Holliday

 

Results – St B Learn-O Week 1

  2026-04-21
  Long (9 / 9) Time Behind
  1. Brian Johnston 32:56
  0:26 (0:26) 0:47 (1:13) 0:22 (1:35) 0:42 (2:17) 0:34 (2:51) 0:45 (3:36)
  2:34 (6:10) 1:16 (7:26) 0:59 (8:25) 1:03 (9:28) 0:21 (9:49) 0:54 (10:43)
  0:33 (11:16) 0:41 (11:57) 0:29 (12:26) 1:25 (13:51) 0:30 (14:21) 0:41 (15:02)
  0:28 (15:30) 1:04 (16:34) 0:24 (16:58) 0:24 (17:22) 0:27 (17:49) 1:03 (18:52)
  0:57 (19:49) 1:21 (21:10) 1:01 (22:11) 1:33 (23:44) 1:12 (24:56) 1:31 (26:27)
  0:31 (26:58) 1:19 (28:17) 0:44 (29:01) 1:49 (30:50) 1:30 (32:20) 0:36 (32:56)
  2. Dmytro Kyrylenko 37:29 +4:33
  0:39 (0:39) 0:49 (1:28) 0:24 (1:52) 0:48 (2:40) 0:55 (3:35) 0:49 (4:24)
  0:35 (4:59) 1:15 (6:14) 1:17 (7:31) 1:12 (8:43) 0:28 (9:11) 1:08 (10:19)
  0:38 (10:57) 0:59 (11:56) 0:33 (12:29) 1:08 (13:37) 0:26 (14:03) 0:53 (14:56)
  0:35 (15:31) 1:08 (16:39) 0:30 (17:09) 0:24 (17:33) 0:28 (18:01) 1:25 (19:26)
  1:09 (20:35) 1:29 (22:04) 1:17 (23:21) 2:13 (25:34) 1:31 (27:05) 1:50 (28:55)
  0:44 (29:39) 1:41 (31:20) 1:03 (32:23) 2:35 (34:58) 1:45 (36:43) 0:46 (37:29)
  3. Talen Ogren 57:07 +24:11
  0:34 (0:34) 1:25 (1:59) 0:38 (2:37) 0:58 (3:35) 1:02 (4:37) 1:45 (6:22)
  1:04 (7:26) 1:41 (9:07) 1:37 (10:44) 1:42 (12:26) 0:41 (13:07) 1:38 (14:45)
  1:57 (16:42) 1:27 (18:09) 0:41 (18:50) 1:40 (20:30) 0:29 (20:59) 0:47 (21:46)
  0:34 (22:20) 1:30 (23:50) 1:00 (24:50) 0:56 (25:46) 1:12 (26:58) 2:26 (29:24)
  1:58 (31:22) 3:42 (35:04) 1:53 (36:57) 3:12 (40:09) 1:50 (41:59) 2:49 (44:48)
  0:56 (45:44) 2:16 (48:00) 1:12 (49:12) 4:01 (53:13) 2:59 (56:12) 0:55 (57:07)
  4. David Ogren 57:18 +24:22
  0:36 (0:36) 1:24 (2:00) 0:35 (2:35) 1:03 (3:38) 1:04 (4:42) 1:45 (6:27)
  1:04 (7:31) 1:41 (9:12) 1:41 (10:53) 1:38 (12:31) 0:35 (13:06) 1:34 (14:40)
  1:46 (16:26) 1:45 (18:11) 0:35 (18:46) 1:44 (20:30) 0:35 (21:05) 0:46 (21:51)
  0:30 (22:21) 1:38 (23:59) 0:33 (24:32) 1:07 (25:39) 1:04 (26:43) 2:15 (28:58)
  1:51 (30:49) 4:00 (34:49) 1:56 (36:45) 3:23 (40:08) 1:54 (42:02) 2:45 (44:47)
  0:53 (45:40) 2:21 (48:01) 1:13 (49:14) 3:46 (53:00) 3:17 (56:17) 1:01 (57:18)
  James Ahmed Finished
  – (–) – (–) 0:34 (–) 1:39 (–) 0:54 (–) 1:22 (–)
  1:07 (–) 2:17 (–) 1:57 (–) 2:14 (–) 1:58 (–) 1:21 (–)
  1:08 (–) 1:34 (–) 0:51 (–) 2:19 (–) 0:44 (–) 1:06 (–)
  1:01 (–) 2:02 (–) 0:49 (–) 0:25 (–) 0:27 (–) 2:14 (–)
  1:47 (–) 4:01 (–) 1:44 (–) 3:04 (–) 2:28 (–) 3:20 (–)
  0:39 (–) 2:24 (–) 0:52 (–) 3:48 (–) 3:28 (–) 0:46 (–)
  Nina Chufarova Finished
  – (–) – (–) 0:36 (–) 1:31 (–) 0:58 (–) 1:23 (–)
  1:03 (–) 2:17 (–) 1:54 (–) 2:13 (–) 2:01 (–) 1:31 (–)
  0:58 (–) 1:28 (–) 1:02 (–) 2:16 (–) 0:54 (–) 1:07 (–)
  0:51 (–) 1:59 (–) 0:49 (–) 0:34 (–) 0:48 (–) 2:02 (–)
  1:53 (–) 1:52 (–) 3:32 (–) 2:56 (–) 2:44 (–) 3:15 (–)
  0:50 (–) 2:18 (–) 1:06 (–) 3:43 (–) 3:17 (–) 1:11 (–)
  Alexander Lopes MP
  – (–) – (2:21) 0:26 (2:47) 1:07 (3:54) 0:49 (4:43) 1:07 (5:50)
  0:45 (6:35) 2:04 (8:39) 1:26 (10:05) 2:22 (12:27) 0:30 (12:57) 1:43 (14:40)
  1:18 (15:58) 2:05 (18:03) 0:49 (18:52) 1:47 (20:39) 0:38 (21:17) 0:54 (22:11)
  0:34 (22:45) 1:28 (24:13) 0:36 (24:49) 1:23 (26:12) 0:49 (27:01) 2:14 (29:15)
  2:01 (31:16) 2:48 (34:04) 2:24 (36:28) 3:00 (39:28) 2:46 (42:14) 2:42 (44:56)
  0:59 (45:55) 2:06 (48:01) 1:21 (49:22) 3:08 (52:30) 2:39 (55:09) 0:39 (55:48)
  Antoniya MP
  – (–) – (2:03) 0:37 (2:40) 1:10 (3:50) 0:53 (4:43) 1:11 (5:54)
  0:55 (6:49) 1:47 (8:36) 3:30 (12:06) 1:45 (13:51) 0:25 (14:16) 1:36 (15:52)
  0:45 (16:37) 2:08 (18:45) 0:46 (19:31) 1:53 (21:24) – (–) – (22:59)
  0:47 (23:46) 1:52 (25:38) 0:39 (26:17) 0:40 (26:57) 0:51 (27:48) 1:49 (29:37)
  1:47 (31:24) 3:54 (35:18) 1:40 (36:58) 3:09 (40:07) 2:21 (42:28) 2:24 (44:52)
  0:58 (45:50) 2:11 (48:01) 1:15 (49:16) 3:22 (52:38) 2:32 (55:10) 1:11 (56:21)
  Daniel MP
  – (–) – (2:19) 0:27 (2:46) 1:08 (3:54) 0:50 (4:44) 1:08 (5:52)
  0:45 (6:37) 1:57 (8:34) 1:33 (10:07) 2:21 (12:28) 0:33 (13:01) 1:40 (14:41)
  1:18 (15:59) 2:02 (18:01) 0:47 (18:48) 1:48 (20:36) 0:43 (21:19) 0:52 (22:11)
  0:35 (22:46) 1:31 (24:17) 0:34 (24:51) 1:22 (26:13) 0:47 (27:00) 2:17 (29:17)
  1:54 (31:11) 2:55 (34:06) 2:22 (36:28) 3:00 (39:28) 2:47 (42:15) 2:40 (44:55)
  1:01 (45:56) 2:07 (48:03) 1:20 (49:23) 3:13 (52:36) 2:37 (55:13) 0:36 (55:49)
  Medium (1 / 1) Time Behind
  1. Ekaterina Chernyshova 22:00
  0:53 (0:53) 1:36 (2:29) 0:33 (3:02) 0:46 (3:48) – (–) – (6:07)
  0:42 (6:49) – (–) – (8:17) 1:17 (9:34) 1:34 (11:08) 0:21 (11:29)
  1:07 (12:36) 0:42 (13:18) 1:11 (14:29) 0:41 (15:10) 2:16 (17:26) 0:30 (17:56)
  0:53 (18:49) 0:35 (19:24) 1:10 (20:34) 0:31 (21:05) 0:24 (21:29) 0:31 (22:00)

WinSplits: https://obasen.orientering.se/winsplits/online/en/show_event.asp?id=111879