Beginners are welcome at all events. Most events will
take approximately 60 minutes.
Please register with the organizer on or before the Tuesday prior to Wilderness
Events.
For other events, prior registration is appreciated and will help ensure map
availability.
Schedule is subject to change. Check this page for updates and new events.
| Date | Time | Location | Race Type | Organizer | Contact (a.c. 204) |
Results | |
| Sun | Feb. 26 | 1:00 PM | St. Malo Park | Ski-O | Thomas | 347-5764 | Results |
| Sun | April 15 | 1-4 PM | Bruce Park | Sprint | Vern | 896-3065 | Results |
| Sun | April 22 | FortWhyte Alive EcoAdventure Race (www.fortwhyte.org) | Results | ||||
| Sat | May 5 | 2:00 PM | Hartney | Long - NOW | Jim | 858-2358 | Results |
| Sun | May 6 | 10:00 AM | Hartney | Training - NOW | Thomas | 347-5764 | Info |
| Tue | May 8 | 6:30 PM | Assiniboine Park | Sprint - NOW | Vern | 896-3065 | Results |
| Thu | May 10 | 6:30 PM | Assiniboine Park | Sprint - NOW | Vern | 896-3065 | Results |
| Sat | May 12 | 12:00 PM | Neepawa (Langford) | Long - NOW | Muriel | 476-2402 | Results |
| Thu | May 17 | 6:30 PM | Kildonan Park | Sprint | Pat L. & Lois | 668-3373 | Results |
|
May 25-27 |
Canmore, AB | Barebones | www.barebones.ca | ||||
| Thu | May 31 | 6:30 PM | King's Park | Sprint | Vern | 896-3065 | Results |
| Sat | June 2 | 1:00 PM | St. Malo Park | Sprint | Dave & Pat G. | 347-5764 | Results |
| Sat | June 9 | 12:00 PM | Spruce Woods (Hog's Back) | Long | Steven | 347-5764 | Results |
| Sun | June 10 | 10:00 AM | Spruce Woods (Hog's Back) | Training | Steven | 347-5764 | Info |
| Thu | June 14 | 6:30 PM | Living Prairie Park | Sprint | Vern | 896-3065 | Results |
| Thu | June 21 | 6:30 PM | LaBarriere Park | Sprint | Vern | 896-3065 | Results |
| Sat | June 23 | 1:00 PM | Grand Beach | Middle & Bike-O | Pat C. | 250-8634 | Results |
| Fri | July 13 | 6:30 PM | Spruce Woods (Kiche Manitou) | Sprint | Vern | 896-3065 | Results |
| Sat | July 14 | 1:00 PM | Spruce Woods (Yellow Quill) | Middle | Vern | 896-3065 | Results |
| Sun | July 15 | 10:00 AM | Spruce Woods (Yellow Quill) | Long | Thomas | 347-5764 | Results |
|
Aug. 11-13 |
near Calgary, AB | WCOCs | |||||
|
Aug. 17-19 |
near Edmonton, AB | COCs | |||||
| Fri | Aug. 24 | 6:30 PM | Spruce Woods (Kiche Manitou) | Sprint | Vern | 896-3065 | Info |
| Sat | Aug. 25 | 1:00 PM | Spruce Woods (Yellow Quill) | Middle | Vern | 896-3065 | Results |
| Sun | Aug. 26 | 10:00 AM | Spruce Woods (Yellow Quill) | Long | Vern | 896-3065 | Results |
| Sat | Sept. 8 | 1:00 PM | Carberry (Seton) | Long | Muriel | 476-2402 | Results |
| Sun | Sept. 9 | 11:00 AM | Spruce Woods (Glen Valley) | Middle | Angela | 878-3823 | Results |
| Wed | Sept. 12 | 6:30 PM | The Forks | Sprint | Thomas | 347-5764 | Results |
| Sat | Sept. 15 | 2:00 PM | Hartney | Middle/Long | Jim | 858-2358 | Results |
| Sun | Sept. 16 | 10:00 AM | Hartney | Training | Thomas | 347-5764 | Info |
| Sat | Sept. 22 | Swamp Donkey Adventure Race (www.swampdonkeyar.com) | |||||
| Sun | Sept. 30 | 1:00 PM | Bird's Hill Park | Sprint | Thomas | 347-5764 | Results |
| Sat | Oct. 13 | 12:00 PM | Spruce Woods (Hog's Back) | MOC Sprint | Angela & Rudi | 878-3823 | Results |
| Sat | Oct. 13 | 2:00 PM | Spruce Woods (Hog's Back) | MOC Middle | Larry & Jennifer | 775-3721 | Results |
| Sun | Oct. 14 | 11:00 AM | Spruce Woods (Hog's Back) | MOC Long | Larry & Jennifer | 775-3721 | Results |
|
Oct. 18-21 |
Delaware Water Gap, PA | NAOCs | |||||
| Sun | Oct. 28 | 1:00 PM | St. Vital Park | Sprint | Jennifer | 775-3721 | Results |
| Schedule Legend | Championships |
| City Park Event |
COCs: Canadian Orienteering Championships MOCs: Manitoba Orienteering Championships NAOCs: North American Orienteering Championships WCOCs: Western Canadian Orienteering Championships |
| Wilderness Event | |
| Out-of-Province Event | |
| Training Event | |
| Non-MOA Event |
| Adults | Juniors | Families | |
| 2012 Membership Fee | $5.00 | $3.00 | N/A |
| City Park Event Fee | $5.00 | $3.00 | $15.00 |
| Wilderness Event Fee | $10.00 | $8.00 | $20.00 |
All participants must be current members. Event fees may be reduced for new members.