Manitoba Orienteering Association

2002 Results

LaBarriere Park - 27 August

Steven Graupner

Pictures New

Novice Course - 2.77 km

 
  Name Time Score
1 Larry Konotopetz 15:48 155
2 Lois Watts 23:14 139
3 Pat Lee 23:59 135
4 Sheldon Friesen 18:51 130
5 Marion Loewen 22:25 128
6 Damian Konotopetz 21:54 126
7 Don Roe 17:58 117
8 Darius Kontopetz 18:23 114
9 Dave Graupner 19:02 110
10 Jennifer Hamilton 27:07 96
11 Thomas Graupner 24:30 86
12 Bekah Roe 43:11 76
13 Diane, Aubrey & Patrick Kotelko 40:26 57
14 Linda & Salah Hathout 47:57 50

Thanks to Larry, Don & Damian for control pickup.

Coureur de Bois Series Standings