Manitoba Orienteering Association

2002 Results

King's Park - 22 July

Brad Lenk

Novice Course - 2.6 km

 
  Name Time Score
  Don Roe (Base Time) 22:02  
1 Lois Watts 22:50 173
2 Larry Konotopetz 18:54 158
3 Pat Lee 27:22 145
4 Dave Graupner 21:57 118
5 Damian Konotopetz 31:09 109
6 Darius Konotopetz 24:04 107
7 Marion Loewen 34:59 101
8 Kris Roe 28:05 94
9 Steven Graupner 31:50 93
10 Angela & Allison Bajt 33:19 83
11 Rudy & Cameron Bajt 41:48 65
12 Charlotte Roe 48:45 56
13 Eddie Vesely 40:26 54
14 Thomas Graupner 68:45 40
  Sheldon Friesen DSQ  

Coureur de Bois Series Standings